Engines included:
- 1.0 SCe 65 Petrol (B4D-409 (G4))
- 1.0 SCe 70 Petrol (B4D-419 (H4))
- 1.0 SCe 75 Petrol (B4D-409 (G4))
- 1.0 TCe 100, -LPG LPG,Petrol (H4D-450 (B4))
- 1.0 TCe 100, -LPG LPG,Petrol (H4D-460 (D4))
- 1.0 TCe 100, LPG LPG,Petrol (H4D-480 (F4))
- 1.0 TCe 90 Petrol (H4D-470 (E4))
- 1.0 TCe 90 Petrol (H4D-480 (F4))
- 1.0 TCe MHEV 48V (MHEV),Petrol (H4D-470 (E4))
- 1.3 TCe 130 FAP EDC Petrol (H5H-470 (B4))
- 1.3i 140 16V Turbo FAP Petrol (H5H-490 (E4))
- 1.5 Blue dCi 100 Diesel (K9K-872 (U8))
- 1.5 Blue dCi 115 Diesel (K9K-872 (U8))
- 1.5 Blue dCi 85 Diesel (K9K-872 (U8))
- 1.6 E-tech 140 Hybrid Electricity,Petrol (H4M-632 (C6))
Diagnostic Instructions
Connect an OBD scanner to your Renault Clio V 2019-2025 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 978 manufacturer-specific
Powertrain
Body
| Code | Description |
|---|---|
| B100B | Available in product |
| B100C | Available in product |
Chassis
| Code | Description |
|---|---|
| C10C3 | Available in product |
Network
| Code | Description |
|---|---|
| U0461 | Invalid data received from the audible warning control unit |
| U0462 | Invalid data received from the compass module |
| U0463 | Invalid data received from the navigation display module |
| U0464 | Invalid data received from the navigation control unit |
| U0465 | Invalid data received from the PTO control unit |
| U0466 | Invalid data received from the rear heating, ventilation and air conditioning (HVAC) control unit |
| U0467 | Invalid data received from the fuel additive control unit |
| U0468 | Invalid data received from the fuel cell control unit |
| U0469 | Invalid data received from the starter/generator control unit |
| U046A | Available in product |
| U046B | Available in product |
| U049B | Available in product |
| U049C | Available in product |
| U049D | Available in product |
| U049E | Available in product |
| U049F | Available in product |
| U0566 | Invalid data received from image processing sensor A |
| U0567 | Invalid data received from image processing sensor B |
| U0568 | Invalid data received from image processing sensor C |
| U0569 | Invalid data received from image processing sensor D |
| U056A | Available in product |
| U056B | Available in product |
| U056C | Available in product |
| U056D | Available in product |
| U056E | Available in product |
| U056F | Available in product |
| U0570 | Invalid data received from image processing sensor K |
| U0571 | Invalid data received from image processing sensor L |
| U0585 | Invalid data received from active grille shutter module A |
| U0586 | Invalid data received from active grille shutter module B |
| U05A0 | Available in product |
| U05A1 | Available in product |
| U05A2 | Available in product |
| U3012 | Available in product |
Other
| Code | Description |
|---|---|
| 921613 | Available in product |
| DF072 | Available in product |
| DF112 | Available in product |
| DF116 | Available in product |
| DF199 | Available in product |
| DF209 | Available in product |
| DF220 | Available in product |
Showing 1000 of 14157 codes · Page 4 of 15