Renault Trafic III 2014-2025 Maintenance Plans
1.6 dCi 115 Diesel (R9M-408 (A4))
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 1.6 dCi 115 Diesel (R9M-408 (A4)) · Maintenance system (Europe except Cyprus, Ukraine, Montenegro, Macedonia, Malta, Albania, Romania, Bosnia and Herzegovina, Serbia, Bulgaria, Belarus)
| Task | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.6 dCi 120 Diesel (R9M-413 (H4))
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 1.6 dCi 120 Diesel (R9M-413 (H4)) · Maintenance system (Europe except Cyprus, Ukraine, Montenegro, Macedonia, Malta, Albania, Romania, Bosnia and Herzegovina, Serbia, Bulgaria, Belarus)
| Task | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.6 dCi 120 TwinTurbo Diesel (R9M-450 (D4))
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 1.6 dCi 120 TwinTurbo Diesel (R9M-450 (D4)) · Maintenance system (Europe except Cyprus, Ukraine, Montenegro, Macedonia, Malta, Albania, Romania, Bosnia and Herzegovina, Serbia, Bulgaria, Belarus)
| Task | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.6 dCi 125 TwinTurbo Diesel (R9M-452 (D4))
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 1.6 dCi 125 TwinTurbo Diesel (R9M-452 (D4)) · Maintenance system (Europe except Cyprus, Ukraine, Montenegro, Macedonia, Malta, Albania, Romania, Bosnia and Herzegovina, Serbia, Bulgaria, Belarus)
| Task | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.6 dCi 140 TwinTurbo Diesel (R9M-450 (D4))
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 1.6 dCi 140 TwinTurbo Diesel (R9M-450 (D4)) · Maintenance system (Europe except Cyprus, Ukraine, Montenegro, Macedonia, Malta, Albania, Romania, Bosnia and Herzegovina, Serbia, Bulgaria, Belarus)
| Task | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.6 dCi 145 TwinTurbo Diesel (R9M-452 (D4))
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 1.6 dCi 145 TwinTurbo Diesel (R9M-452 (D4)) · Maintenance system (Europe except Cyprus, Ukraine, Montenegro, Macedonia, Malta, Albania, Romania, Bosnia and Herzegovina, Serbia, Bulgaria, Belarus)
| Task | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.6 dCi 90 Diesel (R9M-408 (A4))
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 1.6 dCi 90 Diesel (R9M-408 (A4)) · Maintenance system (Europe except Cyprus, Ukraine, Montenegro, Macedonia, Malta, Albania, Romania, Bosnia and Herzegovina, Serbia, Bulgaria, Belarus)
| Task | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.6 dCi 90 Diesel (R9M-413 (H4))
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 1.6 dCi 90 Diesel (R9M-413 (H4)) · Maintenance system (Europe except Cyprus, Ukraine, Montenegro, Macedonia, Malta, Albania, Romania, Bosnia and Herzegovina, Serbia, Bulgaria, Belarus)
| Task | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.0 dCi 110 Diesel (M9R-717 (Z7))
Equipment code (PREM01, PREM03, PREM04, PREM06), ( - 31/12/2021) (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Kosovo; Croatia; Hungary; Canary Islands) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
- Renew the dust and pollen filter every 40,000 km/24 months
Service intervals · 2.0 dCi 110 Diesel (M9R-717 (Z7)) · Equipment code (PREM01, PREM03, PREM04, PREM06), ( - 31/12/2021) (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Kosovo; Croatia; Hungary; Canary Islands)
| Task | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Equipment code (PREM01, PREM03, PREM04, PREM06), (01/01/2022 - ) (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Kosovo; Croatia; Hungary; Canary Islands) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 40,000 km/24 months
Service intervals · 2.0 dCi 110 Diesel (M9R-717 (Z7)) · Equipment code (PREM01, PREM03, PREM04, PREM06), (01/01/2022 - ) (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Kosovo; Croatia; Hungary; Canary Islands)
| Task | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Equipment code PREM05, Phase I (Pre-facelift model) (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Kosovo; Croatia; Hungary; Canary Islands) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
- Renew the dust and pollen filter every 30,000 km/24 months
Service intervals · 2.0 dCi 110 Diesel (M9R-717 (Z7)) · Equipment code PREM05, Phase I (Pre-facelift model) (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Kosovo; Croatia; Hungary; Canary Islands)
| Task | 30,000 km/24 months | 60,000 km/48 months | 90,000 km/72 months | 120,000 km/96 months | 150,000 km/120 months | 180,000 km/144 months | 210,000 km/168 months | 240,000 km/192 months | 270,000 km/216 months | 300,000 km/240 months | 330,000 km/264 months | 360,000 km/288 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Equipment code PREM05, ( - 31/12/2021), Phase II (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Kosovo; Croatia; Hungary; Canary Islands) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months
- Braking system: renew the brake fluid every 120,000 km/48 months
- Renew the dust and pollen filter every 30,000 km/24 months
Service intervals · 2.0 dCi 110 Diesel (M9R-717 (Z7)) · Equipment code PREM05, ( - 31/12/2021), Phase II (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Kosovo; Croatia; Hungary; Canary Islands)
| Task | 30,000 km/24 months | 60,000 km/48 months | 90,000 km/72 months | 120,000 km/96 months | 150,000 km/120 months | 180,000 km/144 months | 210,000 km/168 months | 240,000 km/192 months | 270,000 km/216 months | 300,000 km/240 months | 330,000 km/264 months | 360,000 km/288 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
