Ford Tourneo 2006-2014 Maintenance Plans
2.2 TDCi (Duratorq) Diesel (CVRA)
Ford Technical Service, EURO 4, Without diesel particulate filter (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter On customer request only
Service intervals · 2.2 TDCi (Duratorq) Diesel (CVRA) · Ford Technical Service, EURO 4, Without diesel particulate filter (Europe)
| Task | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the exhaust system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
Ford Technical Service plus Convenience Service, EURO 4, Without diesel particulate filter (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter On customer request only
Service intervals · 2.2 TDCi (Duratorq) Diesel (CVRA) · Ford Technical Service plus Convenience Service, EURO 4, Without diesel particulate filter (Europe)
| Task | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the condition of all visible hoses, lines and connections | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service, EURO 4, With diesel particulate filter (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter On customer request only
Service intervals · 2.2 TDCi (Duratorq) Diesel (CVRA) · Ford Technical Service, EURO 4, With diesel particulate filter (Europe)
| Task | 25,000 km/12 months | 50,000 km/24 months | 75,000 km/36 months | 100,000 km/48 months | 125,000 km/60 months | 150,000 km/72 months | 175,000 km/84 months | 200,000 km/96 months | 225,000 km/108 months | 250,000 km/120 months | 275,000 km/132 months | 300,000 km/144 months | 325,000 km/156 months | 350,000 km/168 months | 375,000 km/180 months | 400,000 km/192 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Transmission | ||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | ||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Brakes | ||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Suspension, wheels and tyres | ||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
Ford Technical Service plus Convenience Service, EURO 4, With diesel particulate filter (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter On customer request only
Service intervals · 2.2 TDCi (Duratorq) Diesel (CVRA) · Ford Technical Service plus Convenience Service, EURO 4, With diesel particulate filter (Europe)
| Task | 25,000 km/12 months | 50,000 km/24 months | 75,000 km/36 months | 100,000 km/48 months | 125,000 km/60 months | 150,000 km/72 months | 175,000 km/84 months | 200,000 km/96 months | 225,000 km/108 months | 250,000 km/120 months | 275,000 km/132 months | 300,000 km/144 months | 325,000 km/156 months | 350,000 km/168 months | 375,000 km/180 months | 400,000 km/192 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service, EURO 5 (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter On customer request only
Service intervals · 2.2 TDCi (Duratorq) Diesel (CVRA) · Ford Technical Service, EURO 5 (Europe)
| Task | 50,000 km/24 months | 100,000 km/48 months | 150,000 km/72 months | 200,000 km/96 months | 250,000 km/120 months | 300,000 km/144 months | 350,000 km/168 months | 400,000 km/192 months |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the condition of all visible hoses, lines and connections | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service plus Convenience Service, EURO 5 (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter On customer request only
Service intervals · 2.2 TDCi (Duratorq) Diesel (CVRA) · Ford Technical Service plus Convenience Service, EURO 5 (Europe)
| Task | 50,000 km/24 months | 100,000 km/48 months | 150,000 km/72 months | 200,000 km/96 months | 250,000 km/120 months | 300,000 km/144 months | 350,000 km/168 months | 400,000 km/192 months |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the condition of all visible hoses, lines and connections | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● |
2.2 TDCi (Duratorq) Diesel (CVRB)
Ford Technical Service, EURO 4, Without diesel particulate filter (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter On customer request only
Service intervals · 2.2 TDCi (Duratorq) Diesel (CVRB) · Ford Technical Service, EURO 4, Without diesel particulate filter (Europe)
| Task | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the exhaust system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
Ford Technical Service plus Convenience Service, EURO 4, Without diesel particulate filter (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter On customer request only
Service intervals · 2.2 TDCi (Duratorq) Diesel (CVRB) · Ford Technical Service plus Convenience Service, EURO 4, Without diesel particulate filter (Europe)
| Task | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the condition of all visible hoses, lines and connections | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service, EURO 4, With diesel particulate filter (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter On customer request only
Service intervals · 2.2 TDCi (Duratorq) Diesel (CVRB) · Ford Technical Service, EURO 4, With diesel particulate filter (Europe)
| Task | 25,000 km/12 months | 50,000 km/24 months | 75,000 km/36 months | 100,000 km/48 months | 125,000 km/60 months | 150,000 km/72 months | 175,000 km/84 months | 200,000 km/96 months | 225,000 km/108 months | 250,000 km/120 months | 275,000 km/132 months | 300,000 km/144 months | 325,000 km/156 months | 350,000 km/168 months | 375,000 km/180 months | 400,000 km/192 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Transmission | ||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | ||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Brakes | ||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Suspension, wheels and tyres | ||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
Ford Technical Service plus Convenience Service, EURO 4, With diesel particulate filter (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter On customer request only
Service intervals · 2.2 TDCi (Duratorq) Diesel (CVRB) · Ford Technical Service plus Convenience Service, EURO 4, With diesel particulate filter (Europe)
