Engines included:
- 35 TDI 48V (MHEV),Diesel (DEZD)
- 35 TDI 48V (MHEV),Diesel (DEZF)
- 35 TDI 48V (MHEV),Diesel (DTPB)
- 40 TDI 48V (MHEV),Diesel (DFBA)
- 40 TDI 48V (MHEV),Diesel (DTPA)
- 40 TFSI 48V (MHEV),Petrol (DMTC)
- 45 TDI 48V (MHEV),Diesel (DDVE)
- 45 TDI 48V (MHEV),Diesel (DDVF)
- 45 TDI 48V (MHEV),Diesel (DMGH)
- 45 TFSI 48V (MHEV),Petrol (DKNA)
- 45 TFSI 48V (MHEV),Petrol (DMTA)
- 50 TDI 48V (MHEV),Diesel (DDVB)
- 50 TDI 48V (MHEV),Diesel (DMGA)
- 50 TFSI e Electricity,Petrol (DLGA+EBCA)
- 50 TFSI e Electricity,Petrol (DRYA+EBCA)
- 55 TFSI 48V (MHEV),Petrol (DLZA)
- 55 TFSI e Electricity,Petrol (DLGA+EBCA)
- 55 TFSI e Electricity,Petrol (DRYA+EBCA)
- RS6 (4.0 V8 TFSI) 48V (MHEV),Petrol (DJPB)
- RS6 (4.0 V8) 48V (MHEV),Petrol (DYGB)
- RS6 Performance (4.0 V8) 48V (MHEV),Petrol (DYGA)
- S6 (3.0 TDI) 48V (MHEV),Diesel (DEWA)
- S6 (3.0 TDI) 48V (MHEV),Diesel (DMKD)
Diagnostic Instructions
Connect an OBD scanner to your Audi A6 Allroad 2019-2025 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 977 manufacturer-specific
Powertrain
Body
| Code | Description |
|---|---|
| B000B | Available in product |
| B000F | Available in product |
| B0014 | Stowage compartment 1 control circuit 1 |
| B001D | Available in product |
| B00F8 | Available in product |
| B00FA | Available in product |
| B00FE | Available in product |
| B0137 | Active aerodynamic feature 4 position sensor 1 performance |
| B013D | Available in product |
| B0142 | Active aerodynamic feature 1 actuator phase W circuit low |
| B0146 | Active aerodynamic feature 2 actuator phase U circuit low |
| B014C | Available in product |
| B0155 | Active aerodynamic feature 3 actuator phase V circuit/open |
| B015F | Available in product |
| B0168 | Active aerodynamic feature 4 actuator phase W and phase U circuits shorted |
| B016E | Available in product |
| B0177 | (Sensor cleaning) Air blower actuator 4 relay control |
| B018B | Available in product |
| B0199 | (Sensor cleaning) Air blower actuator 15 feedback |
| B019A | Available in product |
| B019E | Available in product |
| B01A4 | Available in product |
| B01A8 | Available in product |
| B01AE | Available in product |
| B01B7 | Available in product |
| B01C1 | Available in product |
| B0209 | Camera 10 |
| B020A | Available in product |
| B020E | Available in product |
| B0213 | Camera 20 |
| B021D | Available in product |
| B0222 | Lidar sensor module 9 |
| B022C | Available in product |
| B0231 | Radar module 12 |
| B0239 | Radar module 20 |
| B023B | Available in product |
| B023F | Available in product |
| B0244 | Refrigerant pressure sensor 5 |
| B024A | Available in product |
| B3A5D | Available in product |
| B3A66 | Available in product |
| B3A71 | Available in product |
| B3A75 | Available in product |
| B3A79 | Available in product |
Chassis
| Code | Description |
|---|---|
| C000A | Available in product |
| C0026 | Left park brake position sensor |
| C0057 | Right front wheel speed sensor direction |
| C0066 | Pitch rate sensor |
| C0088 | Wheel hub disconnect status synchronization error |
| C0671 | Brake pressure regulator valve 2 control circuit/open |
| C067F | Available in product |
| C0680 | ABS pump motor phase U-V-W circuit range/performance |
| C0688 | 4WD/AWD clutch 1 brake actuator |
| C068A | Available in product |
| C0693 | 4WD/AWD disconnect clutch speed sensor |
| C069D | Available in product |
| C06A6 | Available in product |
| C06A7 | Available in product |
| C06FF | Available in product |
Network
Other
Showing 1000 of 18888 codes · Page 15 of 19