Vauxhall Vivaro Mk I 2001-2014 Maintenance Plans
1.9 CDi Diesel (F9Q-762 (U7))
Normal conditions, (Up to VIN *********3V610499) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 72,000 miles/60 months
- Braking system: renew the brake fluid every 72,000 miles/48 months
Service intervals · 1.9 CDi Diesel (F9Q-762 (U7)) · Normal conditions, (Up to VIN *********3V610499) (United Kingdom)
| Task | 18,000 miles/24 months | 36,000 miles/48 months | 54,000 miles/72 months | 72,000 miles/96 months | 90,000 miles/120 months | 108,000 miles/144 months | 126,000 miles/168 months | 144,000 miles/192 months | 162,000 miles/216 months | 180,000 miles/240 months | 198,000 miles/264 months | 216,000 miles/288 months | 234,000 miles/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Normal conditions, (From VIN *********3V610500) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 90,000 miles/60 months
- Braking system: renew the brake fluid every 72,000 miles/48 months
Service intervals · 1.9 CDi Diesel (F9Q-762 (U7)) · Normal conditions, (From VIN *********3V610500) (United Kingdom)
| Task | 18,000 miles/24 months | 36,000 miles/48 months | 54,000 miles/72 months | 72,000 miles/96 months | 90,000 miles/120 months | 108,000 miles/144 months | 126,000 miles/168 months | 144,000 miles/192 months | 162,000 miles/216 months | 180,000 miles/240 months | 198,000 miles/264 months | 216,000 miles/288 months | 234,000 miles/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.9 CDTi Diesel (F9Q-760 (U7))
Normal conditions, (Up to VIN *********3V610499) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 72,000 miles/60 months
- Braking system: renew the brake fluid every 72,000 miles/48 months
Service intervals · 1.9 CDTi Diesel (F9Q-760 (U7)) · Normal conditions, (Up to VIN *********3V610499) (United Kingdom)
| Task | 18,000 miles/24 months | 36,000 miles/48 months | 54,000 miles/72 months | 72,000 miles/96 months | 90,000 miles/120 months | 108,000 miles/144 months | 126,000 miles/168 months | 144,000 miles/192 months | 162,000 miles/216 months | 180,000 miles/240 months | 198,000 miles/264 months | 216,000 miles/288 months | 234,000 miles/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Normal conditions, (From VIN *********3V610500) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 90,000 miles/60 months
- Braking system: renew the brake fluid every 72,000 miles/48 months
Service intervals · 1.9 CDTi Diesel (F9Q-760 (U7)) · Normal conditions, (From VIN *********3V610500) (United Kingdom)
| Task | 18,000 miles/24 months | 36,000 miles/48 months | 54,000 miles/72 months | 72,000 miles/96 months | 90,000 miles/120 months | 108,000 miles/144 months | 126,000 miles/168 months | 144,000 miles/192 months | 162,000 miles/216 months | 180,000 miles/240 months | 198,000 miles/264 months | 216,000 miles/288 months | 234,000 miles/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.0 16V Petrol (F4R-720 (L7))
Additional operations (specific intervals)
- Renew the air filter every 36,000 miles/48 months
- Renew the timing belt every 72,000 miles/60 months
- Renew the spark plugs every 54,000 miles
- Braking system: renew the brake fluid every 72,000 miles/48 months
Service intervals · 2.0 16V Petrol (F4R-720 (L7)) · Normal conditions (United Kingdom)
| Task | 18,000 miles/24 months | 36,000 miles/48 months | 54,000 miles/72 months | 72,000 miles/96 months | 90,000 miles/120 months | 108,000 miles/144 months | 126,000 miles/168 months | 144,000 miles/192 months | 162,000 miles/216 months | 180,000 miles/240 months | 198,000 miles/264 months | 216,000 miles/288 months | 234,000 miles/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.0 16V Petrol (F4R-820 (H8))
( - 2010) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 36,000 miles
- Renew the timing belt every 72,000 miles/60 months
- Renew the spark plugs every 54,000 miles
Service intervals · 2.0 16V Petrol (F4R-820 (H8)) · ( - 2010) (United Kingdom)
| Task | Oil service (service indicator) | 18,000 miles/12 months | 36,000 miles/24 months | 54,000 miles/36 months | 72,000 miles/48 months | 90,000 miles/60 months | 108,000 miles/72 months | 126,000 miles/84 months | 144,000 miles/96 months | 162,000 miles/108 months | 180,000 miles/120 months | 198,000 miles/132 months | 216,000 miles/144 months | 234,000 miles/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● |
| Braking system: renew the brake fluid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(2011 - 2014) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 40,000 miles/48 months
- Renew the timing belt every 80,000 miles/72 months
- Renew the spark plugs every 60,000 miles
Service intervals · 2.0 16V Petrol (F4R-820 (H8)) · (2011 - 2014) (United Kingdom)
| Task | Oil service (service indicator) | 20,000 miles/12 months | 40,000 miles/24 months | 60,000 miles/36 months | 80,000 miles/48 months | 100,000 miles/60 months | 120,000 miles/72 months | 140,000 miles/84 months | 160,000 miles/96 months | 180,000 miles/108 months | 200,000 miles/120 months | 220,000 miles/132 months | 240,000 miles/144 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking system: renew the brake fluid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.0 CDTi 16V 115 Diesel (M9R-780 (E7))
( - 2010) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 54,000 miles
Service intervals · 2.0 CDTi 16V 115 Diesel (M9R-780 (E7)) · ( - 2010) (United Kingdom)
| Task | Oil service (service indicator) | 18,000 miles/12 months | 36,000 miles/24 months | 54,000 miles/36 months | 72,000 miles/48 months | 90,000 miles/60 months | 108,000 miles/72 months | 126,000 miles/84 months | 144,000 miles/96 months | 162,000 miles/108 months | 180,000 miles/120 months | 198,000 miles/132 months | 216,000 miles/144 months | 234,000 miles/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● |
| Braking system: renew the brake fluid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(2011 - 2014) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 60,000 miles/48 months
- Braking system: renew the brake fluid every 80,000 miles/48 months
Service intervals · 2.0 CDTi 16V 115 Diesel (M9R-780 (E7)) · (2011 - 2014) (United Kingdom)
| Task | Oil service (service indicator) | 20,000 miles/12 months | 40,000 miles/24 months | 60,000 miles/36 months | 80,000 miles/48 months | 100,000 miles/60 months | 120,000 miles/72 months | 140,000 miles/84 months | 160,000 miles/96 months | 180,000 miles/108 months | 200,000 miles/120 months | 220,000 miles/132 months | 240,000 miles/144 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.0 CDTi 16V 115 Diesel (M9R-782 (L7))
Additional operations (specific intervals)
- Renew the air filter every 54,000 miles
Service intervals · 2.0 CDTi 16V 115 Diesel (M9R-782 (L7)) · ( - 2010) (United Kingdom)
| Task | Oil service (service indicator) | 18,000 miles/12 months | 36,000 miles/24 months | 54,000 miles/36 months | 72,000 miles/48 months | 90,000 miles/60 months | 108,000 miles/72 months | 126,000 miles/84 months | 144,000 miles/96 months | 162,000 miles/108 months | 180,000 miles/120 months | 198,000 miles/132 months | 216,000 miles/144 months | 234,000 miles/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● | ● | ● | ○ | ● |
| Braking system: renew the brake fluid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
