Mercedes-Benz Vito Tourer 2014-2025 Maintenance Plans
109 CDI Diesel (622.951 (R9M))
Service interval: 25,000 km, Equipment code JX1 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 109 CDI Diesel (622.951 (R9M)) · Service interval: 25,000 km, Equipment code JX1
| Task | Service A: every 25,000 km | Service B: every 50,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 40,000 km, Equipment code JX2 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 109 CDI Diesel (622.951 (R9M)) · Service interval: 40,000 km, Equipment code JX2
| Task | Service A: every 40,000 km | Service B: every 80,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 20,000 km, Equipment code JX7 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 109 CDI Diesel (622.951 (R9M)) · Service interval: 20,000 km, Equipment code JX7
| Task | Service A: every 20,000 km | Service B: every 40,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
110 CDI Diesel (622.851 (R9N))
Service interval: 25,000 km, Equipment code JX1 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 110 CDI Diesel (622.851 (R9N)) · Service interval: 25,000 km, Equipment code JX1
| Task | Service A: every 25,000 km | Service B: every 50,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 40,000 km, Equipment code JX2 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 110 CDI Diesel (622.851 (R9N)) · Service interval: 40,000 km, Equipment code JX2
| Task | Service A: every 40,000 km | Service B: every 80,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 20,000 km, Equipment code JX7 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 110 CDI Diesel (622.851 (R9N)) · Service interval: 20,000 km, Equipment code JX7
| Task | Service A: every 20,000 km | Service B: every 40,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
110 CDI Diesel (654.920)
Service interval: 25,000 km, Equipment code JX1 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
Service intervals · 110 CDI Diesel (654.920) · Service interval: 25,000 km, Equipment code JX1
| Task | Service A: every 25,000 km | Service B: every 50,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 40,000 km, Equipment code JX2 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
Service intervals · 110 CDI Diesel (654.920) · Service interval: 40,000 km, Equipment code JX2
| Task | Service A: every 40,000 km | Service B: every 80,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 10,000 km, Equipment code JX5 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
Service intervals · 110 CDI Diesel (654.920) · Service interval: 10,000 km, Equipment code JX5
| Task | Service A: every 10,000 km | Service B: every 20,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
111 CDI Diesel (622.951 (R9M))
Service interval: 25,000 km, Equipment code JX1 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 111 CDI Diesel (622.951 (R9M)) · Service interval: 25,000 km, Equipment code JX1
| Task | Service A: every 25,000 km | Service B: every 50,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 40,000 km, Equipment code JX2 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 111 CDI Diesel (622.951 (R9M)) · Service interval: 40,000 km, Equipment code JX2
| Task | Service A: every 40,000 km | Service B: every 80,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 20,000 km, Equipment code JX7 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 111 CDI Diesel (622.951 (R9M)) · Service interval: 20,000 km, Equipment code JX7
| Task | Service A: every 20,000 km | Service B: every 40,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
114 CDI Diesel (622.851 (R9N))
Service interval: 25,000 km, Equipment code JX1 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 114 CDI Diesel (622.851 (R9N)) · Service interval: 25,000 km, Equipment code JX1
| Task | Service A: every 25,000 km | Service B: every 50,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 40,000 km, Equipment code JX2 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 114 CDI Diesel (622.851 (R9N)) · Service interval: 40,000 km, Equipment code JX2
| Task | Service A: every 40,000 km | Service B: every 80,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 20,000 km, Equipment code JX7 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
- Renew the dust and pollen filter every service or at least every 80,000 km/48 months
Service intervals · 114 CDI Diesel (622.851 (R9N)) · Service interval: 20,000 km, Equipment code JX7
| Task | Service A: every 20,000 km | Service B: every 40,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
114 CDI Diesel (651.950)
Service interval: 25,000 km, Equipment code JX1 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
Service intervals · 114 CDI Diesel (651.950) · Service interval: 25,000 km, Equipment code JX1
| Task | Service A: every 25,000 km | Service B: every 50,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 40,000 km, Equipment code JX2 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
Service intervals · 114 CDI Diesel (651.950) · Service interval: 40,000 km, Equipment code JX2
| Task | Service A: every 40,000 km | Service B: every 80,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 10,000 km, Equipment code JX5 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
Service intervals · 114 CDI Diesel (651.950) · Service interval: 10,000 km, Equipment code JX5
| Task | Service A: every 10,000 km | Service B: every 20,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
114 CDI Diesel (654.920)
Service interval: 25,000 km, Equipment code JX1 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
Service intervals · 114 CDI Diesel (654.920) · Service interval: 25,000 km, Equipment code JX1
| Task | Service A: every 25,000 km | Service B: every 50,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 40,000 km, Equipment code JX2 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
Service intervals · 114 CDI Diesel (654.920) · Service interval: 40,000 km, Equipment code JX2
| Task | Service A: every 40,000 km | Service B: every 80,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
| Renew the oil filter | ● | ● |
| Check for oil leaks | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● |
| Transmission | ||
| Manual transmission: check for leaks | ○ | ● |
| CV joint boots: check for damage and leaks | ○ | ● |
| Steering | ||
| Check the steering assembly for damage, leaks and wear | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ● |
| Brakes | ||
| Check the brake fluid level; top up if necessary | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● |
| Suspension, wheels and tyres | ||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● |
| Suspension: check for damage and wear | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● |
| Electrical System | ||
| Check the operation of the exterior lights | ○ | ● |
| Reset the service indicator | ● | ● |
| Exterior | ||
| Check the windscreen wipers and washing system | ○ | ● |
Service interval: 10,000 km, Equipment code JX5 Standard interval
Additional operations (specific intervals)
- Renew the air filter every B service or at least every 80,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
- Renew the dust and pollen filter every service or at least every 80,000 km/24 months
Service intervals · 114 CDI Diesel (654.920) · Service interval: 10,000 km, Equipment code JX5
| Task | Service A: every 10,000 km | Service B: every 20,000 km |
|---|---|---|
| Engine | ||
| Renew the engine oil | ● | ● |
