Engines included:
- 2.0 MultiJet 115 Diesel (250A2000)
- 2.2 H3-Power 120 Diesel (46349131)
- 2.2 H3-Power 140 Diesel (46349131)
- 2.2 H3-Power 160 Diesel (46348913)
- 2.2 H3-Power 160 Diesel (46349131)
- 2.2 H3-Power 180 Diesel (46348913)
- 2.2 H3-Power 180 Diesel (46349131)
- 2.2 MultiJet 120 Diesel (46356294)
- 2.2 MultiJet 120 Diesel (DW12RUE (4HA))
- 2.2 MultiJet 140 Diesel (46356294)
- 2.2 MultiJet 140 Diesel (DW12RUD (4HB))
- 2.2 MultiJet 165 Diesel (DW12RUD (4HC))
- 2.2 MultiJet 180 Diesel (46356723)
- 2.3 MultiJet 110 Diesel (F1AE3481G)
- 2.3 MultiJet 120 Diesel (F1AGL4114)
- 2.3 MultiJet 130 Diesel (F1AGL4117)
- 2.3 MultiJet 130 Diesel (F1AGL411A)
- 2.3 MultiJet 130 Diesel (F1AGL411D)
- 2.3 MultiJet 130 Diesel (F1AGL411M)
- 2.3 MultiJet 140 Diesel (F1AGL4113)
- 2.3 MultiJet 150 Diesel (F1AE3481E)
- 2.3 MultiJet 150 Diesel (F1AGL411A)
- 2.3 MultiJet 150 Diesel (F1AGL411C)
- 2.3 MultiJet 160 Diesel (F1AGL4112)
- 2.3 MultiJet 160 Diesel (F1AGL4115)
- 2.3 MultiJet 160 Diesel (F1AGL4116)
- 2.3 MultiJet 180 Diesel (F1AGL4111)
- 2.3 MultiJet 180 Diesel (F1AGL4115)
- 2.3 MultiJet 180 Diesel (F1AGL411A)
- 2.3 MultiJet 180 Diesel (F1AGL411B)
- 2.3 MultiJet 180 Diesel (F1AGL411C)
- 3.0 MultiJet 180 Diesel (F1CE3481E)
- 3.0 Natural power 140 CNG (F1CFA401A)
- 3.0 Natural power 140 CNG (F1CFA401C)
- eDucato Electricity (46350679)
- eDucato Electricity (46350679)
- eDucato Electricity (46358157)
Diagnostic Instructions
Connect an OBD scanner to your Fiat Ducato 2015-2025 to retrieve diagnostic fault codes.
Applies to: 2.0 MultiJet 115 Diesel (250A2000), 2.2 H3-Power 120 Diesel (46349131), 2.2 H3-Power 140 Diesel (46349131), 2.2 H3-Power 160 Diesel (46348913), 2.2 H3-Power 160 Diesel (46349131), 2.2 H3-Power 180 Diesel (46348913), 2.2 MultiJet 120 Diesel (DW12RUE (4HA)), 2.2 MultiJet 140 Diesel (DW12RUD (4HB)), 2.2 MultiJet 165 Diesel (DW12RUD (4HC)), 2.3 MultiJet 110 Diesel (F1AE3481G), 2.3 MultiJet 120 Diesel (F1AGL4114), 2.3 MultiJet 130 Diesel (F1AGL4117), 2.3 MultiJet 130 Diesel (F1AGL411A), 2.3 MultiJet 130 Diesel (F1AGL411D), 2.3 MultiJet 130 Diesel (F1AGL411M), 2.3 MultiJet 140 Diesel (F1AGL4113), 2.3 MultiJet 150 Diesel (F1AE3481E), 2.3 MultiJet 150 Diesel (F1AGL411A), 2.3 MultiJet 150 Diesel (F1AGL411C), 2.3 MultiJet 160 Diesel (F1AGL4112), 2.3 MultiJet 160 Diesel (F1AGL4115), 2.3 MultiJet 160 Diesel (F1AGL4116), 2.3 MultiJet 180 Diesel (F1AGL4111), 2.3 MultiJet 180 Diesel (F1AGL4115), 2.3 MultiJet 180 Diesel (F1AGL411A), 2.3 MultiJet 180 Diesel (F1AGL411B), 2.3 MultiJet 180 Diesel (F1AGL411C), 3.0 MultiJet 180 Diesel (F1CE3481E), 3.0 Natural power 140 CNG (F1CFA401A), 3.0 Natural power 140 CNG (F1CFA401C), eDucato Electricity (46350679)
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 814 manufacturer-specific
Powertrain
Body
Chassis
Network
| Code | Description |
|---|---|
| U0001 | High-speed CAN communication bus |
| U0002 | High-speed CAN communication bus performance |
| U0003 | High-speed CAN communication bus (+) circuit/open |
| U0004 | High-speed CAN communication bus (+) circuit low |
| U0005 | High-speed CAN communication bus (+) circuit high |
| U0006 | High-speed CAN communication bus (-) circuit/open |
| U0007 | High-speed CAN communication bus (-) circuit low |
| U0008 | High-speed CAN communication bus (-) circuit high |
| U0009 | High-speed CAN communication bus (-) short circuit to bus (+) |
| U0010 | Medium-speed CAN communication bus |
| U0011 | Medium-speed CAN communication bus performance |
| U0012 | Medium-speed CAN communication bus (+) circuit/open |
| U0013 | Medium-speed CAN communication bus (+) circuit low |
| U0014 | Medium-speed CAN communication bus (+) circuit high |
| U0015 | Medium-speed CAN communication bus (-) circuit/open |
| U0016 | Medium-speed CAN communication bus (-) circuit low |
| U0017 | Medium-speed CAN communication bus (-) circuit high |
| U0018 | Medium-speed CAN communication bus (-) short circuit to bus (+) |
| U0019 | Low-speed CAN communication bus |
| U0020 | Low-speed CAN communication bus performance |
| U0021 | Low-speed CAN communication bus (+) circuit/open |
| U0022 | Low-speed CAN communication bus (+) circuit low |
| U0023 | Low-speed CAN communication bus (+) circuit high |
| U0024 | Low-speed CAN communication bus (-) circuit/open |
| U0025 | Low-speed CAN communication bus (-) circuit low |
| U0026 | Low-speed CAN communication bus (-) circuit high |
| U0027 | Low-speed CAN communication bus (-), short circuit to bus (+) |
| U0028 | Vehicle communication bus A |
| U0029 | Vehicle communication bus A performance |
| U0030 | Vehicle communication bus A (+) circuit/open |
| U0031 | Vehicle communication bus A (+) circuit low |
| U0032 | Vehicle communication bus A (+) circuit high |
| U0033 | Vehicle communication bus A (-) circuit/open |
| U0034 | Vehicle communication bus A (-) circuit low |
| U0035 | Vehicle communication bus A (-) circuit high |
| U0036 | Vehicle communication bus A (-) short circuit to bus A (+) |
| U0037 | Vehicle communication bus B |
| U0038 | Vehicle communication bus B performance |
| U0039 | Vehicle communication bus B (+) circuit/open |
| U0040 | Vehicle communication bus B (+) circuit low |
| U0041 | Vehicle communication bus B (+) circuit high |
| U0042 | Vehicle communication bus B (-) circuit/open |
| U0043 | Vehicle communication bus B (-) circuit low |
| U0044 | Vehicle communication bus B (-) circuit high |
| U0045 | Vehicle communication bus B (-) short circuit to bus B (+) |
| U0046 | Vehicle communication bus C |
| U0047 | Vehicle communication bus C performance |
| U0048 | Vehicle communication bus C (+) circuit/open |
| U0049 | Vehicle communication bus C (+) circuit low |
| U0050 | Vehicle communication bus C (+) circuit high |
| U0051 | Vehicle communication bus C (-) circuit/open |
| U0052 | Vehicle communication bus C (-) circuit low |
| U0053 | Vehicle communication bus C (-) circuit high |
| U0054 | Vehicle communication bus C (-) short circuit to bus C (+) |
| U0055 | Vehicle communication bus D |
| U0056 | Vehicle communication bus D performance |
| U0057 | Vehicle communication bus D (+) circuit/open |
| U0058 | Vehicle communication bus D (+) circuit low |
| U0059 | Vehicle communication bus D (+) circuit high |
| U0060 | Vehicle communication bus D (-) circuit/open |
| U0061 | Vehicle communication bus D (-) circuit low |
| U0062 | Vehicle communication bus D (-) circuit high |
| U0063 | Vehicle communication bus D (-) short circuit to bus D (+) |
| U0064 | Vehicle communication bus E |
| U0065 | Vehicle communication bus E performance |
| U0066 | Vehicle communication bus E (+) circuit/open |
| U0067 | Vehicle communication bus E (+) circuit low |
| U0068 | Vehicle communication bus E (+) circuit high |
| U0069 | Vehicle communication bus E (-) circuit/open |
| U0070 | Vehicle communication bus E (-) circuit low |
| U0071 | Vehicle communication bus E (-) circuit high |
| U0072 | Vehicle communication bus E (-) short circuit to bus E (+) |
| U0073 | Control unit communication bus A off |
| U0100 | Lost communication with engine control unit/ powertrain control unit A |
| U0101 | Lost communication with the transmission control unit (TCM) |
| U0102 | Lost communication with the transfer box control unit |
| U0103 | Lost communication with the gear-shift unit |
| U0104 | Lost communication with the cruise control unit |
| U0105 | Lost communication with the fuel injector control unit |
| U0122 | Lost communication with the vehicle dynamics control unit CAN-Bus no communication with the ABS/TC |
| U0192 | Lost communication with the personal computer |
| U0197 | Lost communication with the telephone control unit |
| U0198 | Lost communication with the telematics control unit |
| U0222 | Lost communication with door window motor 1 |
| U0235 | Lost communication with the cruise control front distance range sensor |
| U0301 | Software incompatibility with the engine control unit/powertrain control unit |
| U0302 | Software incompatibility with the transmission control unit |
| U0303 | Software incompatibility with the transfer box control unit |
| U0321 | Software incompatibility with the suspension control unit |
| U0326 | Software incompatibility with the immobiliser control unit |
| U0327 | Software incompatibility with the security system control unit |
Showing 1000 of 16019 codes · Page 3 of 17