Ford Tourneo 2013-2025 Maintenance Plans
2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD)
Ford Technical Service, Front-wheel drive, ( - 28/06/2021) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service, Front-wheel drive, ( - 28/06/2021) (Europe)
| Task | Oil service (service indicator) | Inspection service: first service at 12 months; then every 24 months | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Renew the oil filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service plus Convenience Service, Front-wheel drive, ( - 28/06/2021) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service plus Convenience Service, Front-wheel drive, ( - 28/06/2021) (Europe)
| Task | Oil service (service indicator) | Inspection service: first service at 12 months; then every 24 months | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Renew the oil filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service, 4WD, ( - 28/06/2021) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service, 4WD, ( - 28/06/2021) (Europe)
| Task | Oil service (service indicator) | Inspection service: first service at 12 months; then every 24 months | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Renew the oil filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service plus Convenience Service, 4WD, ( - 28/06/2021) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service plus Convenience Service, 4WD, ( - 28/06/2021) (Europe)
| Task | Oil service (service indicator) | Inspection service: first service at 12 months; then every 24 months | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Renew the oil filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service, Rear-wheel drive, ( - 28/06/2021) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service, Rear-wheel drive, ( - 28/06/2021) (Europe)
| Task | Oil service (service indicator) | Inspection service: first service at 12 months; then every 24 months | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Renew the oil filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service plus Convenience Service, Rear-wheel drive, ( - 28/06/2021) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service plus Convenience Service, Rear-wheel drive, ( - 28/06/2021) (Europe)
| Task | Oil service (service indicator) | Inspection service: first service at 12 months; then every 24 months | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Renew the oil filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service, 4WD, (29/06/2021 - ) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service, 4WD, (29/06/2021 - ) (Europe)
| Task | Oil service (service indicator) | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the oil filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service plus Convenience Service, 4WD, (29/06/2021 - ) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service plus Convenience Service, 4WD, (29/06/2021 - ) (Europe)
| Task | Oil service (service indicator) | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the oil filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service, Rear-wheel drive, (29/06/2021 - ) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service, Rear-wheel drive, (29/06/2021 - ) (Europe)
| Task | Oil service (service indicator) | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the oil filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service plus Convenience Service, Rear-wheel drive, (29/06/2021 - ) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service plus Convenience Service, Rear-wheel drive, (29/06/2021 - ) (Europe)
| Task | Oil service (service indicator) | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the oil filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service, Front-wheel drive, (29/06/2021 - ) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 160,000 km/72 months
- Braking system: renew the brake fluid every 24 months
Service intervals · 2.0 mHEV TDCi (EcoBlue) 48V (MHEV),Diesel (BKFD) · Ford Technical Service, Front-wheel drive, (29/06/2021 - ) (Europe)
| Task | Oil service (service indicator) | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the oil filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
