Ford Ranger 2011-2025 Maintenance Plans
2.0 (EcoBlue) Diesel (BC2X)
Ford Technical Service (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 240,000 km/120 months
- Braking system: renew the brake fluid every 24 months
- Check the body for corrosion and damage every 24 months
Service intervals · 2.0 (EcoBlue) Diesel (BC2X) · Ford Technical Service (Europe)
| Task | Oil service (service indicator) | Inspection service: every 12 months | 20,000 km/24 months | 40,000 km/48 months | 60,000 km/72 months | 80,000 km/96 months | 100,000 km/120 months | 120,000 km/144 months | 140,000 km/168 months | 160,000 km/192 months | 180,000 km/216 months | 200,000 km/240 months | 220,000 km/264 months | 240,000 km/288 months | 260,000 km/312 months | 280,000 km/336 months | 300,000 km/360 months | 320,000 km/384 months | 340,000 km/408 months | 360,000 km/432 months | 380,000 km/456 months | 400,000 km/480 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||
| Renew the engine oil | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service plus Convenience Service (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 240,000 km/120 months
- Braking system: renew the brake fluid every 24 months
- Check the body for corrosion and damage every 24 months
Service intervals · 2.0 (EcoBlue) Diesel (BC2X) · Ford Technical Service plus Convenience Service (Europe)
| Task | Oil service (service indicator) | Inspection service: every 12 months | 20,000 km/24 months | 40,000 km/48 months | 60,000 km/72 months | 80,000 km/96 months | 100,000 km/120 months | 120,000 km/144 months | 140,000 km/168 months | 160,000 km/192 months | 180,000 km/216 months | 200,000 km/240 months | 220,000 km/264 months | 240,000 km/288 months | 260,000 km/312 months | 280,000 km/336 months | 300,000 km/360 months | 320,000 km/384 months | 340,000 km/408 months | 360,000 km/432 months | 380,000 km/456 months | 400,000 km/480 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||
| Renew the engine oil | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.0 (EcoBlue) Diesel (YL2X)
Ford Technical Service (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 240,000 km/120 months
- Braking system: renew the brake fluid every 24 months
- Check the body for corrosion and damage every 24 months
Service intervals · 2.0 (EcoBlue) Diesel (YL2X) · Ford Technical Service (Europe)
| Task | Oil service (service indicator) | Inspection service: every 12 months | 20,000 km/24 months | 40,000 km/48 months | 60,000 km/72 months | 80,000 km/96 months | 100,000 km/120 months | 120,000 km/144 months | 140,000 km/168 months | 160,000 km/192 months | 180,000 km/216 months | 200,000 km/240 months | 220,000 km/264 months | 240,000 km/288 months | 260,000 km/312 months | 280,000 km/336 months | 300,000 km/360 months | 320,000 km/384 months | 340,000 km/408 months | 360,000 km/432 months | 380,000 km/456 months | 400,000 km/480 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||
| Renew the engine oil | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service plus Convenience Service (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 240,000 km/120 months
- Braking system: renew the brake fluid every 24 months
- Check the body for corrosion and damage every 24 months
Service intervals · 2.0 (EcoBlue) Diesel (YL2X) · Ford Technical Service plus Convenience Service (Europe)
| Task | Oil service (service indicator) | Inspection service: every 12 months | 20,000 km/24 months | 40,000 km/48 months | 60,000 km/72 months | 80,000 km/96 months | 100,000 km/120 months | 120,000 km/144 months | 140,000 km/168 months | 160,000 km/192 months | 180,000 km/216 months | 200,000 km/240 months | 220,000 km/264 months | 240,000 km/288 months | 260,000 km/312 months | 280,000 km/336 months | 300,000 km/360 months | 320,000 km/384 months | 340,000 km/408 months | 360,000 km/432 months | 380,000 km/456 months | 400,000 km/480 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||
| Renew the engine oil | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.0 Bi-Turbo (EcoBlue) Diesel (YN2X)
Ford Technical Service (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 240,000 km/120 months
- Braking system: renew the brake fluid every 24 months
- Check the body for corrosion and damage every 24 months
Service intervals · 2.0 Bi-Turbo (EcoBlue) Diesel (YN2X) · Ford Technical Service (Europe)
| Task | Oil service (service indicator) | Inspection service: every 12 months | 20,000 km/24 months | 40,000 km/48 months | 60,000 km/72 months | 80,000 km/96 months | 100,000 km/120 months | 120,000 km/144 months | 140,000 km/168 months | 160,000 km/192 months | 180,000 km/216 months | 200,000 km/240 months | 220,000 km/264 months | 240,000 km/288 months | 260,000 km/312 months | 280,000 km/336 months | 300,000 km/360 months | 320,000 km/384 months | 340,000 km/408 months | 360,000 km/432 months | 380,000 km/456 months | 400,000 km/480 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||
| Renew the engine oil | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ford Technical Service plus Convenience Service (Europe) Standard interval
Additional operations (specific intervals)
- Renew the timing belt every 240,000 km/120 months
- Braking system: renew the brake fluid every 24 months
- Check the body for corrosion and damage every 24 months
Service intervals · 2.0 Bi-Turbo (EcoBlue) Diesel (YN2X) · Ford Technical Service plus Convenience Service (Europe)
| Task | Oil service (service indicator) | Inspection service: every 12 months | 20,000 km/24 months | 40,000 km/48 months | 60,000 km/72 months | 80,000 km/96 months | 100,000 km/120 months | 120,000 km/144 months | 140,000 km/168 months | 160,000 km/192 months | 180,000 km/216 months | 200,000 km/240 months | 220,000 km/264 months | 240,000 km/288 months | 260,000 km/312 months | 280,000 km/336 months | 300,000 km/360 months | 320,000 km/384 months | 340,000 km/408 months | 360,000 km/432 months | 380,000 km/456 months | 400,000 km/480 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||
| Renew the engine oil | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.2 TDCi (Duratorq) Diesel (ENPF)
Ford Technical Service (Europe) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 24 months; renew more frequently when operating under severe conditions
Service intervals · 2.2 TDCi (Duratorq) Diesel (ENPF) · Ford Technical Service (Europe)
| Task | Oil service (service indicator) | 30,000 km/24 months | 60,000 km/48 months | 90,000 km/72 months | 120,000 km/96 months | 150,000 km/120 months | 180,000 km/144 months | 210,000 km/168 months | 240,000 km/192 months | 270,000 km/216 months | 300,000 km/240 months | 330,000 km/264 months | 360,000 km/288 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
