Fiat Ducato 2006-2015 Maintenance Plans
2.0 MultiJet 115 Diesel (250A1000)
Additional operations (specific intervals)
- Renew the timing belt every 144,000 km/60 months in normal driving conditions; every 48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Braking system: renew the brake fluid every 96,000 km/24 months
Service intervals · 2.0 MultiJet 115 Diesel (250A1000) · Maintenance system ( except South America)
| Task | Every 12 months (mainly urban driving) | Oil service (service indicator): maximum 24 months | 48,000 km/24 months | 96,000 km/48 months | 144,000 km/72 months | 192,000 km/96 months | 240,000 km/120 months | 288,000 km/144 months | 336,000 km/168 months | 384,000 km/192 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Check the operation of the exterior lights | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
2.2 MultiJet 100 Diesel (P22DTE (4HV))
Normal conditions, Without diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 80,000 km/24 months
- Renew the dust and pollen filter every 40,000 km/24 months
Service intervals · 2.2 MultiJet 100 Diesel (P22DTE (4HV)) · Normal conditions, Without diesel particulate filter ( except South America)
| Task | Every 12 months (< 40,000 km/year) | 40,000 km | 80,000 km | 120,000 km | 160,000 km | 200,000 km | 240,000 km | 280,000 km | 320,000 km | 360,000 km | 400,000 km |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Normal conditions, With diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 80,000 km/24 months
- Renew the dust and pollen filter every 40,000 km/24 months
Service intervals · 2.2 MultiJet 100 Diesel (P22DTE (4HV)) · Normal conditions, With diesel particulate filter ( except South America)
| Task | Every 12 months (mainly urban driving) | 40,000 km | 80,000 km | 120,000 km | 160,000 km | 200,000 km | 240,000 km | 280,000 km | 320,000 km | 360,000 km | 400,000 km |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.3 MultiJet 110 Diesel (F1AE3481G)
Additional operations (specific intervals)
- Renew the timing belt every 192,000 km/60 months in normal driving conditions; every 48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Braking system: renew the brake fluid every 96,000 km/24 months
Service intervals · 2.3 MultiJet 110 Diesel (F1AE3481G) · Maintenance system ( except South America)
| Task | Every 12 months (mainly urban driving) | Oil service (service indicator): maximum 24 months | 48,000 km/24 months | 96,000 km/48 months | 144,000 km/72 months | 192,000 km/96 months | 240,000 km/120 months | 288,000 km/144 months | 336,000 km/168 months | 384,000 km/192 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Check the operation of the exterior lights | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
2.3 MultiJet 120 Diesel (F1AE0481D)
With diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 45,000 km; in dusty regions only, every 40,000 km
- Renew the timing belt every 180,000 km/60 months; every 48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Check the timing belt condition and tension; renew or adjust if necessary every 90,000 km
- Braking system: renew the brake fluid every 90,000 km/24 months
- Renew the dust and pollen filter every 45,000 km/24 months
Service intervals · 2.3 MultiJet 120 Diesel (F1AE0481D) · With diesel particulate filter ( except South America)
| Task | Every 12 months (mainly urban driving) | 45,000 km | 90,000 km | 135,000 km | 180,000 km | 225,000 km | 270,000 km | 315,000 km | 360,000 km |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Renew the engine oil | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
Without diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 45,000 km; in dusty regions only, every 40,000 km
- Renew the timing belt every 180,000 km/60 months; every 48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Check the timing belt condition and tension; renew or adjust if necessary every 90,000 km
- Braking system: renew the brake fluid every 90,000 km/24 months
- Renew the dust and pollen filter every 45,000 km/24 months
Service intervals · 2.3 MultiJet 120 Diesel (F1AE0481D) · Without diesel particulate filter ( except South America)
| Task | Every 12 months (< 45,000 km/year) | 45,000 km | 90,000 km | 135,000 km | 180,000 km | 225,000 km | 270,000 km | 315,000 km | 360,000 km |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
2.3 MultiJet 130 Diesel (F1AE0481N)
With diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 45,000 km; in dusty regions only, every 40,000 km
- Renew the timing belt every 180,000 km/60 months; every 48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Check the timing belt condition and tension; renew or adjust if necessary every 90,000 km
- Braking system: renew the brake fluid every 90,000 km/24 months
- Renew the dust and pollen filter every 45,000 km/24 months
Service intervals · 2.3 MultiJet 130 Diesel (F1AE0481N) · With diesel particulate filter ( except South America)
| Task | Every 12 months (mainly urban driving) | 45,000 km | 90,000 km | 135,000 km | 180,000 km | 225,000 km | 270,000 km | 315,000 km | 360,000 km |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Renew the engine oil | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
Without diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 45,000 km; in dusty regions only, every 40,000 km
- Renew the timing belt every 180,000 km/60 months; every 48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Check the timing belt condition and tension; renew or adjust if necessary every 90,000 km
- Braking system: renew the brake fluid every 90,000 km/24 months
- Renew the dust and pollen filter every 45,000 km/24 months
Service intervals · 2.3 MultiJet 130 Diesel (F1AE0481N) · Without diesel particulate filter ( except South America)
| Task | Every 12 months (< 45,000 km/year) | 45,000 km | 90,000 km | 135,000 km | 180,000 km | 225,000 km | 270,000 km | 315,000 km | 360,000 km |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
2.3 MultiJet 130 Diesel (F1AE3481D)
Additional operations (specific intervals)
- Renew the timing belt every 192,000 km/60 months in normal driving conditions; every 48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Braking system: renew the brake fluid every 96,000 km/24 months
Service intervals · 2.3 MultiJet 130 Diesel (F1AE3481D) · Maintenance system ( except South America)
| Task | Every 12 months (mainly urban driving) | Oil service (service indicator): maximum 24 months | 48,000 km/24 months | 96,000 km/48 months | 144,000 km/72 months | 192,000 km/96 months | 240,000 km/120 months | 288,000 km/144 months | 336,000 km/168 months | 384,000 km/192 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Check the operation of the exterior lights | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
2.3 MultiJet 130 Diesel (F1AE3481D)
Additional operations (specific intervals)
- Renew the timing belt every 192,000 km/60 months in normal driving conditions; every 48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Braking system: renew the brake fluid every 96,000 km/24 months
Service intervals · 2.3 MultiJet 130 Diesel (F1AE3481D) · Maintenance system
| Task | Every 12 months (mainly urban driving) | Oil service (service indicator): maximum 24 months | 40,000 km/24 months | 96,000 km/48 months | 144,000 km/72 months | 192,000 km/96 months | 240,000 km/120 months | 288,000 km/144 months | 336,000 km/168 months | 384,000 km/192 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Steering ball joints: check for damage and play | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Check the operation of the exterior lights | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
2.3 MultiJet 150 Diesel (F1AE3481E)
Additional operations (specific intervals)
- Renew the timing belt every 192,000 km/60 months in normal driving conditions; every 48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Braking system: renew the brake fluid every 96,000 km/24 months
Service intervals · 2.3 MultiJet 150 Diesel (F1AE3481E) · Maintenance system ( except South America)
| Task | Every 12 months (mainly urban driving) | Oil service (service indicator): maximum 24 months | 48,000 km/24 months | 96,000 km/48 months | 144,000 km/72 months | 192,000 km/96 months | 240,000 km/120 months | 288,000 km/144 months | 336,000 km/168 months | 384,000 km/192 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||
| Check the operation of the exterior lights | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
3.0 MultiJet 150 Diesel (F1CE3481N)
With diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Renew the air filter in dusty regions only, every 40,000 km
- Braking system: renew the brake fluid every 90,000 km/24 months
- Renew the dust and pollen filter every 45,000 km/24 months
Service intervals · 3.0 MultiJet 150 Diesel (F1CE3481N) · With diesel particulate filter ( except South America)
| Task | Oil service (service indicator): maximum 24 months | 45,000 km | 90,000 km | 135,000 km | 180,000 km | 225,000 km | 270,000 km | 315,000 km | 360,000 km |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Renew the engine oil | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
Without diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Renew the air filter in dusty regions only, every 40,000 km
- Braking system: renew the brake fluid every 90,000 km/24 months
- Renew the dust and pollen filter every 45,000 km/24 months
Service intervals · 3.0 MultiJet 150 Diesel (F1CE3481N) · Without diesel particulate filter ( except South America)
| Task | Every 12 months (< 45,000 km/year) | 45,000 km | 90,000 km | 135,000 km | 180,000 km | 225,000 km | 270,000 km | 315,000 km | 360,000 km |
