Engines included:
- 1.4 Petrol (E7J-764 (37))
- 1.6 16V Petrol (K4M-700 (A7))
- 1.6 16V Petrol (K4M-701 (B7))
- 1.6 16V Petrol (K4M-706)
- 1.6 16V Petrol (K4M-708 (A7))
- 1.6 16V Petrol (K4M-709 (B7))
- 1.6 16V, -LPG LPG,Petrol (K4M-704 (A7))
- 1.6 16V, -LPG LPG,Petrol (K4M-712)
- 1.6 LPG LPG,Petrol (K7M-702 (A7))
- 1.6 Petrol (K7M-720 (C7))
- 1.6, -LPG LPG,Petrol (K7M-703 (B7))
- 1.8 16V, -LPG LPG,Petrol (F4P-720 (B7))
- 1.8 16V, -LPG LPG,Petrol (F4P-722 (B7))
- 1.9 D Diesel (F8Q-620 (A6))
- 1.9 D Diesel (F8Q-622 (N6))
- 1.9 D Diesel (F8Q-624 (A6))
- 1.9 dCi Diesel (F9Q-732 (K7))
- 1.9 dCi Diesel (F9Q-733 (K7))
- 1.9 DT Diesel (F8Q-784 (37))
- 1.9 DTi Diesel (F9Q-730)
- 1.9 DTi Diesel (F9Q-731 (E7))
- 1.9 DTi Diesel (F9Q-734 (A7))
- 1.9 DTi Diesel (F9Q-736 (A7))
- 1.9 DTi Diesel (F9Q-744 (Q7))
- 2.0 i Petrol (F3R-752 (P7))
- 2.0 Petrol (F3R-750)
- 2.0 Petrol (F3R-751 (Q7))
- 2.0 Petrol (F3R-791)
- 2.0 Petrol (F3R-796)
- 2.0 Petrol (F3R-797 (Q7))
- 2.0 Petrol (F3R-798 (P7))
Diagnostic Instructions
Connect an OBD scanner to your Renault Megane I 1996-2003 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 988 manufacturer-specific
Powertrain
Body
Chassis
| Code | Description |
|---|---|
| C001A | Available in product |
| C001C | Available in product |
| C001D | Available in product |
| C001E | Available in product |
| C003B | Available in product |
| C003C | Available in product |
| C003D | Available in product |
| C003E | Available in product |
| C003F | Available in product |
| C004A | Available in product |
| C006A | Available in product |
| C006B | Available in product |
| C006C | Available in product |
| C008A | Available in product |
| C0530 | Motor control 1 range/performance |
| C0545 | Brake system control unit (BSCM), VIN not programmed or incompatible |
| C0569 | Brake booster solenoid circuit performance |
Other
| Code | Description |
|---|---|
| 36868-3 | Available in product |
| 36868-9 | Available in product |
| 5 | Available in product |
| DF004 | Available in product |
| DF043 | Available in product |
| DF055 | Available in product |
| DF1070 | Available in product |
| DF197 | Available in product |
| DF226 | Available in product |
| DTCO 13 | Available in product |
Showing 1000 of 14157 codes · Page 6 of 15