Engines included:
- 1.8 Petrol (E18NVR)
- 1.8i Petrol (18SEH)
- 1.8N Petrol (18NV)
- 1.8S Petrol (18SV)
- 2.0 Petrol (C20NEJ (L96))
- 2.0i Petrol (20SE)
- 2.0i Petrol (C20NE (LE4))
- 2.3 D Diesel (23YD (LW7))
- 2.3 TD Diesel (23DTR (LP6))
- 2.3 TD Diesel (23YDT)
- 2.4i Petrol (C24NE (LU6))
- 2.6i Petrol (C26NE (LY0))
- 3.0 (3000) Petrol (C30LE)
- 3.0i 24V Petrol (C30SE (LF2))
- 3.0i 24V Petrol (C30SEJ (LF2))
- 3.0i Petrol (30NE)
- 3.0i Petrol (C30NE)
Diagnostic Instructions
Connect an OBD scanner to your Opel Omega A 1985-1994 to retrieve diagnostic fault codes.
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 982 manufacturer-specific
Powertrain
Body
| Code | Description |
|---|---|
| B153A | Available in product |
Chassis
| Code | Description |
|---|---|
| C0050 | Rear right wheel speed sensor circuit/open Brake system hydraulic leak |
Network
| Code | Description |
|---|---|
| U0461 | Invalid data received from the audible warning control unit |
| U0462 | Invalid data received from the compass module |
| U0463 | Invalid data received from the navigation display module |
| U0464 | Invalid data received from the navigation control unit |
| U0465 | Invalid data received from the PTO control unit |
| U0466 | Invalid data received from the rear heating, ventilation and air conditioning (HVAC) control unit |
| U0467 | Invalid data received from the fuel additive control unit |
| U0468 | Invalid data received from the fuel cell control unit |
| U0469 | Invalid data received from the starter/generator control unit |
| U046A | Available in product |
| U046B | Available in product |
| U049B | Available in product |
| U049C | Available in product |
| U049D | Available in product |
| U049E | Available in product |
| U049F | Available in product |
| U0566 | Invalid data received from image processing sensor A |
| U0567 | Invalid data received from image processing sensor B |
| U0568 | Invalid data received from image processing sensor C |
| U0569 | Invalid data received from image processing sensor D |
| U056A | Available in product |
| U056B | Available in product |
| U056C | Available in product |
| U056D | Available in product |
| U056E | Available in product |
| U056F | Available in product |
| U0570 | Invalid data received from image processing sensor K |
| U0571 | Invalid data received from image processing sensor L |
| U0585 | Invalid data received from active grille shutter module A |
| U0586 | Invalid data received from active grille shutter module B |
| U05A0 | Available in product |
| U05A1 | Available in product |
| U05A2 | Available in product |
| U3012 | Available in product |
Other
| Code | Description |
|---|---|
| 10 | Available in product |
| 11 | Available in product |
| 12 | Available in product |
| 31 | Available in product |
| 33 | Available in product |
| 41 | Available in product |
| 43 | Available in product |
| 45 | Available in product |
| 46 | Available in product |
| 47 | Available in product |
| DF019 | Available in product |
| DF209 | Available in product |
Showing 1000 of 14591 codes · Page 8 of 15