Engines included:
- 1.8 20V Turbo Petrol (AWT)
- 1.9 TDI Diesel (AFN)
- 1.9 TDI Diesel (AJM)
- 1.9 TDI Diesel (AVF)
- 1.9 TDI Diesel (AVG)
- 1.9 TDI Diesel (AWX)
- 2.0 20V Petrol (ALT)
- 2.4 V6 30V Petrol (AMM)
- 2.4 V6 30V Petrol (ASM)
- 2.4 V6 30V Petrol (BDV)
- 2.5 V6 TDI Diesel (AFB)
- 2.5 V6 TDI Diesel (AKE)
- 2.5 V6 TDI Diesel (AKN)
- 2.5 V6 TDI Diesel (AYM)
- 2.5 V6 TDI Diesel (BAU)
- 2.5 V6 TDI Diesel (BCZ)
- 2.5 V6 TDI Diesel (BDG)
- 2.5 V6 TDI Diesel (BDH)
- 2.5 V6 TDI Diesel (BFC)
- 2.7 V6 30V Bi-Turbo Petrol (ARE)
- 2.7 V6 30V Bi-Turbo Petrol (AZA)
- 2.7 V6 30V Bi-Turbo Petrol (BES)
- 3.0 V6 30V Petrol (ASN)
- 3.0 V6 30V Petrol (BBJ)
- 4.2 V8 40V Petrol (ASG)
- RS6 (4.2 V8 40V) Petrol (BCY)
- RS6 (4.2 V8 40V) Petrol (BRV)
- S6 (4.2 V8 40V) Petrol (ANK)
- S6 (4.2 V8 40V) Petrol (AQJ)
Diagnostic Instructions
Connect an OBD scanner to your Audi A6 1997-2005 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 977 manufacturer-specific
Powertrain
Body
| Code | Description |
|---|---|
| B000B | Available in product |
| B000F | Available in product |
| B0014 | Stowage compartment 1 control circuit 1 |
| B001D | Available in product |
| B00F8 | Available in product |
| B00FA | Available in product |
| B00FE | Available in product |
| B0137 | Active aerodynamic feature 4 position sensor 1 performance |
| B013D | Available in product |
| B0142 | Active aerodynamic feature 1 actuator phase W circuit low |
| B0146 | Active aerodynamic feature 2 actuator phase U circuit low |
| B014C | Available in product |
| B0155 | Active aerodynamic feature 3 actuator phase V circuit/open |
| B015F | Available in product |
| B0168 | Active aerodynamic feature 4 actuator phase W and phase U circuits shorted |
| B016E | Available in product |
| B0177 | (Sensor cleaning) Air blower actuator 4 relay control |
| B018B | Available in product |
| B0199 | (Sensor cleaning) Air blower actuator 15 feedback |
| B019A | Available in product |
| B019E | Available in product |
| B01A4 | Available in product |
| B01A8 | Available in product |
| B01AE | Available in product |
| B01B7 | Available in product |
| B01C1 | Available in product |
| B0209 | Camera 10 |
| B020A | Available in product |
| B020E | Available in product |
| B0213 | Camera 20 |
| B021D | Available in product |
| B0222 | Lidar sensor module 9 |
| B022C | Available in product |
| B0231 | Radar module 12 |
| B0239 | Radar module 20 |
| B023B | Available in product |
| B023F | Available in product |
| B0244 | Refrigerant pressure sensor 5 |
| B024A | Available in product |
| B3A5D | Available in product |
| B3A66 | Available in product |
| B3A71 | Available in product |
| B3A75 | Available in product |
| B3A79 | Available in product |
Chassis
| Code | Description |
|---|---|
| C000A | Available in product |
| C0026 | Left park brake position sensor |
| C0057 | Right front wheel speed sensor direction |
| C0066 | Pitch rate sensor |
| C0088 | Wheel hub disconnect status synchronization error |
| C0671 | Brake pressure regulator valve 2 control circuit/open |
| C067F | Available in product |
| C0680 | ABS pump motor phase U-V-W circuit range/performance |
| C0688 | 4WD/AWD clutch 1 brake actuator |
| C068A | Available in product |
| C0693 | 4WD/AWD disconnect clutch speed sensor |
| C069D | Available in product |
| C06A6 | Available in product |
| C06A7 | Available in product |
| C06FF | Available in product |
Network
Other
Showing 1000 of 18888 codes · Page 15 of 19