Engines included:
- 1.4 TFSI Petrol (CVNA)
- 2.0 G-tron CNG (CVLA)
- 2.0 TDI Diesel (DETA)
- 2.0 TDI Diesel (DETB)
- 2.0 TDI Diesel (DEUA)
- 2.0 TDI Diesel (DEUB)
- 2.0 TDI Diesel (DEUC)
- 2.0 TFSI MHEV 48V (MHEV),Petrol (DDWA)
- 2.0 TFSI MHEV 48V (MHEV),Petrol (DEMA)
- 2.0 TFSI Petrol (CVKB)
- 2.0 TFSI Petrol (CYRB)
- 2.0 TFSI Petrol (CYRC)
- 3.0 TDI Diesel (CRTC)
- 3.0 TDI Diesel (CSWB)
- 3.0 TDI Diesel (DCPC)
- 30 TDI MHEV 48V (MHEV),Diesel (DTNB)
- 30 TDI MHEV Diesel (DEZB)
- 35 TDI MHEV 48V (MHEV),Diesel (DTNA)
- 35 TDI MHEV Diesel (DEZE)
- 35 TFSI MHEV 48V (MHEV),Petrol (DLVB)
- 35 TFSI MHEV 48V (MHEV),Petrol (DMSB)
- 40 TDI MHEV Diesel (DTPA)
- 40 TFSI MHEV 48V (MHEV),Petrol (DLVA)
- 40 TFSI, MHEV 48V (MHEV),Petrol (DMSA)
- 45 TDI Diesel (DCPE)
- 45 TFSI MHEV 48V (MHEV),Petrol (DKNA)
- 45 TFSI MHEV 48V (MHEV),Petrol (DMTA)
- RS4 (2.9 FSi) Petrol (DECA)
- S4 (3.0 TDI) 48V (MHEV),Diesel (DEWB)
- S4 (3.0 TFSI) Petrol (CWGD)
Diagnostic Instructions
Connect an OBD scanner to your Audi A4 2016-2025 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 978 manufacturer-specific
Powertrain
Body
Chassis
| Code | Description |
|---|---|
| C050B | Available in product |
| C0550 | Vacuum sensor 2 circuit high |
| C0551 | Longitudinal acceleration sensor circuit/open |
| C0651 | Left front wheel speed sensor 2 circuit/open |
| C0652 | Left front wheel speed sensor 2 range/performance |
| C0653 | Left front wheel speed sensor 2 circuit low |
| C0654 | Left front wheel speed sensor 2 circuit high |
| C0655 | Left front wheel speed sensor 2 intermittent/erratic |
| C0656 | Left front wheel speed sensor 2 correlation |
| C0657 | Left front wheel speed sensor 2 incorrect component installed |
| C0658 | Right front wheel speed sensor 2 circuit/open |
| C0659 | Right front wheel speed sensor 2 range/performance |
| C065A | Available in product |
| C065B | Available in product |
| C065C | Available in product |
| C065D | Available in product |
| C065E | Available in product |
| C065F | Available in product |
| C0660 | Left rear wheel speed sensor 2 range/performance |
| C0661 | Left rear wheel speed sensor 2 circuit low |
| C0662 | Left rear wheel speed sensor 2 circuit high |
| C0663 | Left rear wheel speed sensor 2 intermittent/erratic |
| C0664 | Left rear wheel speed sensor 2 correlation |
| C0665 | Left rear wheel speed sensor 2 incorrect component installed |
| C0666 | Right rear wheel speed sensor 2 circuit/open |
| C0667 | Right rear wheel speed sensor 2 range/performance |
| C0668 | Right rear wheel speed sensor 2 circuit low |
| C0669 | Right rear wheel speed sensor 2 circuit high |
| C066A | Available in product |
| C066B | Available in product |
| C066C | Available in product |
| C066D | Available in product |
| C066E | Available in product |
| C066F | Available in product |
| C0800 | Brake fluid |
| C100A | Available in product |
| C100B | Available in product |
| C100C | Available in product |
| C102D | Available in product |
| C104A | Available in product |
| C104C | Available in product |
| C104D | Available in product |
| C104E | Available in product |
| C105C | Available in product |
| C10C8 | Available in product |
| C10D0 | Available in product |
| C11CB | Available in product |
| C155E | Available in product |
| C3000 | Available in product |
Network
| Code | Description |
|---|---|
| U101D | Available in product |
| U101E | Available in product |
| U110B | Available in product |
| U11B8 | Available in product |
| U11B9 | Available in product |
| U11F3 | Available in product |
| U11F4 | Available in product |
| U121D | Available in product |
| U140A | Available in product |
| U140B | Available in product |
Other
Showing 1000 of 18888 codes · Page 18 of 19