Volvo S60/V60 2011-2018 Maintenance Plans
2.0 Turbo Bi-Fuel, -LPG LPG,Petrol (B5204T9)
Additional operations (specific intervals)
- Renew the air filter every 60,000 km
- Renew the timing belt every 180,000 km/120 months
- Renew the spark plugs every 120,000 km
- Braking system: renew the brake fluid every 24 months; every 12 months in mountainous or high humidity regions
- Renew the dust and pollen filter every 30,000 km/12 months
Service intervals · 2.0 Turbo Bi-Fuel, -LPG LPG,Petrol (B5204T9) · Maintenance system
| Task | Every 12 months (< 15,000 km/year) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Electrical System | ||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.0 Turbo Petrol (B4204T6)
Additional operations (specific intervals)
- Renew the air filter every 60,000 km
- Renew the spark plugs every 120,000 km
- Braking system: renew the brake fluid every 24 months; every 12 months in mountainous or high humidity regions
- Renew the dust and pollen filter every 30,000 km/12 months
Service intervals · 2.0 Turbo Petrol (B4204T6) · 2011
| Task | Every 12 months (< 15,000 km/year) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.0 Turbo Petrol (B5204T8)
Additional operations (specific intervals)
- Renew the air filter every 60,000 km
- Renew the timing belt every 180,000 km/120 months
- Renew the spark plugs every 120,000 km
- Braking system: renew the brake fluid every 24 months; every 12 months in mountainous or high humidity regions
- Renew the dust and pollen filter every 30,000 km/12 months
Service intervals · 2.0 Turbo Petrol (B5204T8) · Maintenance system
| Task | Every 12 months (< 15,000 km/year) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Electrical System | ||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
3.0 Turbo Petrol (B6304T5)
Additional operations (specific intervals)
- Renew the air filter Clean the housing; every 60,000 km
- Renew the spark plugs every 120,000 km
- Braking system: renew the brake fluid every 24 months; every 12 months in mountainous or high humidity regions
- Renew the dust and pollen filter every 30,000 km/12 months
Service intervals · 3.0 Turbo Petrol (B6304T5) · Maintenance system (Europe; Oceania; Russia)
| Task | Every 12 months (< 15,000 km/year) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
D2 Diesel (D4204T20)
Additional operations (specific intervals)
- Renew the air filter every 60,000 km
- Renew the timing belt every 150,000 km/120 months
- Braking system: renew the brake fluid every 24 months; every 12 months in mountainous or high humidity regions
- Renew the dust and pollen filter every 30,000 km/12 months
Service intervals · D2 Diesel (D4204T20) · Maintenance system
| Task | Every 12 months (< 15,000 km/year) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Electrical System | ||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
D2 Diesel (D4204T8)
Additional operations (specific intervals)
- Renew the air filter every 60,000 km
- Renew the timing belt every 150,000 km/120 months
- Braking system: renew the brake fluid every 24 months; every 12 months in mountainous or high humidity regions
- Renew the dust and pollen filter every 30,000 km
Service intervals · D2 Diesel (D4204T8) · Maintenance system (Europe except Finland)
| Task | Every 12 months (< 15,000 km/year) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
D2 DRIVe Diesel (D4162T)
( - 2014) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 60,000 km
- Renew the timing belt every 140,000 km/120 months
- Braking system: renew the brake fluid every 24 months; every 12 months in mountainous or high humidity regions
- Renew the dust and pollen filter every 20,000 km/12 months
Service intervals · D2 DRIVe Diesel (D4162T) · ( - 2014)
| Task | Every 12 months (< 10,000 km/year) | 20,000 km/12 months | 40,000 km/24 months | 60,000 km/36 months | 80,000 km/48 months | 100,000 km/60 months | 120,000 km/72 months | 140,000 km/84 months | 160,000 km/96 months | 180,000 km/108 months | 200,000 km/120 months | 220,000 km/132 months | 240,000 km/144 months | 260,000 km/156 months | 280,000 km/168 months | 300,000 km/180 months | 320,000 km/192 months | 340,000 km/204 months | 360,000 km/216 months | 380,000 km/228 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ |
| Steering | |||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ |
| Brakes | |||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ |
| Suspension, wheels and tyres | |||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(2015 - ) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 60,000 km
- Renew the timing belt every 140,000 km/120 months
- Braking system: renew the brake fluid every 24 months; every 12 months in mountainous or high humidity regions
- Renew the dust and pollen filter every 20,000 km/12 months
Service intervals · D2 DRIVe Diesel (D4162T) · (2015 - )
| Task | Every 12 months (< 10,000 km/year) | 20,000 km/12 months | 40,000 km/24 months | 60,000 km/36 months | 80,000 km/48 months | 100,000 km/60 months | 120,000 km/72 months | 140,000 km/84 months | 160,000 km/96 months | 180,000 km/108 months | 200,000 km/120 months | 220,000 km/132 months | 240,000 km/144 months | 260,000 km/156 months | 280,000 km/168 months | 300,000 km/180 months | 320,000 km/192 months | 340,000 km/204 months | 360,000 km/216 months | 380,000 km/228 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ |
| Steering | |||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ |
| Brakes | |||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ |
| Suspension, wheels and tyres | |||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
D3 Diesel (D4204T4)
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/24 months
- Renew the timing belt every 150,000 km/120 months
- Braking system: renew the brake fluid every 24 months; every 12 months in mountainous or high humidity regions
- Renew the dust and pollen filter every 30,000 km/12 months
Service intervals · D3 Diesel (D4204T4) · Maintenance system (Europe; Oceania; Russia)
| Task | Every 12 months (< 15,000 km/year) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| Manual transmission: check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Electrical System | ||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
D3 Diesel (D4204T9)
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/24 months
- Renew the timing belt every 150,000 km/120 months
- Braking system: renew the brake fluid every 24 months; every 12 months in mountainous or high humidity regions
- Renew the dust and pollen filter every 30,000 km/12 months
Service intervals · D3 Diesel (D4204T9) · Maintenance system (Europe; Oceania; Russia)
| Task | Every 12 months (< 15,000 km/year) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
