Vauxhall Astra Mk IV (G) 1998-2007 Maintenance Plans
1.2 16V Petrol (X12XE)
> 20,000 miles/year, ( - 2000) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 40,000 miles/24 months
- Renew the spark plugs every 40,000 miles/24 months
- Braking system: renew the brake fluid every 24 months
- Check the tyre pressures; adjust if necessary every 10,000 miles; including the spare tyre
- Renew the dust and pollen filter every 20,000 miles/12 months
Service intervals · 1.2 16V Petrol (X12XE) · > 20,000 miles/year, ( - 2000) (United Kingdom)
| Task | 10,000 miles | 20,000 miles/12 months | 30,000 miles | 40,000 miles/24 months | 50,000 miles | 60,000 miles/36 months | 70,000 miles | 80,000 miles/48 months | 90,000 miles | 100,000 miles/60 months | 110,000 miles | 120,000 miles/72 months | 130,000 miles | 140,000 miles/84 months | 150,000 miles | 160,000 miles/96 months | 170,000 miles | 180,000 miles/108 months | 190,000 miles | 200,000 miles/120 months | 210,000 miles | 220,000 miles/132 months | 230,000 miles | 240,000 miles/144 months | 250,000 miles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the exhaust system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Transmission | |||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering | |||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | |||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | |||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Electrical System | |||||||||||||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
< 20,000 miles/year, ( - 2000) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 40,000 miles/48 months
- Renew the spark plugs every 40,000 miles/48 months
- Braking system: renew the brake fluid every 24 months
- Check the tyre pressures; adjust if necessary every 10,000 miles/12 months; including the spare tyre
- Renew the dust and pollen filter every 20,000 miles/24 months
Service intervals · 1.2 16V Petrol (X12XE) · < 20,000 miles/year, ( - 2000) (United Kingdom)
| Task | 10,000 miles/12 months | 20,000 miles/24 months | 30,000 miles/36 months | 40,000 miles/48 months | 50,000 miles/60 months | 60,000 miles/72 months | 70,000 miles/84 months | 80,000 miles/96 months | 90,000 miles/108 months | 100,000 miles/120 months | 110,000 miles/132 months | 120,000 miles/144 months | 130,000 miles/156 months | 140,000 miles/168 months | 150,000 miles/180 months | 160,000 miles/192 months | 170,000 miles/204 months | 180,000 miles/216 months | 190,000 miles/228 months | 200,000 miles/240 months | 210,000 miles/252 months | 220,000 miles/264 months | 230,000 miles/276 months | 240,000 miles/288 months | 250,000 miles/300 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering | |||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | |||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ECOService 1, 2001 (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 40,000 miles/48 months
- Renew the spark plugs every 40,000 miles/48 months
- Braking system: renew the brake fluid every 24 months
- Check the tyre pressures; adjust if necessary every 20,000 miles/12 months; including the spare tyre
- Renew the dust and pollen filter every 20,000 miles/24 months
Service intervals · 1.2 16V Petrol (X12XE) · ECOService 1, 2001 (United Kingdom)
| Task | 20,000 miles/12 months | 40,000 miles/24 months | 60,000 miles/36 months | 80,000 miles/48 months | 100,000 miles/60 months | 120,000 miles/72 months | 140,000 miles/84 months | 160,000 miles/96 months | 180,000 miles/108 months | 200,000 miles/120 months | 220,000 miles/132 months | 240,000 miles/144 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.2 16V Petrol (Z12XE)
Additional operations (specific intervals)
- Renew the air filter every 40,000 miles/48 months
- Renew the spark plugs every 40,000 miles/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 20,000 miles/24 months
Service intervals · 1.2 16V Petrol (Z12XE) · ECOService 1, ( - 2005) (United Kingdom)
| Task | 20,000 miles/12 months | 40,000 miles/24 months | 60,000 miles/36 months | 80,000 miles/48 months | 100,000 miles/60 months | 120,000 miles/72 months | 140,000 miles/84 months | 160,000 miles/96 months | 180,000 miles/108 months | 200,000 miles/120 months | 220,000 miles/132 months | 240,000 miles/144 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.4 16V Petrol (X14XE)
> 20,000 miles/year, ( - 2000) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 40,000 miles/24 months
- Renew the timing belt every 40,000 miles/48 months
- Renew the spark plugs every 40,000 miles/24 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 20,000 miles/12 months
Service intervals · 1.4 16V Petrol (X14XE) · > 20,000 miles/year, ( - 2000) (United Kingdom)
| Task | 10,000 miles | 20,000 miles | 20,000 miles/12 months | 30,000 miles | 40,000 miles | 40,000 miles/24 months | 50,000 miles | 60,000 miles | 60,000 miles/36 months | 70,000 miles | 80,000 miles | 80,000 miles/48 months | 90,000 miles | 100,000 miles | 100,000 miles/60 months | 110,000 miles | 120,000 miles | 120,000 miles/72 months | 130,000 miles | 140,000 miles | 140,000 miles/84 months | 150,000 miles | 160,000 miles | 160,000 miles/96 months | 170,000 miles | 180,000 miles | 180,000 miles/108 months | 190,000 miles | 200,000 miles | 200,000 miles/120 months | 210,000 miles | 220,000 miles | 220,000 miles/132 months | 230,000 miles | 240,000 miles | 240,000 miles/144 months | 250,000 miles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ |
| Check the exhaust system | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ |
| Transmission | |||||||||||||||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ |
| Steering | |||||||||||||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ |
| Brakes | |||||||||||||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ |
| Suspension, wheels and tyres | |||||||||||||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||||||||||||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ |
< 20,000 miles/year, ( - 2000) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 40,000 miles/48 months
- Renew the timing belt every 40,000 miles/48 months
- Renew the spark plugs every 40,000 miles/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 20,000 miles/24 months
Service intervals · 1.4 16V Petrol (X14XE) · < 20,000 miles/year, ( - 2000) (United Kingdom)
| Task | 10,000 miles/12 months | 20,000 miles/24 months | 30,000 miles/36 months | 40,000 miles/48 months | 50,000 miles/60 months | 60,000 miles/72 months | 70,000 miles/84 months | 80,000 miles/96 months | 90,000 miles/108 months | 100,000 miles/120 months | 110,000 miles/132 months | 120,000 miles/144 months | 130,000 miles/156 months | 140,000 miles/168 months | 150,000 miles/180 months | 160,000 miles/192 months | 170,000 miles/204 months | 180,000 miles/216 months | 190,000 miles/228 months | 200,000 miles/240 months | 210,000 miles/252 months | 220,000 miles/264 months | 230,000 miles/276 months | 240,000 miles/288 months | 250,000 miles/300 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering | |||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | |||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.4 16V Petrol (Z14XE)
ECOService 1, (2001 - 2002) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 40,000 miles/48 months
- Renew the timing belt every 40,000 miles/48 months
- Renew the spark plugs every 40,000 miles/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 20,000 miles/24 months
Service intervals · 1.4 16V Petrol (Z14XE) · ECOService 1, (2001 - 2002) (United Kingdom)
| Task | 20,000 miles/12 months | 40,000 miles/24 months | 60,000 miles/36 months | 80,000 miles/48 months | 100,000 miles/60 months | 120,000 miles/72 months | 140,000 miles/84 months | 160,000 miles/96 months | 180,000 miles/108 months | 200,000 miles/120 months | 220,000 miles/132 months | 240,000 miles/144 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ECOService 1, (2003 - 2005) (United Kingdom) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 40,000 miles/48 months
- Renew the timing belt every 60,000 miles/72 months
- Renew the spark plugs every 40,000 miles/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 20,000 miles/24 months
Service intervals · 1.4 16V Petrol (Z14XE) · ECOService 1, (2003 - 2005) (United Kingdom)
| Task | 20,000 miles/12 months | 40,000 miles/24 months | 60,000 miles/36 months | 80,000 miles/48 months | 100,000 miles/60 months | 120,000 miles/72 months | 140,000 miles/84 months | 160,000 miles/96 months | 180,000 miles/108 months | 200,000 miles/120 months | 220,000 miles/132 months | 240,000 miles/144 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||
