Opel Astra G (Classic II) 1998-2007 Maintenance Plans
1.2 16V Petrol (Z12XE)
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/48 months
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months
Service intervals · 1.2 16V Petrol (Z12XE) · ECOService 1, ( - 2005) (Europe)
| Task | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.4 16V Petrol (X14XE)
> 30,000 km/year, ( - 2000) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/24 months
- Renew the timing belt every 60,000 km/48 months
- Renew the spark plugs every 60,000 km/24 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/12 months
Service intervals · 1.4 16V Petrol (X14XE) · > 30,000 km/year, ( - 2000)
| Task | 15,000 km | 30,000 km | 30,000 km/12 months | 45,000 km | 60,000 km | 60,000 km/24 months | 75,000 km | 90,000 km | 90,000 km/36 months | 105,000 km | 120,000 km | 120,000 km/48 months | 135,000 km | 150,000 km | 150,000 km/60 months | 165,000 km | 180,000 km | 180,000 km/72 months | 195,000 km | 210,000 km | 210,000 km/84 months | 225,000 km | 240,000 km | 240,000 km/96 months | 255,000 km | 270,000 km | 270,000 km/108 months | 285,000 km | 300,000 km | 300,000 km/120 months | 315,000 km | 330,000 km | 330,000 km/132 months | 345,000 km | 360,000 km | 360,000 km/144 months | 375,000 km | 390,000 km | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● |
| Transmission | |||||||||||||||||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● |
| Steering | |||||||||||||||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● |
| Brakes | |||||||||||||||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● |
| Suspension, wheels and tyres | |||||||||||||||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||||||||||||||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ● |
< 30,000 km/year, ( - 2000) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/48 months
- Renew the timing belt every 60,000 km/48 months
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months
Service intervals · 1.4 16V Petrol (X14XE) · < 30,000 km/year, ( - 2000) (Europe)
| Task | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | ||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Brakes | ||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.4 16V Petrol (Z14XE)
ECOService 1, (2001 - 2002) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/48 months
- Renew the timing belt every 60,000 km/48 months
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months
Service intervals · 1.4 16V Petrol (Z14XE) · ECOService 1, (2001 - 2002) (Europe)
| Task | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ECOService 1, (2003 - 2005) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/48 months
- Renew the timing belt every 90,000 km/72 months
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months
Service intervals · 1.4 16V Petrol (Z14XE) · ECOService 1, (2003 - 2005) (Europe)
| Task | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ● | ● | ○ | ● | ○ | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.4 16V Petrol (Z14XEP)
ECOService 1, ( - 2005) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/48 months
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months
Service intervals · 1.4 16V Petrol (Z14XEP) · ECOService 1, ( - 2005) (Europe)
| Task | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ECOService, (2006 - ) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/48 months
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months
Service intervals · 1.4 16V Petrol (Z14XEP) · ECOService, (2006 - ) (Europe)
| Task | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.6 16V CNG CNG,Petrol (Z16YNG)
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/48 months
- Renew the timing belt every 90,000 km/72 months
- Renew the spark plugs every 30,000 km/24 months
- Braking system: renew the brake fluid every 24 months
- Check the tyre pressures; adjust if necessary every 30,000 km/12 months; including the spare tyre
- Renew the dust and pollen filter every 30,000 km/24 months
Service intervals · 1.6 16V CNG CNG,Petrol (Z16YNG) · ECOService 1, (2003 - 2005) (Europe)
| Task | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ○ | ● | ○ | ● | ● | ● | ○ | ● | ○ | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.6 16V Petrol (X16XEL)
< 30,000 km/year, ( - 2000) (Europe) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 60,000 km/48 months
- Renew the timing belt every 60,000 km/48 months
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months
