Mercedes-Benz GLK 2008-2015 Maintenance Plans
200 CDI BlueEFF Diesel (651.916)
Basic service Standard interval
Service intervals · 200 CDI BlueEFF Diesel (651.916) · Basic service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transmission | ||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Braking system: renew the brake fluid | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension: check for damage and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical System | ||||||||||
| Check the operation of the exterior lights | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reset the service indicator | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the body for corrosion and damage | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Plus package service Standard interval
Service intervals · 200 CDI BlueEFF Diesel (651.916) · Plus package service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transmission | ||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Braking system: renew the brake fluid | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension: check for damage and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the body for corrosion and damage | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
200 Petrol (274.920)
Basic service Standard interval
Service intervals · 200 Petrol (274.920) · Basic service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 250,000 km/180 months | Service 12: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20: every 125,000 km/60 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the spark plugs | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Braking system: renew the brake fluid | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension: check for damage and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reset the service indicator | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the body for corrosion and damage | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Plus package service Standard interval
Service intervals · 200 Petrol (274.920) · Plus package service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 250,000 km/180 months | Service 12: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20: every 125,000 km/60 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the spark plugs | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Braking system: renew the brake fluid | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension: check for damage and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reset the service indicator | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the body for corrosion and damage | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
220 CDI 4MATIC BlueEFF, BlueTEC Diesel (651.912)
Basic service Standard interval
Service intervals · 220 CDI 4MATIC BlueEFF, BlueTEC Diesel (651.912) · Basic service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transmission | ||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Braking system: renew the brake fluid | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension: check for damage and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical System | ||||||||||
| Check the operation of the exterior lights | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reset the service indicator | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the body for corrosion and damage | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Plus package service Standard interval
Service intervals · 220 CDI 4MATIC BlueEFF, BlueTEC Diesel (651.912) · Plus package service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transmission | ||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Braking system: renew the brake fluid | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension: check for damage and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the body for corrosion and damage | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
220 CDI BlueEFF Diesel (651.916)
Basic service Standard interval
Service intervals · 220 CDI BlueEFF Diesel (651.916) · Basic service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transmission | ||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Braking system: renew the brake fluid | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension: check for damage and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical System | ||||||||||
| Check the operation of the exterior lights | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reset the service indicator | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the body for corrosion and damage | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Plus package service Standard interval
Service intervals · 220 CDI BlueEFF Diesel (651.916) · Plus package service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transmission | ||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering | ||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brakes | ||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Braking system: renew the brake fluid | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension, wheels and tyres | ||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension: check for damage and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical System | ||||||||||
| Reset the service indicator | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior | ||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the body for corrosion and damage | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
250 4MATIC Petrol (274.920)
Basic service Standard interval
Service intervals · 250 4MATIC Petrol (274.920) · Basic service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 250,000 km/180 months | Service 12: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20: every 125,000 km/60 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the spark plugs | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Braking system: renew the brake fluid | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension: check for damage and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reset the service indicator | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the body for corrosion and damage | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Plus package service Standard interval
Service intervals · 250 4MATIC Petrol (274.920) · Plus package service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 250,000 km/180 months | Service 12: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20: every 125,000 km/60 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the spark plugs | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering ball joints: check for damage and play | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Braking system: renew the brake fluid | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Suspension: check for damage and wear | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reset the service indicator | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the body for corrosion and damage | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
250 CDI 4MATIC BlueEFF, BlueTEC Diesel (651.912)
Basic service Standard interval
Service intervals · 250 CDI 4MATIC BlueEFF, BlueTEC Diesel (651.912) · Basic service
| Task | Service 1 (A) | Service 2 (B) | Service 3 | Service 4: every 24 months | Service 8: every 75,000 km/48 months | Service 10: every 50,000 km/36 months | Service 11: every 75,000 km/48 months | Service 13: every 250,000 km/180 months | Service 15: every Service B | Service 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Renew the engine oil | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check for oil leaks | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ |
