Fiat Doblo -Cargo 2009-2025 Maintenance Plans
1.3 16V 75 MultiJet Diesel (263A6000)
With diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 70,000 km/24 months
Service intervals · 1.3 16V 75 MultiJet Diesel (263A6000) · With diesel particulate filter ( except South America)
| Task | Every 12 months (mainly urban driving) | Oil service (service indicator): maximum 24 months | 35,000 km/24 months | 70,000 km/48 months | 105,000 km/72 months | 140,000 km/96 months | 175,000 km/120 months | 210,000 km/144 months | 245,000 km/168 months | 280,000 km/192 months | 315,000 km/216 months | 350,000 km/240 months | 385,000 km/264 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Without diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 60,000 km/24 months
Service intervals · 1.3 16V 75 MultiJet Diesel (263A6000) · Without diesel particulate filter ( except South America)
| Task | 30,000 km/24 months | 60,000 km/48 months | 90,000 km/72 months | 120,000 km/96 months | 150,000 km/120 months | 180,000 km/144 months | 210,000 km/168 months | 240,000 km/192 months | 270,000 km/216 months | 300,000 km/240 months | 330,000 km/264 months | 360,000 km/288 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.3 16V 80 MultiJet Diesel (225A2000)
With diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 70,000 km/24 months
Service intervals · 1.3 16V 80 MultiJet Diesel (225A2000) · With diesel particulate filter ( except South America)
| Task | Every 12 months (mainly urban driving) | Oil service (service indicator): maximum 24 months | 35,000 km/24 months | 70,000 km/48 months | 105,000 km/72 months | 140,000 km/96 months | 175,000 km/120 months | 210,000 km/144 months | 245,000 km/168 months | 280,000 km/192 months | 315,000 km/216 months | 350,000 km/240 months | 385,000 km/264 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Without diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 60,000 km/24 months
Service intervals · 1.3 16V 80 MultiJet Diesel (225A2000) · Without diesel particulate filter ( except South America)
| Task | 30,000 km/24 months | 60,000 km/48 months | 90,000 km/72 months | 120,000 km/96 months | 150,000 km/120 months | 180,000 km/144 months | 210,000 km/168 months | 240,000 km/192 months | 270,000 km/216 months | 300,000 km/240 months | 330,000 km/264 months | 360,000 km/288 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.3 16V 90 MultiJet Diesel (199A3000)
Without diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 60,000 km/24 months
Service intervals · 1.3 16V 90 MultiJet Diesel (199A3000) · Without diesel particulate filter ( except South America)
| Task | 30,000 km/24 months | 60,000 km/48 months | 90,000 km/72 months | 120,000 km/96 months | 150,000 km/120 months | 180,000 km/144 months | 210,000 km/168 months | 240,000 km/192 months | 270,000 km/216 months | 300,000 km/240 months | 330,000 km/264 months | 360,000 km/288 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
With diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 70,000 km/24 months
Service intervals · 1.3 16V 90 MultiJet Diesel (199A3000) · With diesel particulate filter ( except South America)
| Task | Every 12 months (mainly urban driving) | Oil service (service indicator): maximum 24 months | 35,000 km/24 months | 70,000 km/48 months | 105,000 km/72 months | 140,000 km/96 months | 175,000 km/120 months | 210,000 km/144 months | 245,000 km/168 months | 280,000 km/192 months | 315,000 km/216 months | 350,000 km/240 months | 385,000 km/264 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.3 16V 90 MultiJet Diesel (263A2000)
Without diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 60,000 km/24 months
Service intervals · 1.3 16V 90 MultiJet Diesel (263A2000) · Without diesel particulate filter ( except South America)
| Task | 30,000 km/24 months | 60,000 km/48 months | 90,000 km/72 months | 120,000 km/96 months | 150,000 km/120 months | 180,000 km/144 months | 210,000 km/168 months | 240,000 km/192 months | 270,000 km/216 months | 300,000 km/240 months | 330,000 km/264 months | 360,000 km/288 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
With diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 70,000 km/24 months
Service intervals · 1.3 16V 90 MultiJet Diesel (263A2000) · With diesel particulate filter ( except South America)
| Task | Every 12 months (mainly urban driving) | Oil service (service indicator): maximum 24 months | 35,000 km/24 months | 70,000 km/48 months | 105,000 km/72 months | 140,000 km/96 months | 175,000 km/120 months | 210,000 km/144 months | 245,000 km/168 months | 280,000 km/192 months | 315,000 km/216 months | 350,000 km/240 months | 385,000 km/264 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.3 16V 95 MultiJet Diesel (330A1000)
With diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 70,000 km/24 months
Service intervals · 1.3 16V 95 MultiJet Diesel (330A1000) · With diesel particulate filter ( except South America)
| Task | Every 12 months (mainly urban driving) | Oil service (service indicator): maximum 24 months | 35,000 km/24 months | 70,000 km/48 months | 105,000 km/72 months | 140,000 km/96 months | 175,000 km/120 months | 210,000 km/144 months | 245,000 km/168 months | 280,000 km/192 months | 315,000 km/216 months | 350,000 km/240 months | 385,000 km/264 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the air filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| Manual transmission: check for leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Without diesel particulate filter ( except South America) Standard interval
Additional operations (specific intervals)
- Braking system: renew the brake fluid every 60,000 km/24 months
Service intervals · 1.3 16V 95 MultiJet Diesel (330A1000) · Without diesel particulate filter ( except South America)
| Task | 30,000 km/24 months | 60,000 km/48 months | 90,000 km/72 months | 120,000 km/96 months | 150,000 km/120 months | 180,000 km/144 months | 210,000 km/168 months | 240,000 km/192 months | 270,000 km/216 months | 300,000 km/240 months | 330,000 km/264 months | 360,000 km/288 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the air filter | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||||
| CV joint boots: check for damage and leaks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||||
| Renew the dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||
| Check the windscreen wipers and washing system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1.3 16V 95 MultiJet Diesel (55283775)
Additional operations (specific intervals)
- Renew the air filter every 35,000 km/24 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 35,000 km/24 months
Service intervals · 1.3 16V 95 MultiJet Diesel (55283775) · Normal conditions ( except South America)
| Task | Oil service (service indicator): maximum 24 months | 35,000 km/24 months | 70,000 km/48 months | 105,000 km/72 months | 140,000 km/96 months | 175,000 km/120 months | 210,000 km/144 months | 245,000 km/168 months | 280,000 km/192 months | 315,000 km/216 months | 350,000 km/240 months | 385,000 km/264 months |
