Engines included:
- 2.0 Turbo Petrol (B5204T4)
- 2.0 Turbo Petrol (B5204T5)
- 2.3 Turbo Petrol (B5234T7)
- 2.4 Bi-Fuel (CNG) CNG,Petrol (B5244SG)
- 2.4 Bi-Fuel (LPG) LPG,Petrol (B5244SG2)
- 2.4 Petrol (B5244S)
- 2.4 Petrol (B5244S2)
- 2.4 Turbo D Diesel (D5244T2)
- 2.4 Turbo Petrol (B5244T3)
- 2.5 Turbo D Diesel (D5252T)
- 2.5 Turbo Petrol (B5254T2)
- 2.9 Petrol (B6294S)
- 2.9 Petrol (B6294S2)
- 3.0 Petrol (B6304S3)
- D5 (2.4 Turbo) Diesel (D5244T)
- T5 (2.0 Turbo) Petrol (B5204T3)
- T6 (2.8 Turbo) Petrol (B6284T)
- T6 (2.9 Turbo) Petrol (B6294T)
Diagnostic Instructions
Connect an OBD scanner to your Volvo S80 1999-2006 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 983 manufacturer-specific
Powertrain
Network
| Code | Description |
|---|---|
| U0461 | Invalid data received from the audible warning control unit |
| U0462 | Invalid data received from the compass module |
| U0463 | Invalid data received from the navigation display module |
| U0464 | Invalid data received from the navigation control unit |
| U0465 | Invalid data received from the PTO control unit |
| U0466 | Invalid data received from the rear heating, ventilation and air conditioning (HVAC) control unit |
| U0467 | Invalid data received from the fuel additive control unit |
| U0468 | Invalid data received from the fuel cell control unit |
| U0469 | Invalid data received from the starter/generator control unit |
| U046A | Available in product |
| U046B | Available in product |
| U049B | Available in product |
| U049C | Available in product |
| U049D | Available in product |
| U049E | Available in product |
| U049F | Available in product |
| U0566 | Invalid data received from image processing sensor A |
| U0567 | Invalid data received from image processing sensor B |
| U0568 | Invalid data received from image processing sensor C |
| U0569 | Invalid data received from image processing sensor D |
| U056A | Available in product |
| U056B | Available in product |
| U056C | Available in product |
| U056D | Available in product |
| U056E | Available in product |
| U056F | Available in product |
| U0570 | Invalid data received from image processing sensor K |
| U0571 | Invalid data received from image processing sensor L |
| U0585 | Invalid data received from active grille shutter module A |
| U0586 | Invalid data received from active grille shutter module B |
| U05A0 | Available in product |
| U05A1 | Available in product |
| U05A2 | Available in product |
| U3012 | Available in product |
Other
| Code | Description |
|---|---|
| 0008 | Available in product |
| 0103 | Available in product |
| 0109 | Available in product |
| 1122 | Available in product |
| 1124 | Available in product |
| 1330 | Available in product |
| 135F | Available in product |
| 1507 | Available in product |
| 1890 | Available in product |
| 201B | Available in product |
| 2501 | Available in product |
| 4020 | Available in product |
| 6840 | Available in product |
| 930A | Available in product |
| 940F | Available in product |
Showing 1000 of 19551 codes · Page 4 of 20