Engines included:
- 1.0 VTi Petrol (EB0 (ZMZ))
- 1.2 PureTech Petrol (EB2ADT (HNP))
- 1.2 THP Petrol (EB2DT (HNZ))
- 1.2 THP Petrol (EB2DTM (HNV))
- 1.2 VTi Petrol (EB2F (HMP))
- 1.2 VTi Petrol (EB2F (HMZ))
- 1.2 VTi Petrol (EB2FA (HMR))
- 1.2 VTi Petrol (EB2FAD (HMM))
- 1.2 VTi, -LPG LPG,Petrol (EB2F (HMX))
- 1.4 8V HDi Diesel (DV4C (8HP))
- 1.4 8V HDi Diesel (DV4C (8HR))
- 1.4 VTi LPG LPG,Petrol (EP3C (8FN))
- 1.4 VTi Petrol (EP3C (8FP))
- 1.5 HDi Diesel (DV5RD (YHY))
- 1.6 8V BlueHDi Diesel (DV6FC (BHX))
- 1.6 8V BlueHDi Diesel (DV6FC (BHZ))
- 1.6 8V BlueHDi Diesel (DV6FD (BHY))
- 1.6 8V BlueHDi Diesel (DV6FE (BHW))
- 1.6 8V HDi Diesel (DV6C (9HD))
- 1.6 8V HDi Diesel (DV6C (9HR))
- 1.6 8V HDiF Diesel (DV6DTED (9HF))
- 1.6 8V HDiF Diesel (DV6DTED (9HP))
- 1.6 THP GTi Petrol (EP6CDTX (5FU))
- 1.6 THP GTi Petrol (EP6FDTX (5GR))
- 1.6 THP Petrol (EP6CDT (5FA))
- 1.6 THP Petrol (EP6CDT (5FN))
- 1.6 THP Petrol (EP6CDT (5FV))
- 1.6 THP Petrol (EP6FDT (5GZ))
- 1.6 VTi Petrol (EP6C (5FS))
Diagnostic Instructions
Connect an OBD scanner to your Peugeot 208 2012-2020 to retrieve diagnostic fault codes.
Applies to: 1.0 VTi Petrol (EB0 (ZMZ)), 1.2 THP Petrol (EB2DT (HNZ)), 1.2 THP Petrol (EB2DTM (HNV)), 1.2 VTi Petrol (EB2F (HMP)), 1.2 VTi Petrol (EB2F (HMZ)), 1.2 VTi, -LPG LPG,Petrol (EB2F (HMX)), 1.4 8V HDi Diesel (DV4C (8HP)), 1.4 8V HDi Diesel (DV4C (8HR)), 1.4 VTi LPG LPG,Petrol (EP3C (8FN)), 1.4 VTi Petrol (EP3C (8FP)), 1.6 8V BlueHDi Diesel (DV6FC (BHX)), 1.6 8V BlueHDi Diesel (DV6FC (BHZ)), 1.6 8V BlueHDi Diesel (DV6FD (BHY)), 1.6 8V BlueHDi Diesel (DV6FE (BHW)), 1.6 8V HDi Diesel (DV6C (9HD)), 1.6 8V HDi Diesel (DV6C (9HR)), 1.6 8V HDiF Diesel (DV6DTED (9HF)), 1.6 8V HDiF Diesel (DV6DTED (9HP)), 1.6 THP GTi Petrol (EP6CDTX (5FU)), 1.6 THP GTi Petrol (EP6FDTX (5GR)), 1.6 THP Petrol (EP6CDT (5FA)), 1.6 THP Petrol (EP6CDT (5FN)), 1.6 THP Petrol (EP6CDT (5FV)), 1.6 THP Petrol (EP6FDT (5GZ)), 1.6 VTi Petrol (EP6C (5FS))
Applies to: 1.2 PureTech Petrol (EB2ADT (HNP)), 1.2 VTi Petrol (EB2FA (HMR)), 1.2 VTi Petrol (EB2FAD (HMM)), 1.5 HDi Diesel (DV5RD (YHY))
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 881 manufacturer-specific
Powertrain
Body
Network
| Code | Description |
|---|---|
| U0001 | High-speed CAN communication bus |
| U0122 | Lost communication with the vehicle dynamics control unit CAN-Bus no communication with the ABS/TC |
| U0319 | Software incompatibility with the steering effort control unit |
| U0320 | Software incompatibility with the power steering control unit |
| U0322 | Software incompatibility with the body control unit |
| U0323 | Software incompatibility with the instrument cluster control unit |
| U0324 | Software incompatibility with the heating, ventilation and air conditioning (HVAC) control unit |
| U0325 | Software incompatibility with the additional heater control unit |
| U0328 | Software incompatibility with the steering angle sensor unit |
| U0329 | Software incompatibility with the steering column control unit |
| U0330 | Software incompatibility with the tyre pressure control unit |
| U0331 | Software incompatibility with body control unit A |
| U0332 | Software incompatibility with the multi-axis acceleration sensor unit |
| U0400 | Invalid data received |
| U0401 | Invalid data received from the engine control unit/powertrain control unit |
| U0402 | Invalid Data Received From TCM |
| U0403 | Invalid data received from the transfer box control unit |
| U0404 | Invalid data received from the gear-shift control unit |
| U0405 | Invalid data received from the cruise control unit |
| U0406 | Invalid data received from the fuel injector control unit |
| U0407 | Invalid data received from the glow plug control unit |
| U0408 | Invalid data received from the throttle actuator control unit |
| U0409 | Invalid data received from the alternative fuel control unit |
| U0410 | Invalid data received from the fuel pump control unit |
| U0411 | Invalid data received from the drive motor control unit |
| U0412 | Invalid data received from battery energy control unit A |
| U0413 | Invalid data received from battery energy control unit B |
| U0414 | Invalid data received from the 4WD clutch control unit |
| U0415 | Invalid data received from the ABS control unit |
| U0416 | Invalid data received from the vehicle dynamics control unit |
| U0417 | Invalid data received from the parking brake control unit |
| U0418 | Invalid data received from the brake system control unit |
| U0419 | Invalid data received from the steering effort control unit |
| U0420 | Invalid data received from the power steering control unit |
| U0421 | Invalid data received from the suspension control unit |
| U0422 | Invalid data received from the body control unit |
| U0423 | Invalid data received from the instrument cluster control unit |
| U0424 | Invalid data received from the heating, ventilation and air conditioning (HVAC) control unit |
| U0425 | Invalid data received from the additional heater control unit |
| U0426 | Invalid data received from the immobiliser control unit |
| U0427 | Invalid data received from the security system control unit |
| U0428 | Invalid data received from the steering angle sensor unit |
| U0429 | Invalid data received from the steering column control unit |
| U0430 | Invalid data received from the tyre pressure monitoring system (TPMS) |
| U0431 | Invalid data received from body control unit A |
| U0432 | Invalid data received from the multi-axis acceleration sensor unit |
Showing 1000 of 18262 codes · Page 3 of 19