Opel Movano B 2010-2025 Maintenance Plans
2.3 CDTi 110 (FWD) DPF Diesel (M9T-870 (B8))
Van, 2015 (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands; Moldova) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months; renew more frequently when operating under severe conditions
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 2.3 CDTi 110 (FWD) DPF Diesel (M9T-870 (B8)) · Van, 2015 (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands; Moldova)
| Task | Oil service (service indicator) | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Bus, 2015 (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands; Moldova) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 90,000 km/48 months; renew more frequently when operating under severe conditions
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 2.3 CDTi 110 (FWD) DPF Diesel (M9T-870 (B8)) · Bus, 2015 (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands; Moldova)
| Task | Oil service (service indicator) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Van, (2016 - ) (Western Europe except Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months; renew more frequently when operating under severe conditions
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 2.3 CDTi 110 (FWD) DPF Diesel (M9T-870 (B8)) · Van, (2016 - ) (Western Europe except Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary)
| Task | Oil service (service indicator) | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Bus, (2016 - ) (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 90,000 km/48 months; renew more frequently when operating under severe conditions
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 2.3 CDTi 110 (FWD) DPF Diesel (M9T-870 (B8)) · Bus, (2016 - ) (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands)
| Task | Oil service (service indicator) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.3 CDTi 125 (FWD) DPF Diesel (M9T-670 (A6))
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months; renew more frequently when operating under severe conditions
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 2.3 CDTi 125 (FWD) DPF Diesel (M9T-670 (A6)) · Maintenance system (European Economic Area except Malta, Cyprus, Romania, Bulgaria; Andorra; Israel)
| Task | Oil service (service indicator) | 40,000 km/12 months | 80,000 km/24 months | 120,000 km/36 months | 160,000 km/48 months | 200,000 km/60 months | 240,000 km/72 months | 280,000 km/84 months | 320,000 km/96 months | 360,000 km/108 months | 400,000 km/120 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2.3 CDTi 125 (FWD) DPF Diesel (M9T-870 (B8))
Van, 2015 (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands; Moldova) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months; renew more frequently when operating under severe conditions
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 2.3 CDTi 125 (FWD) DPF Diesel (M9T-870 (B8)) · Van, 2015 (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands; Moldova)
| Task | Oil service (service indicator) | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Bus, 2015 (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands; Moldova) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 90,000 km/48 months; renew more frequently when operating under severe conditions
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 2.3 CDTi 125 (FWD) DPF Diesel (M9T-870 (B8)) · Bus, 2015 (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands; Moldova)
| Task | Oil service (service indicator) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Van, (2016 - ) (Western Europe except Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 120,000 km/48 months; renew more frequently when operating under severe conditions
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 2.3 CDTi 125 (FWD) DPF Diesel (M9T-870 (B8)) · Van, (2016 - ) (Western Europe except Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary)
| Task | Oil service (service indicator) | 40,000 km/24 months | 80,000 km/48 months | 120,000 km/72 months | 160,000 km/96 months | 200,000 km/120 months | 240,000 km/144 months | 280,000 km/168 months | 320,000 km/192 months | 360,000 km/216 months | 400,000 km/240 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | |||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | |||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | |||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | |||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||||
| Renew the dust and pollen filter | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the underbody protective coating for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the body for corrosion and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Bus, (2016 - ) (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands) Standard interval
Additional operations (specific intervals)
- Renew the air filter every 90,000 km/48 months; renew more frequently when operating under severe conditions
- Braking system: renew the brake fluid every 120,000 km/48 months
Service intervals · 2.3 CDTi 125 (FWD) DPF Diesel (M9T-870 (B8)) · Bus, (2016 - ) (Western Europe except Malta, Cyprus; Baltic States; Poland; Slovenia; Slovakia; Czech Republic; Croatia; Hungary; Canary Islands)
| Task | Oil service (service indicator) | 30,000 km/12 months | 60,000 km/24 months | 90,000 km/36 months | 120,000 km/48 months | 150,000 km/60 months | 180,000 km/72 months | 210,000 km/84 months | 240,000 km/96 months | 270,000 km/108 months | 300,000 km/120 months | 330,000 km/132 months | 360,000 km/144 months | 390,000 km/156 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check for oil leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the exhaust system | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cooling system: check for leaks. Check the level and anti-freeze strength; correct if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering | ||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering ball joints: check for damage and play | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakes | ||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension, wheels and tyres | ||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||
