Engines included:
- B4 MHEV 48V (MHEV),Diesel (D420T8)
- B4 MHEV 48V (MHEV),Petrol (B420T6)
- B5 MHEV 48V (MHEV),Petrol (B420T2)
- B6 MHEV 48V (MHEV),Petrol (B420T)
- D3 Diesel (D4204T16)
- D3 Diesel (D4204T4)
- D3 Diesel (D4204T9)
- D4 Diesel (D4204T14)
- D4 Diesel (D4204T7)
- D4 Polestar Diesel (D4204T14P)
- D5 Diesel (D4204T23)
- D5 MHEV 48V (MHEV),Diesel (D420T2)
- D5 MHEV Polestar 48V (MHEV),Diesel (D420T2P)
- D5 Polestar Diesel (D4204T23P)
- T4 Petrol (B4204T31)
- T4 Polestar Petrol (B4204T31P)
- T5 Petrol (B4204T23)
- T5 Petrol (B4204T26)
- T5 Polestar Petrol (B4204T26P)
- T6 Petrol (B4204T27)
- T6 Petrol (B4204T29)
- T6 Polestar Petrol (B4204T29P)
- T6 Recharge Electricity,Petrol (B4204T52)
- T8 Recharge Electricity,Petrol (B4204T56)
- T8 Twin Engine Electricity,Petrol (B4204T34)
- T8 Twin Engine Electricity,Petrol (B4204T35-B1APHEV)
- T8 Twin Engine Polestar Electricity,Petrol (B4204T34P)
Diagnostic Instructions
Connect an OBD scanner to your Volvo S90/V90 2016-2025 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 983 manufacturer-specific
Powertrain
Network
| Code | Description |
|---|---|
| U0461 | Invalid data received from the audible warning control unit |
| U0462 | Invalid data received from the compass module |
| U0463 | Invalid data received from the navigation display module |
| U0464 | Invalid data received from the navigation control unit |
| U0465 | Invalid data received from the PTO control unit |
| U0466 | Invalid data received from the rear heating, ventilation and air conditioning (HVAC) control unit |
| U0467 | Invalid data received from the fuel additive control unit |
| U0468 | Invalid data received from the fuel cell control unit |
| U0469 | Invalid data received from the starter/generator control unit |
| U046A | Available in product |
| U046B | Available in product |
| U049B | Available in product |
| U049C | Available in product |
| U049D | Available in product |
| U049E | Available in product |
| U049F | Available in product |
| U0566 | Invalid data received from image processing sensor A |
| U0567 | Invalid data received from image processing sensor B |
| U0568 | Invalid data received from image processing sensor C |
| U0569 | Invalid data received from image processing sensor D |
| U056A | Available in product |
| U056B | Available in product |
| U056C | Available in product |
| U056D | Available in product |
| U056E | Available in product |
| U056F | Available in product |
| U0570 | Invalid data received from image processing sensor K |
| U0571 | Invalid data received from image processing sensor L |
| U0585 | Invalid data received from active grille shutter module A |
| U0586 | Invalid data received from active grille shutter module B |
| U05A0 | Available in product |
| U05A1 | Available in product |
| U05A2 | Available in product |
| U3012 | Available in product |
Other
| Code | Description |
|---|---|
| 0008 | Available in product |
| 0103 | Available in product |
| 0109 | Available in product |
| 1122 | Available in product |
| 1124 | Available in product |
| 1330 | Available in product |
| 135F | Available in product |
| 1507 | Available in product |
| 1890 | Available in product |
| 201B | Available in product |
| 2501 | Available in product |
| 4020 | Available in product |
| 6840 | Available in product |
| 930A | Available in product |
| 940F | Available in product |
Showing 1000 of 19551 codes · Page 4 of 20