Engines included:
- 1.4 16V, -LPG LPG,Petrol (K4J-714 (C7))
- 1.4 Petrol (E7J-764 (37))
- 1.6 16V Petrol (K4M-706)
- 1.6 16V Petrol (K4M-707)
- 1.6 16V, -LPG LPG,Petrol (K4M-700 (A7))
- 1.6 16V, -LPG LPG,Petrol (K4M-701 (B7))
- 1.6 16V, -LPG LPG,Petrol (K4M-704 (A4))
- 1.6 16V, -LPG LPG,Petrol (K4M-708 (A7))
- 1.6 16V, -LPG LPG,Petrol (K4M-709 (B7))
- 1.6 16V, -LPG LPG,Petrol (K4M-776 (A7))
- 1.6 LPG LPG,Petrol (K7M-702 (A7))
- 1.6 Petrol (K7M-720 (C7))
- 1.6, -LPG LPG,Petrol (K7M-703 (B7))
- 1.8 16V Petrol (F4P-722 (B7))
- 1.8 16V, -LPG LPG,Petrol (F4P-720 (B7))
- 1.9 dCi 100 Diesel (F9Q-732 (K7))
- 1.9 dCi Diesel (F9Q-738)
- 1.9 DT Diesel (F8Q-784 (37))
- 1.9 DT Diesel (F8Q-786 (37))
- 1.9 DTi Diesel (F9Q-734 (A7))
- 1.9 DTi Diesel (F9Q-736)
- 1.9 DTi Diesel (F9Q-744 (Q7))
- 2.0 16V Petrol (F4R-741 (E7))
- 2.0 16V, -LPG LPG,Petrol (F4R-740 (C7))
- 2.0 16V, -LPG LPG,Petrol (F4R-746 (C7))
- 2.0 16V, -LPG LPG,Petrol (F4R-747 (E7))
- 2.0 Petrol (F3R-751 (Q7))
- 2.0 Petrol (F3R-791)
- 2.0 Petrol (F3R-796 (P7))
- 2.0 Petrol (F3R-797 (Q7))
- 2.0 Petrol (F3R-798)
- 2.0, -LPG LPG,Petrol (F3R-750 (P7))
- RX4 1.9 dCi 100 Diesel (F9Q-748 (K7))
- RX4 1.9 dCi 100 Diesel (F9Q-796)
- RX4 1.9 dCi Diesel (F9Q-740 (K7))
- RX4 2.0 16V, -LPG LPG,Petrol (F4R-744 (C7))
Diagnostic Instructions
Connect an OBD scanner to your Renault Megane Scenic I 1996-2003 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 978 manufacturer-specific
Powertrain
Body
| Code | Description |
|---|---|
| B100B | Available in product |
| B100C | Available in product |
Chassis
| Code | Description |
|---|---|
| C10C3 | Available in product |
Network
| Code | Description |
|---|---|
| U0461 | Invalid data received from the audible warning control unit |
| U0462 | Invalid data received from the compass module |
| U0463 | Invalid data received from the navigation display module |
| U0464 | Invalid data received from the navigation control unit |
| U0465 | Invalid data received from the PTO control unit |
| U0466 | Invalid data received from the rear heating, ventilation and air conditioning (HVAC) control unit |
| U0467 | Invalid data received from the fuel additive control unit |
| U0468 | Invalid data received from the fuel cell control unit |
| U0469 | Invalid data received from the starter/generator control unit |
| U046A | Available in product |
| U046B | Available in product |
| U049B | Available in product |
| U049C | Available in product |
| U049D | Available in product |
| U049E | Available in product |
| U049F | Available in product |
| U0566 | Invalid data received from image processing sensor A |
| U0567 | Invalid data received from image processing sensor B |
| U0568 | Invalid data received from image processing sensor C |
| U0569 | Invalid data received from image processing sensor D |
| U056A | Available in product |
| U056B | Available in product |
| U056C | Available in product |
| U056D | Available in product |
| U056E | Available in product |
| U056F | Available in product |
| U0570 | Invalid data received from image processing sensor K |
| U0571 | Invalid data received from image processing sensor L |
| U0585 | Invalid data received from active grille shutter module A |
| U0586 | Invalid data received from active grille shutter module B |
| U05A0 | Available in product |
| U05A1 | Available in product |
| U05A2 | Available in product |
| U3012 | Available in product |
Other
| Code | Description |
|---|---|
| 921613 | Available in product |
| DF072 | Available in product |
| DF112 | Available in product |
| DF116 | Available in product |
| DF199 | Available in product |
| DF209 | Available in product |
| DF220 | Available in product |
Showing 1000 of 14157 codes · Page 4 of 15