Engines included:
- 1.4 16V Petrol (K4J-732 (F7))
- 1.4 16V, -LPG LPG,Petrol (K4J-730 (D7))
- 1.4 16V, -LPG LPG,Petrol (K4J-740 (D7))
- 1.5 dCi 100 Diesel (K9K-728 (F7))
- 1.5 dCi 100 Diesel (K9K-729 (H7))
- 1.5 dCi 105 Diesel (K9K-732 (P7))
- 1.5 dCi 105 FAP Diesel (K9K-734 (77))
- 1.5 dCi 80 Diesel (K9K-722 (D7))
- 1.5 dCi 85 Diesel (K9K-724 (G7))
- 1.6 16V E85 Bioethanol (E85),Petrol (K4M-856 (J8))
- 1.6 16V, -LPG LPG,Petrol (K4M-760 (T7))
- 1.6 16V, -LPG LPG,Petrol (K4M-761 (W7))
- 1.6 16V, -LPG LPG,Petrol (K4M-764 (V7))
- 1.6 16V, -LPG LPG,Petrol (K4M-788 (87))
- 1.6 16V, -LPG LPG,Petrol (K4M-812 (D8))
- 1.6 16V, -LPG LPG,Petrol (K4M-813 (C8))
- 1.9 dCi 100 Diesel (F9Q-808 (C8))
- 1.9 dCi 110 FAP Diesel (F9Q-804 (E8))
- 1.9 dCi 113 Diesel (F9Q-818 (L8))
- 1.9 dCi 115 FAP Diesel (F9Q-803 (J8))
- 1.9 dCi 115 FAP Diesel (F9Q-804 (E8))
- 1.9 dCi 120 Diesel (F9Q-800 (B8))
- 1.9 dCi 120 Diesel (F9Q-816 (K8))
- 1.9 dCi 130 Diesel (F9Q-816 (K8))
- 1.9 dCi 130 Diesel (F9Q-818 (L8))
- 1.9 dCi 130 FAP Diesel (F9Q-803 (J8))
- 1.9 dCi 130 FAP Diesel (F9Q-804 (E8))
- 2.0 16V Turbo Petrol (F4R-776 (37))
- 2.0 16V Turbo RS Petrol (F4R-774 (27))
- 2.0 16V, -LPG LPG,Petrol (F4R-770 (Z7))
- 2.0 16V, -LPG LPG,Petrol (F4R-771 (17))
- 2.0 dCi 150 Diesel (M9R-700 (A7))
- 2.0 dCi 150 Diesel (M9R-722)
- 2.0 dCi 175 RS Diesel (M9R-724 (H7))
Diagnostic Instructions
Connect an OBD scanner to your Renault Megane II 2002-2010 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 978 manufacturer-specific
Powertrain
Body
| Code | Description |
|---|---|
| B100B | Available in product |
| B100C | Available in product |
Chassis
| Code | Description |
|---|---|
| C10C3 | Available in product |
Network
| Code | Description |
|---|---|
| U0461 | Invalid data received from the audible warning control unit |
| U0462 | Invalid data received from the compass module |
| U0463 | Invalid data received from the navigation display module |
| U0464 | Invalid data received from the navigation control unit |
| U0465 | Invalid data received from the PTO control unit |
| U0466 | Invalid data received from the rear heating, ventilation and air conditioning (HVAC) control unit |
| U0467 | Invalid data received from the fuel additive control unit |
| U0468 | Invalid data received from the fuel cell control unit |
| U0469 | Invalid data received from the starter/generator control unit |
| U046A | Available in product |
| U046B | Available in product |
| U049B | Available in product |
| U049C | Available in product |
| U049D | Available in product |
| U049E | Available in product |
| U049F | Available in product |
| U0566 | Invalid data received from image processing sensor A |
| U0567 | Invalid data received from image processing sensor B |
| U0568 | Invalid data received from image processing sensor C |
| U0569 | Invalid data received from image processing sensor D |
| U056A | Available in product |
| U056B | Available in product |
| U056C | Available in product |
| U056D | Available in product |
| U056E | Available in product |
| U056F | Available in product |
| U0570 | Invalid data received from image processing sensor K |
| U0571 | Invalid data received from image processing sensor L |
| U0585 | Invalid data received from active grille shutter module A |
| U0586 | Invalid data received from active grille shutter module B |
| U05A0 | Available in product |
| U05A1 | Available in product |
| U05A2 | Available in product |
| U3012 | Available in product |
Other
| Code | Description |
|---|---|
| 921613 | Available in product |
| DF072 | Available in product |
| DF112 | Available in product |
| DF116 | Available in product |
| DF199 | Available in product |
| DF209 | Available in product |
| DF220 | Available in product |
Showing 1000 of 14157 codes · Page 4 of 15