Engines included:
- 1.9 dCi 80 Diesel (F9Q-772 (W7))
- 1.9 DTi 80 Diesel (F9Q-770 (M7))
- 2.2 dCi 85 Diesel (G9T-720 (C7))
- 2.2 dCi 90 Diesel (G9T-722 (F7))
- 2.5 dCi 115 Diesel (G9U-720)
- 2.5 dCi 115 Diesel (G9U-724)
- 2.5 Turbo D 80 Diesel (S8U-770)
- 2.5 Turbo D 80 Diesel (S8U-772)
- 2.8 DTi 115 Diesel (S9W-700)
- 2.8 DTi 115 Diesel (S9W-702)
Diagnostic Instructions
Connect an OBD scanner to your Renault Master II 1998-2003 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 914 manufacturer-specific
Powertrain
Body
| Code | Description |
|---|---|
| B0000 | Code reserved for ISO/SAE |
| B0100 | (Sensor cleaning) Air blower actuator 1 |
| B0101 | (Sensor cleaning) Air blower actuator 2 |
| B0102 | (Sensor cleaning) Air blower actuator 1 control |
| B0103 | (Sensor cleaning) Air blower actuator 2 control |
| B0104 | (Sensor cleaning) Air blower actuator 1 control relay |
| B0105 | (Sensor cleaning) Air blower actuator 2 control relay |
| B0109 | Rear left side airbag deployment control circuit |
| B0110 | Camera washer actuator 7 |
| B0111 | Camera washer actuator 8 |
| B0112 | Camera washer actuator 10 |
| B0113 | Camera washer actuator 11 |
| B0114 | Camera washer actuator 12 |
| B0126 | Driver monitoring camera |
| B0130 | Audio/video sensor washer fluid 2 control circuit/open |
| B0131 | Audio/video sensor washer fluid 3 control circuit/open |
| B0132 | Audio/video sensor washer fluid 4 control circuit/open |
| B0145 | Active aerodynamic feature 2 actuator phase U circuit/open |
| B0158 | Active aerodynamic feature 3 actuator phase V and phase W circuits shorted |
| B0159 | Active aerodynamic feature 3 actuator phase W circuit/open |
| B0160 | Active aerodynamic feature 4 actuator phase U and phase V circuits shorted |
| B0162 | Active aerodynamic feature 4 actuator phase V circuit low |
| B0163 | Active aerodynamic feature 4 actuator phase V circuit high |
| B0164 | Active aerodynamic feature 4 actuator phase V and phase W circuits shorted |
| B0165 | Active aerodynamic feature 4 actuator phase W circuit/open |
| B0166 | Active aerodynamic feature 4 actuator phase W circuit low |
| B0169 | Active aerodynamic feature 3 actuator brake control circuit range/performance |
| B0173 | (Sensor cleaning) Air blower actuator 3 control |
| B0174 | (Sensor cleaning) Air blower actuator 3 relay control |
| B0175 | (Sensor cleaning) Air blower actuator 3 feedback |
| B0176 | (Sensor cleaning) Air blower actuator 4 control |
| B0179 | (Sensor cleaning) Air blower actuator 5 control |
| B0180 | (Sensor cleaning) Air blower actuator 7 relay control |
| B0181 | (Sensor cleaning) Air blower actuator 7 feedback |
| B0183 | (Sensor cleaning) Air blower actuator 8 relay control |
| B0184 | (Sensor cleaning) Air blower actuator 8 feedback |
| B0185 | (Sensor cleaning) Air blower actuator 9 control |
| B0186 | (Sensor cleaning) Air blower actuator 9 relay control |
| B0188 | (Sensor cleaning) Air blower actuator 10 control |
| B0189 | (Sensor cleaning) Air blower actuator 10 relay control |
| B0193 | (Sensor cleaning) Air blower actuator 13 feedback |
| B0195 | (Sensor cleaning) Air blower actuator 14 relay control |
| B0196 | (Sensor cleaning) Air blower actuator 14 feedback |
| B0225 | Lidar sensor module 12 |
| B0226 | Lidar sensor module 13 |
| B0227 | Lidar sensor module 14 |
| B0228 | Lidar sensor module 15 |
| B0229 | Lidar sensor module 16 |
| B0234 | Radar module 15 |
| B0235 | Radar module 16 |
| B0236 | Radar module 17 |
| B0248 | Refrigerant expansion valve actuator 5 |
| B0249 | Refrigerant expansion valve actuator 6 |
| B3060 | Available in product |
| B3061 | Available in product |
| B3130 | Available in product |
| B3135 | Available in product |
| B3420 | Available in product |
Network
| Code | Description |
|---|---|
| U0074 | Control unit communication bus B off |
| U0075 | Control unit communication bus C off |
| U0076 | Control unit communication bus D off |
| U0077 | Control unit communication bus E off |
| U0078 | Control unit communication bus F off |
| U0079 | Control unit communication bus G off |
| U0080 | Vehicle communication bus F |
| U0081 | Vehicle communication bus F performance |
| U0082 | Vehicle communication bus F (+) circuit/open |
| U0083 | Vehicle communication bus F (+) circuit low |
| U0084 | Vehicle communication bus F (+) circuit high |
| U0085 | Vehicle communication bus F (-) circuit/open |
| U0086 | Vehicle communication bus F (-) circuit low |
| U0087 | Vehicle communication bus F (-) circuit high |
| U0088 | Vehicle communication bus F (-) short circuit to bus F (+) |
| U0089 | Vehicle communication bus 7 |
| U0090 | Vehicle communication bus 7 (-) high |
| U0091 | Vehicle communication bus 7 (-) shorted to bus 7 (+) |
| U0092 | Vehicle communication bus 8 |
| U0093 | Vehicle communication bus 8 performance |
| U0094 | Vehicle communication bus 8 (+) open |
| U0095 | Vehicle communication bus 8 (+) low |
| U0096 | Vehicle communication bus 8 (+) high |
| U0097 | Vehicle communication bus 8 (-) open |
| U0098 | Vehicle communication bus 8 (-) low |
| U0099 | Vehicle communication bus 8 (-) high |
| U0248 | Lost communication with the remote accessory unit |
| U0249 | Lost communication with rear seat entertainment control unit 2 |
| U0250 | Lost communication with the impact classification system unit |
| U0251 | Lost communication with running board control unit B |
| U0291 | Lost communication with gear-shift unit B |
| U0292 | Lost communication with drive motor control unit B |
| U0433 | Invalid data received from the cruise control front distance range sensor |
| U1000 | Available in product |
| U1001 | Available in product |
Showing 1000 of 14157 codes · Page 5 of 15