Engines included:
- 1.5 dCi 110 FAP Diesel (K9K-780 (37))
- 1.5 dCi 110 FAP Diesel (K9K-782 (57))
- 1.5 dCi 110 FAP Diesel (K9K-846 (R8/T8))
- 1.6 16V 110, -LPG LPG,Petrol (K4M-824 (F8))
- 2.0 16V 140, -LPG Bioethanol (E85),LPG,Petrol (M4R-726 (D7))
- 2.0 16V 140, -LPG LPG,Petrol (M4R-704 (C7))
- 2.0 16V 170 Turbo Petrol (F4R-813 (J8))
- 2.0 16V Turbo 170, -LPG LPG,Petrol (F4R-811 (J8))
- 2.0 dCi 130 Diesel (M9R-742 (G7))
- 2.0 dCi 130 Diesel (M9R-803 (68))
- 2.0 dCi 130 FAP Diesel (M9R-744 (N7))
- 2.0 dCi 130 FAP Diesel (M9R-802 (A8))
- 2.0 dCi 130 FAP Diesel (M9R-858 (P8))
- 2.0 dCi 150 FAP Diesel (M9R-742 (G7))
- 2.0 dCi 150 FAP Diesel (M9R-744 (N7))
- 2.0 dCi 150 FAP Diesel (M9R-802 (A8))
- 2.0 dCi 150 FAP Diesel (M9R-805 (J8))
- 2.0 dCi 150 FAP Diesel (M9R-814 (P8))
- 2.0 dCi 175 Diesel (M9R-857)
- 2.0 dCi 175 FAP Diesel (M9R-800 (F8))
- 2.0 dCi 175 FAP Diesel (M9R-806 (N8))
- 2.0 dCi 175 FAP Diesel (M9R-815 (R8))
- 3.0 dCi 235 V6 FAP Diesel (V9X-891 (A8))
- 3.5 V6 24V 235 Petrol (V4Y-713 (B7))
- GT 2.0 16V 205 Turbo, -LPG LPG,Petrol (F4R-800 (K8))
- GT 2.0 dCi 180 FAP Diesel (M9R-816 (L8))
- GT 2.0 dCi 180 FAP Diesel (M9R-820 (U8))
Diagnostic Instructions
Connect an OBD scanner to your Renault Laguna III 2007-2015 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 978 manufacturer-specific
Powertrain
Body
| Code | Description |
|---|---|
| B100B | Available in product |
| B100C | Available in product |
Chassis
| Code | Description |
|---|---|
| C10C3 | Available in product |
Network
| Code | Description |
|---|---|
| U0461 | Invalid data received from the audible warning control unit |
| U0462 | Invalid data received from the compass module |
| U0463 | Invalid data received from the navigation display module |
| U0464 | Invalid data received from the navigation control unit |
| U0465 | Invalid data received from the PTO control unit |
| U0466 | Invalid data received from the rear heating, ventilation and air conditioning (HVAC) control unit |
| U0467 | Invalid data received from the fuel additive control unit |
| U0468 | Invalid data received from the fuel cell control unit |
| U0469 | Invalid data received from the starter/generator control unit |
| U046A | Available in product |
| U046B | Available in product |
| U049B | Available in product |
| U049C | Available in product |
| U049D | Available in product |
| U049E | Available in product |
| U049F | Available in product |
| U0566 | Invalid data received from image processing sensor A |
| U0567 | Invalid data received from image processing sensor B |
| U0568 | Invalid data received from image processing sensor C |
| U0569 | Invalid data received from image processing sensor D |
| U056A | Available in product |
| U056B | Available in product |
| U056C | Available in product |
| U056D | Available in product |
| U056E | Available in product |
| U056F | Available in product |
| U0570 | Invalid data received from image processing sensor K |
| U0571 | Invalid data received from image processing sensor L |
| U0585 | Invalid data received from active grille shutter module A |
| U0586 | Invalid data received from active grille shutter module B |
| U05A0 | Available in product |
| U05A1 | Available in product |
| U05A2 | Available in product |
| U3012 | Available in product |
Other
| Code | Description |
|---|---|
| 921613 | Available in product |
| DF072 | Available in product |
| DF112 | Available in product |
| DF116 | Available in product |
| DF199 | Available in product |
| DF209 | Available in product |
| DF220 | Available in product |
Showing 1000 of 14157 codes · Page 4 of 15