Engines included:
- 1.2 PureTech 110 Petrol (EB2ADT (HNP))
- 1.2 PureTech 130 Petrol (EB2ADTS (HNS))
- 1.2 THP Petrol (EB2DT (HNZ))
- 1.2 THP Petrol (EB2DTS (HNY))
- 1.2 THP Petrol (EB2DTSM (HNW))
- 1.2 VTi Petrol (EB2 (HMZ))
- 1.5 BlueHDi Diesel (DV5RC (YHZ))
- 1.5 BlueHDi Diesel (DV5RD (YHY))
- 1.6 BlueHDi Diesel (DV6FC (BHX))
- 1.6 BlueHDi Diesel (DV6FC (BHZ))
- 1.6 BlueHDi Diesel (DV6FD (BHY))
- 1.6 e-HDi Diesel (DV6C (9HC))
- 1.6 GT Petrol (EP6FDTX (5GT))
- 1.6 GTi Petrol (EP6FDTR (5GN))
- 1.6 GTI PureTech 263 Petrol (EP6FADTR (EGX))
- 1.6 HDi Diesel (DV6DTED (9HP))
- 1.6 THP Petrol (EP6CDT (5FA))
- 1.6 THP Petrol (EP6CDT (5FV))
- 1.6 THP Petrol (EP6FADTX (5GG))
- 1.6 THP Petrol (EP6FDTR (5GP))
- 2.0 BlueHDi Diesel (DW10FC (AHW))
- 2.0 BlueHDi Diesel (DW10FC (EHZ))
- 2.0 BlueHDi Diesel (DW10FCD (AHX))
- 2.0 BlueHDi Diesel (DW10FD (AHR))
Diagnostic Instructions
Connect an OBD scanner to your Peugeot 308 2013-2021 to retrieve diagnostic fault codes.
Applies to: 1.2 PureTech 110 Petrol (EB2ADT (HNP)), 1.2 PureTech 130 Petrol (EB2ADTS (HNS)), 1.2 THP Petrol (EB2DT (HNZ)), 1.2 THP Petrol (EB2DTS (HNY)), 1.2 VTi Petrol (EB2 (HMZ)), 1.5 BlueHDi Diesel (DV5RC (YHZ)), 1.6 BlueHDi Diesel (DV6FC (BHX)), 1.6 BlueHDi Diesel (DV6FC (BHZ)), 1.6 BlueHDi Diesel (DV6FD (BHY)), 1.6 e-HDi Diesel (DV6C (9HC)), 1.6 GT Petrol (EP6FDTX (5GT)), 1.6 GTi Petrol (EP6FDTR (5GN)), 1.6 HDi Diesel (DV6DTED (9HP)), 1.6 THP Petrol (EP6CDT (5FA)), 1.6 THP Petrol (EP6CDT (5FV)), 1.6 THP Petrol (EP6FDTR (5GP)), 2.0 BlueHDi Diesel (DW10FC (AHW)), 2.0 BlueHDi Diesel (DW10FC (EHZ)), 2.0 BlueHDi Diesel (DW10FCD (AHX)), 2.0 BlueHDi Diesel (DW10FD (AHR))
Applies to: 1.2 THP Petrol (EB2DTSM (HNW)), 1.5 BlueHDi Diesel (DV5RD (YHY)), 1.6 GTI PureTech 263 Petrol (EP6FADTR (EGX)), 1.6 THP Petrol (EP6FADTX (5GG))
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 881 manufacturer-specific
Powertrain
Body
Network
| Code | Description |
|---|---|
| U0001 | High-speed CAN communication bus |
| U0122 | Lost communication with the vehicle dynamics control unit CAN-Bus no communication with the ABS/TC |
| U0319 | Software incompatibility with the steering effort control unit |
| U0320 | Software incompatibility with the power steering control unit |
| U0322 | Software incompatibility with the body control unit |
| U0323 | Software incompatibility with the instrument cluster control unit |
| U0324 | Software incompatibility with the heating, ventilation and air conditioning (HVAC) control unit |
| U0325 | Software incompatibility with the additional heater control unit |
| U0328 | Software incompatibility with the steering angle sensor unit |
| U0329 | Software incompatibility with the steering column control unit |
| U0330 | Software incompatibility with the tyre pressure control unit |
| U0331 | Software incompatibility with body control unit A |
| U0332 | Software incompatibility with the multi-axis acceleration sensor unit |
| U0400 | Invalid data received |
| U0401 | Invalid data received from the engine control unit/powertrain control unit |
| U0402 | Invalid Data Received From TCM |
| U0403 | Invalid data received from the transfer box control unit |
| U0404 | Invalid data received from the gear-shift control unit |
| U0405 | Invalid data received from the cruise control unit |
| U0406 | Invalid data received from the fuel injector control unit |
| U0407 | Invalid data received from the glow plug control unit |
| U0408 | Invalid data received from the throttle actuator control unit |
| U0409 | Invalid data received from the alternative fuel control unit |
| U0410 | Invalid data received from the fuel pump control unit |
| U0411 | Invalid data received from the drive motor control unit |
| U0412 | Invalid data received from battery energy control unit A |
| U0413 | Invalid data received from battery energy control unit B |
| U0414 | Invalid data received from the 4WD clutch control unit |
| U0415 | Invalid data received from the ABS control unit |
| U0416 | Invalid data received from the vehicle dynamics control unit |
| U0417 | Invalid data received from the parking brake control unit |
| U0418 | Invalid data received from the brake system control unit |
| U0419 | Invalid data received from the steering effort control unit |
| U0420 | Invalid data received from the power steering control unit |
| U0421 | Invalid data received from the suspension control unit |
| U0422 | Invalid data received from the body control unit |
| U0423 | Invalid data received from the instrument cluster control unit |
| U0424 | Invalid data received from the heating, ventilation and air conditioning (HVAC) control unit |
| U0425 | Invalid data received from the additional heater control unit |
| U0426 | Invalid data received from the immobiliser control unit |
| U0427 | Invalid data received from the security system control unit |
| U0428 | Invalid data received from the steering angle sensor unit |
| U0429 | Invalid data received from the steering column control unit |
| U0430 | Invalid data received from the tyre pressure monitoring system (TPMS) |
| U0431 | Invalid data received from body control unit A |
| U0432 | Invalid data received from the multi-axis acceleration sensor unit |
Showing 1000 of 18262 codes · Page 3 of 19