Engines included:
- 1.0 12V Petrol (384F (CFA))
- 1.0 12V Petrol (384F-1KR (CFB))
- 1.4 8V HDi Diesel (DV4TD (8HT))
Diagnostic Instructions
Connect an OBD scanner to your Peugeot 107 2005-2014 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 110 manufacturer-specific
Powertrain
| Code | Description |
|---|---|
| P0000 | Code reserved for ISO/SAE |
| P0001 | Fuel delivery control valve circuit/open |
| P0002 | Fuel delivery control valve circuit range/performance |
| P0003 | Fuel delivery control valve circuit low |
| P0010 | Inlet camshaft timing solenoid 1 circuit/open |
| P0011 | Inlet camshaft timing solenoid 1, timing over-advanced or system performance |
| P0012 | Inlet camshaft timing solenoid 1, timing over-retarded |
| P0013 | Exhaust camshaft timing solenoid 1 circuit/open |
| P0014 | Exhaust camshaft timing solenoid 1, timing over-advanced or system performance |
| P0015 | Exhaust camshaft timing solenoid 1, timing over-retarded |
| P0016 | Crankshaft position correlation with inlet camshaft position (bank 1) |
| P0017 | Crankshaft position correlation with exhaust camshaft position (bank 1) |
| P0030 | Oxygen sensor in front of catalytic converter 1, heating circuit/open |
| P0031 | Oxygen sensor in front of catalytic converter 1, heating control circuit low |
| P0033 | Turbocharger bypass valve circuit/open |
| P0036 | Oxygen sensor behind catalytic converter 1, heating circuit/open |
| P0037 | Oxygen sensor behind catalytic converter 1, heating control circuit low |
| P0045 | Turbo pressure control solenoid 1 circuit/open |
| P0046 | Turbo pressure control solenoid 1 circuit range/performance |
| P0047 | Turbo pressure control solenoid 1 circuit low |
| P0053 | Oxygen sensor in front of catalytic converter 1, heater resistance |
| P0054 | Oxygen sensor behind catalytic converter 1, heater resistance |
| P005A | Exhaust camshaft profile control performance/stuck off (bank 1) |
| P0068 | MAP sensor/mass airflow meter correlation with throttle position sensor |
| P0069 | MAP sensor correlation with barometric pressure sensor |
| P0070 | Ambient air temperature sensor circuit/open |
| P0071 | Ambient air temperature sensor circuit range/performance |
| P0073 | Ambient air temperature sensor circuit high |
| P0087 | Fuel rail/system pressure too low |
| P0088 | Fuel rail/system pressure too high |
| P0089 | Fuel pressure control valve 1 performance |
| P0090 | Fuel pressure control valve 1 circuit/open |
| P0091 | Fuel pressure control valve 1 circuit low |
| P0093 | Fuel system, major leakage detected |
| P0094 | Fuel system, minor leakage detected |
| P0095 | Air temperature sensor 2 circuit/open |
| P0096 | Air temperature sensor 2 circuit range/performance |
| P0098 | Air temperature sensor 2 circuit high |
| P00BC | Mass airflow meter 1 circuit range/performance, airflow too low |
| P00BD | Mass airflow meter 1 circuit range/performance, airflow too high |
| P0100 | Mass airflow meter 1 circuit/open |
| P0101 | Mass airflow meter 1 circuit range/performance |
| P0102 | Mass airflow meter 1 circuit low |
| P0103 | Mass airflow meter 1 circuit high |
| P0104 | Mass airflow meter 1 circuit intermittent |
| P0105 | MAP sensor/barometric pressure sensor circuit/open |
| P0106 | MAP sensor/barometric pressure sensor circuit range/performance |
| P0107 | MAP sensor/barometric pressure sensor circuit low |
| P0108 | MAP sensor/barometric pressure sensor circuit high |
| P0110 | Air temperature sensor 1 circuit/open |
| P0112 | Air temperature sensor 1 circuit low |
| P0113 | Air temperature sensor 1 circuit high |
| P0115 | Coolant temperature sensor 1 circuit/open |
| P0116 | Coolant temperature sensor 1 circuit range/performance |
| P0117 | Coolant temperature sensor 1 circuit low |
| P0118 | Coolant temperature sensor 1 circuit high |
| P0120 | Throttle position sensor 1 circuit/open Accelerator pedal position sensor 1 circuit/open |
| P0121 | Accelerator pedal position sensor 1 range/performance Throttle position sensor 1 range/performance |
| P0122 | Throttle position sensor 1 circuit low Accelerator pedal position sensor 1 circuit low |
| P0123 | Accelerator pedal position sensor 1 circuit high Throttle position sensor 1 circuit high |
| P0128 | Coolant thermostat (coolant temperature below thermostat regulating temperature) |
| P012C | Turbocharger inlet pressure sensor 1 circuit low |
| P0130 | Oxygen sensor in front of catalytic converter 1, circuit/open |
| P0131 | Oxygen sensor in front of catalytic converter 1, circuit low |
| P0132 | Oxygen sensor in front of catalytic converter 1, circuit high |
| P0133 | Oxygen sensor in front of catalytic converter 1, slow response |
| P0134 | Oxygen sensor in front of catalytic converter 1, circuit, no activity detected |
| P0135 | Oxygen sensor in front of catalytic converter 1, heating circuit/open |
| P0136 | Oxygen sensor behind catalytic converter 1, circuit/open |
| P0137 | Oxygen sensor behind catalytic converter 1, circuit low |
| P0138 | Oxygen sensor behind catalytic converter 1, circuit high |
| P0139 | Oxygen sensor behind catalytic converter 1, circuit, slow response |
| P0140 | Oxygen sensor behind catalytic converter 1, circuit, no activity detected |
| P0141 | Oxygen sensor behind catalytic converter 1, heating circuit/open |
| P0170 | Fuel trim (bank 1) |
| P0171 | System too lean (bank 1) |
| P0172 | System too rich (bank 1) |
| P0174 | System too lean (bank 2) |
| P0180 | Fuel temperature sensor 1 circuit/open |
| P0183 | Fuel temperature sensor 1 circuit high |
| P0190 | Fuel pressure sensor 1 circuit/open |
| P0191 | Fuel pressure sensor 1 circuit range/performance |
| P0192 | Fuel pressure sensor 1 circuit low |
| P0193 | Fuel pressure sensor 1 circuit high |
| P0200 | Injector circuit/open |
| P0201 | Injector 1 circuit/open |
| P0202 | Injector 2 circuit/open |
| P0203 | Injector 3 circuit/open |
| P0204 | Injector 4 circuit/open |
| P0215 | Fuel shut-off solenoid circuit/open |
| P0215 | Main relay |
| P0217 | Engine overheat |
| P0220 | Throttle position sensor 2 circuit/open Accelerator pedal position sensor 2 circuit/open |
| P0221 | Throttle position sensor 2 circuit range/performance Accelerator pedal position sensor 2 range/performance |
| P0222 | Throttle position sensor 2 circuit low Accelerator pedal position sensor 2 circuit low |
| P0225 | Throttle/pedal position sensor 3 circuit/open |
| P0226 | Throttle/pedal position sensor 3 circuit range/performance |
| P0230 | Fuel pump primary circuit/open |
| P0234 | Engine overboost |
| P0235 | Boost pressure sensor 1 circuit/open |
| P0236 | Boost pressure sensor 1 circuit range/performance |
| P0237 | Boost pressure sensor 1 circuit low |
| P0238 | Boost pressure sensor 1 circuit high |
| P0243 | Turbo pressure control solenoid 1 circuit/open |
| P0244 | Turbo pressure control solenoid 1 circuit range/performance |
| P0245 | Turbo pressure control solenoid 1 circuit low |
| P0251 | Injection pump fuel metering control 1 (cam/rotor/injector) |
| P0262 | Injector 1 circuit high |
| P0263 | Cylinder 1 contribution/balance |
| P0265 | Injector 2 circuit high |
| P0266 | Cylinder 2 contribution/balance |
| P0268 | Injector 3 circuit high |
| P0269 | Cylinder 3 contribution/balance |
| P0271 | Injector 4 circuit high |
| P0272 | Cylinder 4 contribution/balance |
| P0299 | Turbocharger/supercharger underboost |
| P02ED | (Diesel) Inlet airflow control system, low airflow detected |
| P0300 | Random/multiple cylinder misfire detected |
| P0301 | Cylinder 1 misfire detected |
| P0302 | Cylinder 2 misfire detected |
| P0303 | Cylinder 3 misfire detected |
| P0304 | Cylinder 4 misfire detected |
| P0313 | Misfire detected with low fuel |
| P0321 | Crankshaft position sensor/engine speed sensor input circuit range/performance fault |
| P0322 | Crankshaft position sensor/engine speed sensor input circuit, no signal |
| P0325 | Knock sensor 1 circuit/open |
| P0327 | Knock sensor 1 circuit low |
| P0335 | Crankshaft position sensor 1 circuit/open |
| P0336 | Crankshaft position sensor 1 circuit range/performance |
| P0337 | Crankshaft position sensor 1 circuit low |
| P0339 | Crankshaft position sensor 1 circuit intermittent |
| P0340 | Inlet camshaft position sensor 1 circuit/open |
| P0341 | Inlet camshaft position sensor 1 circuit range/performance |
| P0342 | Inlet camshaft position sensor 1 circuit low |
| P0343 | Inlet camshaft position sensor 1 circuit high |
| P0344 | Inlet camshaft position sensor 1 circuit intermittent |
| P0351 | Ignition coil 1 primary control circuit/open |
| P0352 | Ignition coil 2 primary control circuit/open |
| P0365 | Exhaust camshaft position sensor 1 circuit/open |
| P0369 | Exhaust camshaft position sensor 1 circuit intermittent |
| P0380 | Glow plug/heater circuit 1 |
| P0381 | Glow plug/heater indicator circuit/open |
| P0400 | EGR flow |
| P0401 | EGR, insufficient flow |
| P0402 | EGR, excessive flow. |
| P0403 | EGR control circuit/open |
| P0404 | EGR control circuit range/performance |
| P0405 | EGR sensor 1 circuit low |
| P0406 | EGR sensor 1 circuit high |
| P0407 | EGR sensor 2 circuit low |
| P0409 | EGR sensor 1 circuit/open |
| P0410 | Secondary air injection system |
| P0420 | Catalytic converter system efficiency below threshold (bank 1) |
| P0421 | Catalytic converter quick warm-up, efficiency below threshold (bank 1) |
| P0428 | Catalytic converter temperature sensor in front of catalytic converter 1, circuit high |
| P042F | EGR throttle control 1 stuck closed |
| P0430 | Catalytic converter system efficiency below threshold (bank 2) |
| P0441 | Evaporative emission system incorrect purge flow |
| P0443 | Evaporative emission system purge control valve circuit/open |
| P0444 | Evaporative emission system purge control valve circuit/open |
| P0460 | Fuel level sensor 1 circuit/open |
| P0463 | Fuel level sensor 1 circuit high |
| P046C | EGR sensor 1 circuit range/performance |
| P0470 | Exhaust pressure sensor 1 circuit/open |
| P0471 | Exhaust pressure sensor 1 circuit range/performance |
| P0472 | Exhaust pressure sensor 1 circuit low |
| P0473 | Exhaust pressure sensor 1 circuit high |
| P0480 | Fan 1 control circuit/open |
| P0481 | Fan 2 control circuit/open |
| P0483 | Cooling fan control check |
| P0485 | Fan power/ground circuit/open |
| P0487 | EGR throttle control 1 circuit/open |
| P0488 | EGR throttle control 1 circuit range/performance |
| P0489 | EGR throttle control 1 circuit low |
| P0490 | EGR throttle control 1 circuit high |
| P0493 | Fan overspeed |
| P0494 | Fan 1 speed low |
| P0495 | Fan 1 speed high |
| P049A | EGR 2, flow range/performance |
| P049B | EGR 2, insufficient flow |
| P0500 | Vehicle speed sensor 1 circuit/open |
| P0501 | Vehicle speed sensor 1 range/performance |
| P0504 | Brake pedal switch correlation with brake light switch |
| P0507 | Idle air control system rpm higher than expected |
| P0520 | Oil pressure sensor/switch circuit/open |
| P0521 | Oil pressure sensor/switch circuit range/performance |
| P0530 | Refrigerant pressure sensor 1 circuit/open |
| P0532 | Refrigerant pressure sensor 1 circuit low |
| P0544 | Exhaust gas temperature sensor in front of catalytic converter 1, circuit/open |
| P0545 | Exhaust gas temperature sensor in front of catalytic converter 1, circuit low |
| P0546 | Exhaust gas temperature sensor in front of catalytic converter 1, circuit high |
| P0560 | System voltage |
| P0562 | System voltage low |
| P0563 | System voltage high |
| P0564 | Cruise control multifunction input circuit/open |
| P0571 | Brake switch 1 circuit/open |
| P0597 | Thermostat heating control circuit/open |
| P0598 | Thermostat heating control circuit low |
| P0600 | Serial communication link |
| P0601 | Control unit internal fault, memory checksum |
| P0603 | Control unit internal fault, keep alive memory (KAM) |
| P0606 | Engine control unit/powertrain control unit processor |
| P0607 | Control unit performance |
| P060A | Control unit internal monitoring, processor performance |
| P0620 | Alternator control circuit/open |
| P062B | Control unit internal fault, fuel injector control performance |
| P0638 | Throttle actuator control range/performance |
| P0641 | Sensor reference voltage 1 circuit/open |
| P0657 | Actuator supply 1 voltage circuit/open |
| P0670 | Glow plug control unit control circuit/open |
| P0671 | Glow plug 1 circuit/open |
| P0672 | Glow plug 2 circuit/open |
| P0683 | Glow plug control unit 1 to powertrain control unit, communication circuit/open |
| P0684 | Glow plug control unit 1 to powertrain control unit, communication circuit range/performance |
| P0685 | Main relay control circuit/open |
| P0686 | Main relay control circuit low |
| P068A | Engine control unit/powertrain control unit, power relay de-energising too quickly |
| P0691 | Fan 1 control circuit low |
| P06B8 | Internal control unit non-volatile random access memory (NVRAM) fault |
| P0700 | Transmission control system MIL request |
| P0704 | Clutch switch input circuit/open |
| P0705 | Transmission range sensor 1 circuit/open (PRNDL input) Transmission control unit (TCM), invalid signal |
| P0710 | Transmission fluid temperature sensor 1 circuit/open |
| P0711 | Transmission fluid temperature sensor 1 circuit range/performance |
| P0726 | Engine speed input circuit range/performance |
| P0741 | Torque converter solenoid circuit performance/stuck off |
| P0805 | Clutch position sensor circuit/open |
| P0868 | Transmission fluid pressure low |
| P1000 | Available in product |
| P1100 | Available in product |
| P1101 | Available in product |
| P1102 | Available in product |
| P1112 | Available in product |
| P1113 | Available in product |
| P1125 | Available in product |
| P1130 | Available in product |
| P1135 | Available in product |
| P1138 | Available in product |
| P1161 | Available in product |
| P1162 | Available in product |
| P1164 | Available in product |
| P1166 | Available in product |
| P1186 | Available in product |
| P1197 | Available in product |
| P1198 | Available in product |
| P1199 | Available in product |
| P119F | Available in product |
| P11A8 | Available in product |
| P11AA | Available in product |
| P11AB | Available in product |
| P11B4 | Available in product |
| P1206 | Available in product |
| P12A2 | Available in product |
| P12A5 | Available in product |
| P1327 | Available in product |
| P1336 | Available in product |
| P1336 | Available in product |
| P1337 | Available in product |
| P1337 | Available in product |
| P1338 | Available in product |
| P1338 | Available in product |
| P1339 | Available in product |
| P1339 | Available in product |
| P1340 | Available in product |
| P1349 | Available in product |
| P1350 | Available in product |
| P1351 | Available in product |
| P1352 | Available in product |
| P13BA | Available in product |
| P13C1 | Available in product |
| P13C2 | Available in product |
| P1403 | Available in product |
| P1404 | Available in product |
| P1412 | Available in product |
| P1434 | Available in product |
| P1435 | Available in product |
| P1442 | Available in product |
| P1445 | Available in product |
| P1446 | Available in product |
| P1447 | Available in product |
| P1453 | Available in product |
| P1457 | Available in product |
| P1459 | Available in product |
| P1461 | Available in product |
| P1462 | Available in product |
| P1471 | Available in product |
| P1481 | Available in product |
| P1490 | Available in product |
| P1496 | Available in product |
| P1497 | Available in product |
| P1498 | Available in product |
| P14A3 | Available in product |
| P14A4 | Available in product |
| P14A7 | Available in product |
| P1500 | Available in product |
| P1517 | Available in product |
| P1525 | Available in product |
| P1536 | Available in product |
| P1541 | Available in product |
| P1586 | Available in product |
| P1592 | Available in product |
| P15A1 | Available in product |
| P15A4 | Available in product |
| P15B3 | Available in product |
| P1600 | Available in product |
| P1602 | Available in product |
| P1604 | Available in product |
| P1612 | Available in product |
| P1614 | Available in product |
| P1621 | Available in product |
| P1631 | Available in product |
| P1632 | Available in product |
| P1641 | Available in product |
| P1645 | Available in product |
| P1654 | Available in product |
| P1664 | Available in product |
| P1671 | Available in product |
| P1693 | Available in product |
| P1694 | Available in product |
| P16A0 | Available in product |
| P16AB | Available in product |
| P16B1 | Available in product |
| P16D0 | Available in product |
| P16EA | Available in product |
| P1728 | Available in product |
| P1735 | Available in product |
| P1755 | Available in product |
| P1A9C | Available in product |
| P1AA2 | Available in product |
| P1B00 | Available in product |
| P2000 | NOx trap efficiency below threshold (bank 1) |
| P2002 | Diesel/petrol particulate filter efficiency below threshold (bank 1) Particle filter (Efficiency too low) |
| P2006 | Inlet manifold runner control stuck closed (bank 1) |
| P2008 | Inlet manifold runner control circuit/open (bank 1) |
| P200A | Inlet manifold runner control circuit range/performance (bank 1) |
| P2015 | Inlet manifold runner position sensor/switch circuit range/performance (bank 1) |
| P2020 | Inlet manifold runner position sensor/switch circuit range/performance (bank 2) |
| P2022 | Inlet manifold runner position sensor/switch circuit high (bank 2) |
| P2032 | Exhaust gas temperature sensor behind the catalytic converter, circuit low (bank 1) Signal from the exhaust gas temperature sensor downstream of the precatalyst Signal from exhaust gas temperature sensor downstream of pre-catalytic converter |
| P2033 | Signal from exhaust gas temperature sensor downstream of pre-catalytic converter Exhaust gas temperature sensor behind the catalytic converter, circuit high (bank 1) |
| P203F | Reductant level low |
| P2047 | Reductant injector 1 circuit/open (bank 1) Urea injector control |
| P2048 | Urea injector control Reductant injector 1 circuit low (bank 1) |
| P2084 | Exhaust gas temperature sensor behind the catalytic converter, circuit range/performance (bank 1) Signal from exhaust gas temperature sensor downstream of pre-catalytic converter |
| P208E | Reductant injector 1 stuck closed (bank 1) NOx system circuit |
| P2096 | Post-catalytic converter fuel trim system too lean (bank 1) |
| P20A2 | Reductant purge control solenoid circuit low NOx system circuit (Gauge module - urea pump) |
| P20E8 | Reductant pressure too low Pressure of urea solution |
| P20E9 | Reductant pressure too high Pressure of urea solution |
| P20EE | NOx catalytic converter system efficiency below threshold (bank 1) NOx system pollution control (Efficiency) |
| P20F6 | Reductant injector 1 stuck open (bank 1) NOx system circuit |
| P2100 | Throttle actuator control motor circuit/open Motorized throttle body control (air metering) |
| P2101 | Motorized throttle body motor control: Overheating or overcurrent Throttle actuator control motor circuit range/performance Motorized throttle body control (air metering) |
| P2108 | Throttle actuator control unit performance |
| P2125 | Motorized throttle position sensor signal: Drift on lower limit learning Throttle/pedal position sensor 5 circuit/open |
| P2127 | Throttle/pedal position sensor 5 circuit low Accelerator pedal position, signal 2 |
| P2138 | Accelerator pedal position signals Throttle/pedal position sensor 4 correlation with throttle/pedal position sensor 5 |
| P2143 | EGR vent control circuit/open |
| P2177 | System too lean off idle (bank 1) Richness control: mixture blocked lean |
| P2187 | System too lean at idle speed (bank 1) |
| P2196 | Oxygen sensor in front of catalytic converter 1, signal biased/stuck rich Upstream oxygen sensor signal: Mixture too rich Upstream oxygen sensor |
| P2200 | NOx sensor 1 circuit/open |
| P2201 | NOx sensor 1 circuit range/performance Upstream NOx sensor (NOx information signal) |
| P2204 | NOx sensor 1 circuit intermittent Upstream NOx sensor (NOx information signal) |
| P2237 | Oxygen sensor in front of catalytic converter 1, positive current control circuit/open |
| P2243 | Oxygen sensor in front of catalytic converter 1, reference voltage circuit/open Upstream oxygen sensor |
| P2244 | Oxygen sensor in front of catalytic converter 1, reference voltage, performance |
| P2251 | Oxygen sensor in front of catalytic converter 1, negative current control circuit/open |
| P2263 | Turbocharger/supercharger boost system performance |
| P2264 | Water separator sensor circuit/open |
| P2271 | Oxygen sensor behind catalytic converter 1, sensor signal stuck rich |
| P2279 | Inlet air system leakage Charge air circuit |
| P2291 | Injector control pressure too low, engine cranking Start monitoring (Fuel pressure measured in the high pressure fuel common rail) |
| P2297 | Oxygen sensor in front of catalytic converter 1, out of range during deceleration |
| P229F | NOx sensor 2 heater circuit range/performance (bank 1) |
| P22AE | Oxygen sensor behind the catalytic converter, reference voltage circuit/open (bank 1) |
| P2408 | Fuel cap sensor/switch circuit/open |
| P2413 | EGR system performance EGR valve circuit clogged |
| P2425 | EGR cooling valve control circuit/open Bypass control of the EGR exchanger |
| P242A | Exhaust gas temperature sensor behind catalytic converter 3, circuit/open |
| P242B | Exhaust gas temperature sensor behind catalytic converter 3, circuit range/performance |
| P242F | Diesel/petrol particulate filter restriction caused by ash accumulation |
| P244A | Diesel/petrol particulate filter differential pressure too low (bank 1) |
| P244B | Diesel/petrol particulate filter differential pressure too high (bank 1) |
| P244C | Exhaust gas temperature too low for diesel/petrol particulate filter regeneration (bank 1) |
| P2452 | Diesel/petrol particulate filter differential pressure sensor circuit/open |
| P2453 | Diesel/petrol particulate filter differential pressure sensor circuit range/performance |
| P2455 | Diesel/petrol particulate filter differential pressure sensor circuit high |
| P2458 | Diesel/petrol particulate filter regeneration duration |
| P2463 | Clogged diesel/petrol particulate filter |
| P246C | Diesel/petrol particulate filter restriction, forced limited performance (bank 1) |
| P24A4 | Diesel/petrol particulate filter restriction caused by soot accumulation (bank 1) |
| P2562 | Turbocharger boost control position sensor 1 circuit/open Turbocharger position |
| P2563 | Turbocharger position Turbocharger boost control position sensor 1 circuit range/performance |
| P2564 | Turbocharger boost control position sensor 1 circuit low Turbocharger position signal |
| P2565 | Turbocharger position signal Turbocharger boost control position sensor 1 circuit high |
| P2566 | Turbocharger boost control position sensor 1 circuit intermittent |
| P2598 | Turbocharger boost control position sensor 1 performance, stuck low |
| P2600 | Coolant pump control circuit/open Electric water pump |
| P2620 | Throttle position output circuit/open |
| P2BAC | NOx maximum value exceeded, EGR deactivated |
| P3007 | Available in product |
| P3008 | Available in product |
Body
| Code | Description |
|---|---|
| B0001 | Driver's airbag, first stage deployment control circuit |
| B1000 | Available in product |
| B1003 | Available in product |
| B132A | Available in product |
| B1400 | Available in product |
| B1805 | Available in product |
| B1811 | Available in product |
| B2799 | Fault: absence of communication with the immobiliser control module : Not characterised |