Engines included:
- 2.0 D165, -MHEV 48V (MHEV),Diesel (204DTY)
- 2.0 D200, -MHEV 48V (MHEV),Diesel (204DTY)
- 2.0 I4 P250 Petrol (PT204)
- 2.0 I4 P290 Petrol (PT204)
- 2.0 I4 Petrol (PT204)
- 2.0 I4 Petrol (PT204)
- 2.0 SD4 Diesel (204DTA)
- 2.0 Si4 Petrol (204PT)
- 2.0 TD4 Diesel (204DTD)
- 2.2 SD4 Diesel (224DT)
- 2.2 TD4 Diesel (224DT)
Diagnostic Instructions
Connect an OBD scanner to your Land Rover Discovery Sport 2015-2025 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 792 manufacturer-specific
Powertrain
Body
Chassis
| Code | Description |
|---|---|
| C0000 | Code reserved for ISO/SAE |
| C0001 | Traction control system (TCS) control channel A, valve 1 |
| C0002 | Traction control system (TCS) control channel A, valve 2 |
| C0003 | Traction control system (TCS) control channel B, valve 1 |
| C0004 | Traction control system (TCS) control channel B, valve 2 |
| C0010 | Front left inlet control |
| C0011 | Front left outlet control |
| C0012 | Front left hydraulic release too long |
| C0014 | Front right inlet control |
| C0015 | Front right outlet control |
| C0016 | Front right hydraulic release too long |
| C0018 | Rear left inlet control |
| C0019 | Rear left outlet control |
| C0020 | ABS pump motor control |
| C0021 | Brake servo performance |
| C0022 | Brake servo solenoid |
| C0023 | Brake light control (subfault) |
| C0030 | Front left wheel speed sensor ring |
| C0031 | Front left wheel speed sensor circuit/open |
| C0032 | Front left wheel speed sensor supply |
| C0033 | Front right wheel speed sensor ring |
| C0034 | Front right wheel speed sensor circuit/open |
| C0035 | Front right wheel speed sensor supply |
| C0036 | Rear left wheel speed sensor ring |
| C0037 | Rear left wheel speed sensor circuit/open |
| C0038 | Rear left wheel speed sensor supply |
| C0039 | Rear right wheel speed sensor ring |
| C0040 | Brake pedal switch A |
| C0041 | Brake pedal switch B |
| C0042 | Brake pedal position sensor circuit A |
| C0043 | Brake pedal position sensor circuit B |
| C0044 | Brake pressure sensor A |
| C0045 | Brake pressure sensor B |
| C0046 | Brake pressure sensor A/B |
| C0047 | Brake servo pressure sensor |
| C0048 | Brake servo travel sensor |
| C0049 | Brake fluid level |
| C0051 | Steering angle sensor |
| C0052 | Steering angle sensor signal A |
| C0053 | Steering angle sensor signal B |
| C0054 | Steering angle sensor signal C |
| C0055 | Steering angle sensor signal D |
| C0061 | Lateral acceleration sensor |
| C0062 | Longitudinal acceleration sensor |
| C0063 | Yaw rate sensor circuit/open |
| C0064 | Roll rate sensor |
| C0069 | Yaw rate and longitudinal sensors |
| C0071 | 2WD/4WD status input |
| C0072 | Brake temperature too high |
| C0073 | Driving torque delivered |
| C0074 | Driving torque requested |
| C0075 | Extended brake travel switch output to the PCM |
| C0076 | Pulse width modulated (PWM) for the traction control |
| C0077 | Low tyre pressure |
| C0078 | Tyre diameter fault |
| C0079 | Variable effort steering |
| C0081 | ABS malfunction indicator |
| C0082 | Brake system malfunction indicator |
| C0083 | Tyre pressure monitoring system (TPMS) warning light |
| C0084 | Traction control system (TCS) active indicator |
| C0085 | Traction control system (TCS) disable indicator |
| C0086 | Vehicle dynamics indicator |
| C0089 | Traction control system (TCS) disable switch |
| C1000 | Available in product |
| C1001 | Available in product |
| C1002 | Available in product |
| C1003 | Available in product |
| C1004 | Available in product |
| C1005 | Available in product |
| C1006 | Available in product |
| C1007 | Available in product |
| C1008 | Available in product |
| C1009 | Available in product |
| C1013 | Available in product |
| C1015 | Available in product |
| C1017 | Available in product |
| C1024 | Available in product |
| C1029 | Available in product |
| C1030 | Available in product |
| C1032 | Available in product |
| C1034 | Available in product |
| C1035 | Available in product |
| C1036 | Available in product |
| C1037 | Available in product |
| C1040 | Available in product |
| C1041 | Available in product |
| C1042 | Available in product |
| C1043 | Available in product |
| C1044 | Available in product |
| C1045 | Available in product |
| C1046 | Available in product |
| C1047 | Available in product |
| C1048 | Available in product |
| C1049 | Available in product |
| C1050 | Available in product |
| C1051 | Available in product |
| C1052 | Available in product |
| C1053 | Available in product |
| C1054 | Available in product |
| C1055 | Available in product |
| C1056 | Available in product |
| C1057 | Available in product |
| C1058 | Available in product |
| C1059 | Available in product |
| C1060 | Available in product |
| C1061 | Available in product |
| C1063 | Available in product |
| C1067 | Available in product |
| C1068 | Available in product |
| C1069 | Available in product |
| C1079 | Available in product |
| C1081 | Available in product |
| C1090 | Available in product |
| C1121 | Available in product |
| C1122 | Available in product |
| C1124 | Available in product |
| C1130 | Available in product |
| C1131 | Available in product |
| C1133 | Available in product |
| C1135 | Available in product |
| C1138 | Available in product |
| C1222 | Available in product |
Network
| Code | Description |
|---|---|
| U0001 | High-speed CAN communication bus |
| U0244 | Lost communication with running board control unit A |
| U0245 | Lost communication with the entertainment control unit, front |
| U0246 | Lost communication with seat control unit E |
| U0247 | Lost communication with seat control unit F |
| U0293 | Lost communication with the hybrid powertrain control unit |
| U0294 | Lost communication with the powertrain control monitor unit |
| U0295 | Lost communication with the AC-AC converter control unit |
| U0296 | Lost communication with AC-DC converter control unit A |
| U0297 | Lost communication with AC-DC converter control unit B |
| U0298 | Lost communication with DC-DC converter control unit A |
| U0299 | Lost communication with DC-DC converter control unit B |
| U0300 | Control unit internal software incompatibility |
| U0304 | Software incompatibility with gear-shift control unit A |
| U0305 | Software incompatibility with the cruise control unit |
| U0306 | Software incompatibility with the fuel injector control unit |
| U0307 | Software incompatibility with the glow plug control unit |
| U0308 | Software incompatibility with the throttle actuator control unit |
| U0309 | Software incompatibility with the alternative fuel control unit |
| U0310 | Software incompatibility with the fuel pump control unit |
| U0311 | Software incompatibility with the drive motor control unit |
| U0312 | Software incompatibility with battery energy control unit A |
| U0313 | Software incompatibility with battery energy control unit B |
| U0314 | Software incompatibility with the 4WD clutch control unit |
| U0315 | Software incompatibility with the ABS control unit |
| U0316 | Software incompatibility with the vehicle dynamics control unit |
| U0317 | Software incompatibility with the parking brake control unit |
| U0318 | Software incompatibility with the brake system control unit |
| U0319 | Software incompatibility with the steering effort control unit |
| U0320 | Software incompatibility with the power steering control unit |
| U0322 | Software incompatibility with the body control unit |
| U0323 | Software incompatibility with the instrument cluster control unit |
| U0324 | Software incompatibility with the heating, ventilation and air conditioning (HVAC) control unit |
| U0325 | Software incompatibility with the additional heater control unit |
| U0328 | Software incompatibility with the steering angle sensor unit |
| U0329 | Software incompatibility with the steering column control unit |
| U0330 | Software incompatibility with the tyre pressure control unit |
| U0331 | Software incompatibility with body control unit A |
| U0332 | Software incompatibility with the multi-axis acceleration sensor unit |
| U0400 | Invalid data received |
| U0401 | Invalid data received from the engine control unit/powertrain control unit |
| U0402 | Invalid Data Received From TCM |
| U0403 | Invalid data received from the transfer box control unit |
| U0404 | Invalid data received from the gear-shift control unit |
| U0405 | Invalid data received from the cruise control unit |
| U0406 | Invalid data received from the fuel injector control unit |
| U0407 | Invalid data received from the glow plug control unit |
| U0408 | Invalid data received from the throttle actuator control unit |
| U0409 | Invalid data received from the alternative fuel control unit |
| U0410 | Invalid data received from the fuel pump control unit |
| U0411 | Invalid data received from the drive motor control unit |
| U0412 | Invalid data received from battery energy control unit A |
| U0413 | Invalid data received from battery energy control unit B |
| U0414 | Invalid data received from the 4WD clutch control unit |
| U0415 | Invalid data received from the ABS control unit |
| U0416 | Invalid data received from the vehicle dynamics control unit |
| U0417 | Invalid data received from the parking brake control unit |
| U0418 | Invalid data received from the brake system control unit |
| U0419 | Invalid data received from the steering effort control unit |
| U0420 | Invalid data received from the power steering control unit |
| U0421 | Invalid data received from the suspension control unit |
| U0422 | Invalid data received from the body control unit |
| U0423 | Invalid data received from the instrument cluster control unit |
| U0424 | Invalid data received from the heating, ventilation and air conditioning (HVAC) control unit |
| U0425 | Invalid data received from the additional heater control unit |
| U0426 | Invalid data received from the immobiliser control unit |
| U0427 | Invalid data received from the security system control unit |
| U0428 | Invalid data received from the steering angle sensor unit |
| U0429 | Invalid data received from the steering column control unit |
| U0430 | Invalid data received from the tyre pressure monitoring system (TPMS) |
| U0431 | Invalid data received from body control unit A |
| U0432 | Invalid data received from the multi-axis acceleration sensor unit |
Showing 1000 of 13685 codes · Page 3 of 14