Engines included:
- 1.6 HDi Diesel (DV6TED4 (9HY))
- 1.6 HDi FAP Diesel (DV6TED4 (9HZ))
- 1.8 Petrol (EW7A (6FY))
- 1.8 Petrol (EW7J4 (6FZ))
- 1.8 Petrol (EW7J4. (6FZ))
- 2.0 HDi 8V 110 FAP Diesel (DW10ATED (RHS))
- 2.0 HDi 8V Diesel (DW10ATED (RHZ))
- 2.0 HDi 8V Diesel (DW10TD (RHY))
- 2.0 HDi Diesel (DW10BTED4 (RHL))
- 2.0 HDi FAP Diesel (DW10BTED4 (RHR))
- 2.0 HPi Petrol (EW10D (RLZ))
- 2.0 Petrol (EW10A (RFJ))
- 2.0 Petrol (EW10J4 (RFN))
- 2.2 HDi FAP Diesel (DW12BTED4 (4HP))
- 2.2 HDi FAP Diesel (DW12BTED4 (4HR))
- 2.2 HDi FAP Diesel (DW12BTED4 (4HS))
- 2.2 HDi FAP Diesel (DW12BTED4 (4HT))
- 2.2 HDi FAP Diesel (DW12TED4 (4HX))
- 3.0 V6 Petrol (ES9A (XFU))
- 3.0 V6 Petrol (ES9A (XFV))
- 3.0 V6 Petrol (ES9J4S (XFX))
Diagnostic Instructions
Connect an OBD scanner to your Citroen C5 2000-2008 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 975 manufacturer-specific
Powertrain
Body
| Code | Description |
|---|---|
| B000B | Available in product |
| B000F | Available in product |
| B0014 | Stowage compartment 1 control circuit 1 |
| B001D | Available in product |
| B00F8 | Available in product |
| B00FA | Available in product |
| B00FE | Available in product |
| B0137 | Active aerodynamic feature 4 position sensor 1 performance |
| B013D | Available in product |
| B0142 | Active aerodynamic feature 1 actuator phase W circuit low |
| B0146 | Active aerodynamic feature 2 actuator phase U circuit low |
| B014C | Available in product |
| B0155 | Active aerodynamic feature 3 actuator phase V circuit/open |
| B015F | Available in product |
| B0168 | Active aerodynamic feature 4 actuator phase W and phase U circuits shorted |
| B016E | Available in product |
| B0172 | Cabin air heater performance |
| B0177 | (Sensor cleaning) Air blower actuator 4 relay control |
| B018B | Available in product |
| B0199 | (Sensor cleaning) Air blower actuator 15 feedback |
| B019A | Available in product |
| B019E | Available in product |
| B01A4 | Available in product |
| B01A8 | Available in product |
| B01AE | Available in product |
| B01B2 | Available in product |
| B01B7 | Available in product |
| B01BC | Available in product |
| B01C1 | Available in product |
| B0209 | Camera 10 |
| B020A | Available in product |
| B020E | Available in product |
| B0213 | Camera 20 |
| B0217 | Camera 24 |
| B021D | Available in product |
| B0222 | Lidar sensor module 9 |
| B022C | Available in product |
| B0231 | Radar module 12 |
| B0239 | Radar module 20 |
| B023B | Available in product |
| B023F | Available in product |
| B0244 | Refrigerant pressure sensor 5 |
| B024A | Available in product |
| B3A5D | Available in product |
| B3A66 | Available in product |
| B3A71 | Available in product |
| B3A75 | Available in product |
| B3A79 | Available in product |
Chassis
| Code | Description |
|---|---|
| C000A | Available in product |
| C0026 | Left park brake position sensor |
| C0057 | Right front wheel speed sensor direction |
| C0066 | Pitch rate sensor |
| C0088 | Wheel hub disconnect status synchronization error |
| C00AB | Available in product |
| C01 | Available in product |
| C03 | Available in product |
| C05 | Available in product |
| C06 | Available in product |
| C0671 | Brake pressure regulator valve 2 control circuit/open |
| C067B | Available in product |
| C067F | Available in product |
| C0680 | ABS pump motor phase U-V-W circuit range/performance |
| C0688 | 4WD/AWD clutch 1 brake actuator |
| C068A | Available in product |
| C0693 | 4WD/AWD disconnect clutch speed sensor |
| C069D | Available in product |
| C06A6 | Available in product |
| C06A7 | Available in product |
| C06FF | Available in product |
| C08 | Available in product |
| C0D | Available in product |
| C50 | Available in product |
| C65 | Available in product |
| C90 | Available in product |
Network
Other
Showing 1000 of 17705 codes · Page 16 of 18