Engines included:
- 2.0 Diesel (A20DTH (LBS))
- 2.4 Petrol (A24XF (LE9))
Diagnostic Instructions
Connect an OBD scanner to your Chevrolet Malibu 2012-2016 to retrieve diagnostic fault codes.
OBD Connector Location
Steps:
- Connect OBD scanner to diagnostic port
- Turn ignition to ON position (engine off)
- Follow scanner instructions to read codes
- Record any codes displayed
- Consult service manual for code meanings
Fault Codes including 373 manufacturer-specific
Powertrain
| Code | Description |
|---|---|
| P0000 | Code reserved for ISO/SAE |
| P0001 | Fuel delivery control valve circuit/open |
| P0002 | Fuel delivery control valve circuit range/performance |
| P0003 | Fuel delivery control valve circuit low |
| P0004 | Fuel delivery control valve circuit high |
| P0005 | Fuel shut-off solenoid 1 control circuit/open |
| P0006 | Fuel shut-off solenoid 1 control circuit low |
| P0007 | Fuel shut-off solenoid 1 control circuit high |
| P0008 | Engine position system performance (bank 1) |
| P0009 | Engine position system performance (bank 2) |
| P0010 | Inlet camshaft timing solenoid 1 circuit/open |
| P0011 | Inlet camshaft timing solenoid 1, timing over-advanced or system performance |
| P0012 | Inlet camshaft timing solenoid 1, timing over-retarded |
| P0013 | Exhaust camshaft timing solenoid 1 circuit/open |
| P0014 | Exhaust camshaft timing solenoid 1, timing over-advanced or system performance |
| P0015 | Exhaust camshaft timing solenoid 1, timing over-retarded |
| P0016 | Crankshaft position correlation with inlet camshaft position (bank 1) |
| P0017 | Crankshaft position correlation with exhaust camshaft position (bank 1) |
| P0018 | Crankshaft position correlation with inlet camshaft position (bank 2) |
| P0019 | Crankshaft position correlation with exhaust camshaft position (bank 2) |
| P001B | Available in product |
| P001C | Available in product |
| P001D | Available in product |
| P001E | Available in product |
| P001F | Available in product |
| P0020 | Inlet camshaft timing solenoid 2 circuit/open |
| P0021 | Inlet camshaft timing solenoid 2, timing over-advanced or system performance |
| P0022 | Inlet camshaft timing solenoid 2, timing over-retarded |
| P0023 | Exhaust camshaft timing solenoid 2 circuit/open |
| P0024 | Exhaust camshaft timing solenoid 2, timing over-advanced or system performance |
| P0025 | Exhaust camshaft timing solenoid 2, timing over-retarded |
| P0026 | Inlet valve control solenoid 1 circuit range/performance |
| P0027 | Outlet valve control solenoid 1 circuit range/performance |
| P0028 | Inlet valve control solenoid 2 circuit range/performance |
| P0029 | Outlet valve control solenoid 2 circuit range/performance |
| P002A | Available in product |
| P002B | Available in product |
| P002C | Available in product |
| P002D | Available in product |
| P002E | Available in product |
| P002F | Available in product |
| P0030 | Oxygen sensor in front of catalytic converter 1, heating circuit/open |
| P0031 | Oxygen sensor in front of catalytic converter 1, heating control circuit low |
| P0032 | Oxygen sensor in front of catalytic converter 1, heating control circuit high |
| P0033 | Turbocharger bypass valve circuit/open |
| P0034 | Turbocharger bypass valve circuit low |
| P0035 | Turbocharger bypass valve circuit high |
| P0036 | Oxygen sensor behind catalytic converter 1, heating circuit/open |
| P0037 | Oxygen sensor behind catalytic converter 1, heating control circuit low |
| P0038 | Oxygen sensor behind catalytic converter 1, heating control circuit high |
| P0039 | Turbocharger bypass valve circuit range/performance |
| P003C | Available in product |
| P003D | Available in product |
| P003E | Available in product |
| P003F | Available in product |
| P0040 | Oxygen sensor in front of catalytic converters 1 and 2, swapped sensor signals |
| P0041 | Oxygen sensors behind catalytic converters 1 and 2, swapped sensor signals |
| P0042 | Oxygen sensor behind catalytic converter 3, heating circuit/open |
| P0043 | Oxygen sensor behind catalytic converter 3, heating control circuit low |
| P0044 | Oxygen sensor behind catalytic converter 3, heating control circuit high |
| P0045 | Turbo pressure control solenoid 1 circuit/open |
| P0046 | Turbo pressure control solenoid 1 circuit range/performance |
| P0047 | Turbo pressure control solenoid 1 circuit low |
| P0048 | Turbo pressure control solenoid 1 circuit high |
| P0049 | Turbocharger/supercharger turbine overspeed |
| P0050 | Oxygen sensor in front of catalytic converter 2, heating circuit/open |
| P0051 | Oxygen sensor in front of catalytic converter 2, heating control circuit low |
| P0052 | Oxygen sensor in front of catalytic converter 2, heating control circuit high |
| P0053 | Oxygen sensor in front of catalytic converter 1, heater resistance |
| P0054 | Oxygen sensor behind catalytic converter 1, heater resistance |
| P0055 | Oxygen sensor behind catalytic converter 3, heater resistance |
| P0056 | Oxygen sensor behind catalytic converter 2, heating circuit/open |
| P0057 | Oxygen sensor behind catalytic converter 2, heating control circuit low |
| P0058 | Oxygen sensor behind catalytic converter 2, heating control circuit high |
| P0059 | Oxygen sensor in front of catalytic converter 2, heater resistance |
| P005A | Available in product |
| P005B | Available in product |
| P005C | Available in product |
| P005D | Available in product |
| P005E | Available in product |
| P005F | Available in product |
| P0060 | Oxygen sensor behind catalytic converter 2, heater resistance |
| P0061 | Oxygen sensor behind catalytic converter 4, heater resistance |
| P0062 | Oxygen sensor behind catalytic converter 4, heating circuit/open |
| P0063 | Oxygen sensor behind catalytic converter 4, heating control circuit low |
| P0064 | Oxygen sensor behind catalytic converter 4, heating control circuit high |
| P0065 | Air-assisted injector control range/performance |
| P0066 | Air-assisted injector control circuit low |
| P0067 | Air-assisted injector control circuit high |
| P0068 | MAP sensor/mass airflow meter correlation with throttle position sensor |
| P0069 | MAP sensor correlation with barometric pressure sensor |
| P0070 | Ambient air temperature sensor circuit/open |
| P0071 | Ambient air temperature sensor circuit range/performance |
| P0072 | Ambient air temperature sensor circuit low |
| P0073 | Ambient air temperature sensor circuit high |
| P0074 | Ambient air temperature sensor circuit intermittent |
| P0075 | Inlet valve control solenoid 1 circuit/open |
| P0076 | Inlet valve control solenoid 1 circuit low |
| P0077 | Inlet valve control solenoid 1 circuit high |
| P0078 | Outlet valve control solenoid 1 circuit/open |
| P0079 | Outlet valve control solenoid 1 circuit low |
| P007A | Available in product |
| P007B | Available in product |
| P007C | Available in product |
| P007D | Available in product |
| P007E | Available in product |
| P007F | Available in product |
| P0080 | Outlet valve control solenoid 1 circuit high |
| P0081 | Inlet valve control solenoid 2 circuit/open |
| P0082 | Inlet valve control solenoid 2 circuit low |
| P0083 | Inlet valve control solenoid 2 circuit high |
| P0084 | Outlet valve control solenoid 2 circuit/open |
| P0085 | Outlet valve control solenoid 2 circuit low |
| P0087 | Fuel rail/system pressure too low |
| P0088 | Fuel rail/system pressure too high |
| P0089 | Fuel pressure control valve 1 performance |
| P008A | Available in product |
| P008B | Available in product |
| P008C | Available in product |
| P008D | Available in product |
| P008E | Available in product |
| P008F | Available in product |
| P0090 | Fuel pressure control valve 1 circuit/open |
| P0091 | Fuel pressure control valve 1 circuit low |
| P0092 | Fuel pressure control valve 1 circuit high |
| P0093 | Fuel system, major leakage detected |
| P0094 | Fuel system, minor leakage detected |
| P0095 | Air temperature sensor 2 circuit/open |
| P0096 | Air temperature sensor 2 circuit range/performance |
| P0097 | Air temperature sensor 2 circuit low |
| P0098 | Air temperature sensor 2 circuit high |
| P0099 | Air temperature sensor 2 circuit intermittent/erratic |
| P009B | Available in product |
| P009C | Available in product |
| P009D | Available in product |
| P009E | Available in product |
| P009F | Available in product |
| P00A0 | Available in product |
| P00A1 | Available in product |
| P00A2 | Available in product |
| P00A3 | Available in product |
| P00A4 | Available in product |
| P00A5 | Available in product |
| P00A6 | Available in product |
| P00A7 | Available in product |
| P00A8 | Available in product |
| P00A9 | Available in product |
| P00AA | Available in product |
| P00AB | Available in product |
| P00AC | Available in product |
| P00AD | Available in product |
| P00AE | Available in product |
| P00B1 | Available in product |
| P00B2 | Available in product |
| P00B3 | Available in product |
| P00B4 | Available in product |
| P00B5 | Available in product |
| P00B8 | Available in product |
| P00B9 | Available in product |
| P00BA | Available in product |
| P00BB | Available in product |
| P00BC | Available in product |
| P00BD | Available in product |
| P00BE | Available in product |
| P00BF | Available in product |
| P00C0 | Available in product |
| P00C1 | Available in product |
| P00C2 | Available in product |
| P00C3 | Available in product |
| P00C4 | Available in product |
| P00C5 | Available in product |
| P00C6 | Available in product |
| P00C7 | Available in product |
| P00C8 | Available in product |
| P00C9 | Available in product |
| P00CA | Available in product |
| P00CB | Available in product |
| P00CC | Available in product |
| P00CD | Available in product |
| P00CE | Available in product |
| P00CF | Available in product |
| P00D0 | Available in product |
| P00D1 | Available in product |
| P00D2 | Available in product |
| P00D3 | Available in product |
| P00D4 | Available in product |
| P00D5 | Available in product |
| P00D6 | Available in product |
| P00D7 | Available in product |
| P00D8 | Available in product |
| P00D9 | Available in product |
| P00DA | Available in product |
| P00DB | Available in product |
| P00DC | Available in product |
| P00DD | Available in product |
| P011B | Available in product |
| P011C | Available in product |
| P011D | Available in product |
| P011E | Available in product |
| P011F | Available in product |
| P0125 | Insufficient coolant temperature for the closed loop fuel control |
| P0126 | Insufficient coolant temperature for stable operation |
| P0127 | Air temperature sensor signal too high |
| P0128 | Coolant thermostat (coolant temperature below thermostat regulating temperature) |
| P0129 | Barometric pressure sensor, signal too low |
| P0130 | Oxygen sensor in front of catalytic converter 1, circuit/open |
| P0131 | Oxygen sensor in front of catalytic converter 1, circuit low |
| P0132 | Oxygen sensor in front of catalytic converter 1, circuit high |
| P0133 | Oxygen sensor in front of catalytic converter 1, slow response |
| P0134 | Oxygen sensor in front of catalytic converter 1, circuit, no activity detected |
| P0135 | Oxygen sensor in front of catalytic converter 1, heating circuit/open |
| P0136 | Oxygen sensor behind catalytic converter 1, circuit/open |
| P0137 | Oxygen sensor behind catalytic converter 1, circuit low |
| P0138 | Oxygen sensor behind catalytic converter 1, circuit high |
| P0139 | Oxygen sensor behind catalytic converter 1, circuit, slow response |
| P013A | Available in product |
| P013B | Available in product |
| P013C | Available in product |
| P013D | Available in product |
| P013E | Available in product |
| P013F | Available in product |
| P0140 | Oxygen sensor behind catalytic converter 1, circuit, no activity detected |
| P0141 | Oxygen sensor behind catalytic converter 1, heating circuit/open |
| P0143 | Oxygen sensor behind catalytic converter 2, circuit low |
| P0144 | Oxygen sensor behind catalytic converter 2, circuit high |
| P0145 | Oxygen sensor behind catalytic converter 2, circuit, slow response |
| P0146 | Oxygen sensor behind catalytic converter 2, circuit, no activity detected |
| P0147 | Oxygen sensor behind catalytic converter 2, heating circuit/open |
| P0148 | Fuel delivery fault |
| P0149 | Fuel delivery timing fault |
| P014A | Available in product |
| P014B | Available in product |
| P014C | Available in product |
| P014D | Available in product |
| P014E | Available in product |
| P014F | Available in product |
| P0150 | Oxygen sensor in front of catalytic converter 2, circuit/open |
| P0151 | Oxygen sensor in front of catalytic converter 2, circuit low |
| P0152 | Oxygen sensor in front of catalytic converter 2, circuit high |
| P0153 | Oxygen sensor in front of catalytic converter 2, circuit, slow response |
| P0154 | Oxygen sensor in front of catalytic converter 2, circuit, no activity detected |
| P0155 | Oxygen sensor in front of catalytic converter 2, heating circuit/open |
| P0156 | Oxygen sensor behind catalytic converter 2, circuit/open |
| P0157 | Oxygen sensor behind catalytic converter 2, circuit low |
| P0158 | Oxygen sensor behind catalytic converter 2, circuit high |
| P0159 | Oxygen sensor behind catalytic converter 2, circuit, slow response |
| P015A | Available in product |
| P015B | Available in product |
| P0160 | Oxygen sensor behind catalytic converter 2, circuit, no activity detected |
| P0161 | Oxygen sensor behind catalytic converter 2, heating circuit/open |
| P0162 | Oxygen sensor behind catalytic converter 4, circuit/open |
| P0163 | Oxygen sensor behind catalytic converter 4, circuit low |
| P0164 | Oxygen sensor behind catalytic converter 4, circuit high |
| P0165 | Oxygen sensor behind catalytic converter 4, circuit, slow response |
| P0166 | Oxygen sensor behind catalytic converter 4, circuit, no activity detected |
| P0167 | Oxygen sensor behind catalytic converter 4, heating circuit/open |
| P0168 | Fuel temperature too high |
| P0169 | Fuel composition incorrect |
| P0170 | Fuel trim (bank 1) |
| P0171 | System too lean (bank 1) |
| P0172 | System too rich (bank 1) |
| P0173 | Fuel trim (bank 2) |
| P0174 | System too lean (bank 2) |
| P0175 | System too rich (bank 2) |
| P0176 | Fuel composition sensor circuit/open |
| P0177 | Fuel composition sensor circuit range/performance |
| P0178 | Fuel composition sensor circuit low |
| P0179 | Fuel composition sensor circuit high |
| P0180 | Fuel temperature sensor 1 circuit/open |
| P0181 | Fuel temperature sensor 1 circuit range/performance |
| P0182 | Fuel temperature sensor 1 circuit low |
| P0183 | Fuel temperature sensor 1 circuit high |
| P0184 | Fuel temperature sensor 1 circuit intermittent |
| P0185 | Fuel temperature sensor 2 circuit/open |
| P0186 | Fuel temperature sensor 2 circuit range/performance |
| P0187 | Fuel temperature sensor 2 circuit low |
| P0188 | Fuel temperature sensor 2 circuit high |
| P0189 | Fuel temperature sensor 2 circuit intermittent |
| P0190 | Fuel pressure sensor 1 circuit/open |
| P0191 | Fuel pressure sensor 1 circuit range/performance |
| P0192 | Fuel pressure sensor 1 circuit low |
| P0193 | Fuel pressure sensor 1 circuit high |
| P0194 | Fuel pressure sensor 1 circuit intermittent/erratic |
| P0196 | Oil temperature sensor range/performance |
| P0197 | Oil temperature sensor circuit low |
| P0198 | Oil temperature sensor circuit high |
| P0199 | Oil temperature sensor intermittent |
| P0200 | Injector circuit/open |
| P0201 | Injector 1 circuit/open |
| P0202 | Injector 2 circuit/open |
| P0203 | Injector 3 circuit/open |
| P0204 | Injector 4 circuit/open |
| P0205 | Injector 5 circuit/open |
| P0206 | Injector 6 circuit/open |
| P0207 | Injector 7 circuit/open |
| P0208 | Injector 8 circuit/open |
| P0209 | Injector 9 circuit/open |
| P0210 | Injector 10 circuit/open |
| P0211 | Injector 11 circuit/open |
| P0212 | Injector 12 circuit/open |
| P0213 | Cold-start injector 1 |
| P0214 | Cold-start injector 2 |
| P0215 | Fuel shut-off solenoid circuit/open |
| P0216 | Injection timing control circuit/open |
| P0217 | Engine overheat |
| P0218 | Transmission overheat |
| P0219 | Engine overspeed |
| P0782 | Transmission fluid pressure control solenoid, 2-3 shift |
| P0783 | Transmission fluid pressure control solenoid, 3-4 shift |
| P0784 | Transmission fluid pressure control solenoid, 4-5 shift |
| P0785 | Gear-shift/timing solenoid |
| P0786 | Gear-shift/timing solenoid range/performance |
| P0787 | Gear-shift/timing solenoid low |
| P0788 | Gear-shift/timing solenoid circuit high |
| P0789 | Gear-shift/timing solenoid intermittent |
| P0790 | Normal/performance switch circuit/open |
| P0791 | Intermediate shaft speed sensor 1 circuit/open |
| P0792 | Intermediate shaft speed sensor 1 circuit range/performance |
| P0793 | Intermediate shaft speed sensor 1 circuit, no signal |
| P0794 | Intermediate shaft speed sensor 1 circuit intermittent |
| P0795 | Pressure control solenoid 3 |
| P0796 | Pressure control solenoid 3 performance/stuck off |
| P0797 | Pressure control solenoid 3 stuck on |
| P0798 | Pressure control solenoid 3, electrical fault |
| P0799 | Pressure control solenoid 3 circuit intermittent |
| P0800 | Transfer box control system MIL request |
| P0801 | Reverse gear inhibitor control circuit/open |
| P0802 | Transmission control system MIL request circuit/open |
| P0803 | Gear-change up/gear skip solenoid control circuit/open |
| P0804 | Gear-change up/gear skip light control circuit/open |
| P0805 | Clutch position sensor circuit/open |
| P0806 | Clutch position sensor circuit range/performance |
| P0807 | Clutch position sensor circuit low |
| P0808 | Clutch position sensor circuit high |
| P0809 | Clutch position sensor circuit intermittent |
| P080A | Available in product |
| P080B | Available in product |
| P080C | Available in product |
| P080D | Available in product |
| P080E | Available in product |
| P080F | Available in product |
| P0810 | Clutch position control fault |
| P0811 | Excessive clutch 1 slippage |
| P0812 | Reverse input circuit/open |
| P0813 | Reverse output circuit/open |
| P0814 | Transmission range display circuit/open |
| P0815 | Gear-change up switch circuit/open |
| P0816 | Gear-change down switch circuit/open |
| P0817 | Starter disable circuit/open |
| P0818 | Drive line disconnect switch input circuit/open |
| P0819 | Gear-change up/down switch to transmission, range correlation |
| P081A | Available in product |
| P081B | Available in product |
| P081C | Available in product |
| P081D | Available in product |
| P081E | Available in product |
| P0820 | Gear lever X-Y position sensor circuit/open |
| P0821 | Gear lever X position sensor circuit/open |
| P0822 | Gear lever Y position sensor circuit/open |
| P0823 | Gear lever Y position sensor circuit intermittent/erratic |
| P0824 | Gear lever Y position sensor circuit intermittent/erratic |
| P0825 | Gear lever push-pull switch (shift anticipate) |
| P0826 | Gear-change up/down switch circuit/open |
| P0827 | Gear-change up/down switch circuit low |
| P0828 | Gear-change up/down switch circuit high |
| P0829 | Transmission fluid pressure control solenoid, 5-6 shift |
| P0830 | Clutch pedal switch 1 circuit/open |
| P0831 | Clutch pedal switch 1 circuit low |
| P0832 | Clutch pedal switch 1 circuit high |
| P0833 | Clutch pedal switch 2 circuit/open |
| P0834 | Clutch pedal switch 2 circuit low |
| P0835 | Clutch pedal switch 2 circuit high |
| P0836 | 4WD switch circuit/open |
| P0837 | 4WD switch circuit range/performance |
| P0838 | 4WD switch circuit low |
| P0839 | 4WD switch circuit high |
| P083A | Available in product |
| P083B | Available in product |
| P083C | Available in product |
| P083D | Available in product |
| P083E | Available in product |
| P083F | Available in product |
| P0840 | Transmission fluid pressure sensor/switch 1 circuit/open |
| P0841 | Transmission fluid pressure sensor/switch 1 circuit range/performance |
| P0842 | Transmission fluid pressure sensor/switch 1 circuit low |
| P0843 | Transmission fluid pressure sensor/switch 1 circuit high |
| P0844 | Transmission fluid pressure sensor/switch 1 circuit intermittent |
| P0845 | Transmission fluid pressure sensor/switch 2 circuit/open |
| P0846 | Transmission fluid pressure sensor/switch 2 circuit range/performance |
| P0847 | Transmission fluid pressure sensor/switch 2 circuit low |
| P0848 | Transmission fluid pressure sensor/switch 2 circuit high |
| P0849 | Transmission fluid pressure sensor/switch 2 circuit intermittent |
| P084A | Available in product |
| P084B | Available in product |
| P084C | Available in product |
| P084D | Available in product |
| P084E | Available in product |
| P084F | Available in product |
| P0850 | Park/neutral switch input circuit/open |
| P0851 | Park/neutral switch input circuit low |
| P0852 | Park/neutral switch input circuit high |
| P0853 | Drive switch input circuit/open |
| P0854 | Drive switch input circuit low |
| P0855 | Drive switch input circuit high |
| P0856 | Traction control input signal |
| P0857 | Traction control input signal range/performance |
| P0858 | Traction control input, low signal |
| P0859 | Traction control input, high signal |
| P085A | Available in product |
| P085C | Available in product |
| P0860 | Gear-shift control unit 1, communication circuit/open |
| P0861 | Gear-shift control unit 1, communication circuit low |
| P0862 | Gear-shift control unit 1, communication circuit high |
| P0863 | Transmission control unit (TCM) communication circuit/open |
| P0864 | Transmission control unit (TCM), communication circuit range/performance |
| P0865 | Transmission control unit (TCM) communication circuit low |
| P0866 | Transmission control unit (TCM), communication circuit high |
| P0867 | Transmission fluid pressure |
| P0868 | Transmission fluid pressure low |
| P0869 | Transmission fluid pressure high |
| P0870 | Transmission fluid pressure sensor/switch 3 circuit/open |
| P0871 | Transmission fluid pressure sensor/switch 3 circuit range/performance |
| P0872 | Transmission fluid pressure sensor/switch 3 circuit low |
| P0873 | Transmission fluid pressure sensor/switch 3 circuit high |
| P0874 | Transmission fluid pressure sensor/switch 3 circuit intermittent |
| P0875 | Transmission fluid pressure sensor/switch 4 circuit/open |
| P0876 | Transmission fluid pressure sensor/switch 4 circuit range/performance |
| P0877 | Transmission fluid pressure sensor/switch 4 circuit low |
| P0878 | Transmission fluid pressure sensor/switch 4 circuit high |
| P0879 | Transmission fluid pressure sensor/switch 4 circuit intermittent |
| P0880 | Transmission control unit (TCM) power input signal |
| P0881 | Transmission control unit (TCM) power input signal range/performance |
| P0882 | Transmission control unit (TCM) power input, low signal |
| P0883 | Transmission control unit (TCM) power input, high signal |
| P0884 | Transmission control unit (TCM) power input signal intermittent |
| P0885 | Transmission control unit (TCM) power relay control circuit/open |
| P0886 | Transmission control unit (TCM) power relay control circuit low |
| P0887 | Transmission control unit (TCM) power relay control circuit high |
| P0888 | Transmission control unit (TCM) power relay sense circuit/open |
| P0889 | Transmission control unit (TCM) power relay sense circuit range/performance |
| P0890 | Transmission control unit (TCM) power relay sense circuit low |
| P0891 | Transmission control unit (TCM) power relay sense circuit high |
| P0892 | Transmission control unit (TCM) power relay sense circuit intermittent |
| P0893 | Multiple gears engaged |
| P0894 | Transmission component slippage |
| P0895 | Gear-shift time too short |
| P0896 | Gear-shift time too long |
| P0897 | Degraded transmission fluid |
| P0898 | Transmission control system MIL request circuit low |
| P0899 | Transmission control system MIL request circuit high |
| P0900 | Clutch actuator circuit/open |
| P0901 | Clutch actuator circuit range/performance |
| P0902 | Clutch actuator circuit low |
| P0903 | Clutch actuator circuit high |
| P0904 | Gate select position circuit/open |
| P0905 | Gate select position circuit range/performance |
| P0906 | Gate select position circuit low |
| P0907 | Gate select position circuit high |
| P0908 | Gate select position circuit intermittent |
| P0909 | Gate select control fault |
| P0910 | Gate select actuator circuit/open |
| P0911 | Gate select actuator circuit range/performance |
| P0912 | Gate select actuator circuit low |
| P0913 | Gate select actuator circuit high |
| P0914 | Gear-shift position circuit/open |
| P0915 | Gear-shift position circuit range/performance |
| P0916 | Gear-shift position circuit low |
| P0917 | Gear-shift position circuit high |
| P0918 | Gear-shift position circuit intermittent |
| P0919 | Gear-shift position control fault |
| P0920 | Gear-shift forward actuator circuit/open |
| P0921 | Gear-shift forward actuator circuit range/performance |
| P0922 | Gear-shift forward actuator circuit low |
| P0923 | Gear-shift forward actuator circuit high |
| P0924 | Gear-shift reverse actuator circuit/open |
| P0925 | Gear-shift reverse actuator circuit range/performance |
| P0926 | Gear-shift reverse actuator circuit low |
| P0927 | Gear-shift reverse actuator circuit high |
| P0928 | Gear-shift lock solenoid control circuit/open |
| P0929 | Gear-shift lock solenoid control circuit range/performance |
| P0930 | Gear-shift lock solenoid control circuit low |
| P0931 | Gear-shift lock solenoid control circuit high |
| P0932 | Hydraulic pressure sensor circuit/open |
| P0933 | Hydraulic pressure sensor circuit range/performance |
| P0934 | Hydraulic pressure sensor circuit low |
| P0935 | Hydraulic pressure sensor circuit high |
| P0936 | Hydraulic pressure sensor circuit intermittent |
| P0937 | Hydraulic oil temperature sensor circuit/open |
| P0938 | Hydraulic oil temperature sensor circuit range/performance |
| P0939 | Hydraulic oil temperature sensor circuit low |
| P0940 | Hydraulic oil temperature sensor circuit high |
| P0941 | Hydraulic oil temperature sensor circuit intermittent |
| P0942 | Hydraulic pressure unit |
| P0943 | Hydraulic pressure unit cycling period too short |
| P0944 | Hydraulic pressure unit loss of pressure |
| P0945 | Hydraulic pump relay circuit/open |
| P0946 | Hydraulic pump relay circuit range/performance |
| P0947 | Hydraulic pump relay circuit low |
| P0948 | Hydraulic pump relay circuit high |
| P0949 | Automatic gear-shift, manual mode adaptive learning incomplete |
| P0950 | Automatic gear-shift, manual mode control circuit/open |
| P0951 | Automatic gear-shift, manual mode control circuit range/performance |
| P0952 | Automatic gear-shift, manual mode control circuit low |
| P0953 | Automatic gear-shift, manual mode control circuit high |
| P0954 | Automatic gear-shift, manual mode control circuit intermittent |
| P0955 | Automatic gear-shift, manual mode circuit/open |
| P0956 | Automatic gear-shift, manual mode circuit range/performance |
| P0957 | Automatic gear-shift, manual mode circuit low |
| P0958 | Automatic gear-shift, manual mode circuit high |
| P0959 | Automatic gear-shift, manual mode circuit intermittent |
| P0960 | Pressure control solenoid 1 circuit/open |
| P0961 | Pressure control solenoid 1 circuit range/performance |
| P0962 | Clutch solenoid 1 circuit low |
| P0963 | Clutch solenoid 1 circuit high |
| P0964 | Pressure control solenoid 2 circuit/open |
| P0965 | Pressure control solenoid 2 circuit range/performance |
| P0966 | Pressure control solenoid 2 circuit low |
| P0967 | Pressure control solenoid 2 circuit high |
| P0968 | Pressure control solenoid 3 circuit/open |
| P0969 | Pressure control solenoid 3 control circuit range/performance |
| P0970 | Pressure control solenoid 3 circuit low |
| P0971 | Pressure control solenoid 3 circuit high |
| P0972 | Gear-shift solenoid 1 control circuit range/performance |
| P0973 | Gear-shift solenoid 1 control circuit low |
| P0974 | Gear-shift solenoid 1 control circuit high |
| P0975 | Gear-shift solenoid 2 control circuit range/performance |
| P0976 | Gear-shift solenoid 2 control circuit low |
| P0977 | Gear-shift solenoid 2 control circuit high |
| P0978 | Gear-shift solenoid 3 control circuit range/performance |
| P0979 | Gear-shift solenoid 3 control circuit low |
| P0980 | Gear-shift solenoid 3 control circuit high |
| P0981 | Gear-shift solenoid 4 control circuit range/performance |
| P0982 | Gear-shift solenoid 4 control circuit low |
| P0983 | Gear-shift solenoid 4 control circuit high |
| P0984 | Gear-shift solenoid 5 control circuit range/performance |
| P0985 | Gear-shift solenoid 5 control circuit low |
| P0986 | Gear-shift solenoid 5 control circuit high |
| P0987 | Transmission fluid pressure sensor/switch 5 circuit/open |
| P0988 | Transmission fluid pressure sensor/switch 5 circuit range/performance |
| P0989 | Transmission fluid pressure sensor/switch 5 circuit low |
| P0990 | Transmission fluid pressure sensor/switch 5 circuit high |
| P0991 | Transmission fluid pressure sensor/switch 5 circuit intermittent |
| P0992 | Transmission fluid pressure sensor/switch 6 circuit/open |
| P0993 | Transmission fluid pressure sensor/switch 6 circuit range/performance |
| P0994 | Transmission fluid pressure sensor/switch 6 circuit low |
| P0995 | Transmission fluid pressure sensor/switch 6 circuit high |
| P0996 | Transmission fluid pressure sensor/switch 6 circuit intermittent |
| P0997 | Gear-shift solenoid 6 control circuit range/performance |
| P0998 | Gear-shift solenoid 6 control circuit low |
| P0999 | Gear-shift solenoid 6 control circuit high |
| P099A | Available in product |
| P099B | Available in product |
| P099C | Available in product |
| P099D | Available in product |
| P099E | Available in product |
| P099F | Available in product |
| P20DD | Available in product |
| P244D | Available in product |
Body
Chassis
| Code | Description |
|---|---|
| C0000 | Code reserved for ISO/SAE |
| C0001 | Traction control system (TCS) control channel A, valve 1 |
| C0002 | Traction control system (TCS) control channel A, valve 2 |
| C0003 | Traction control system (TCS) control channel B, valve 1 |
| C0004 | Traction control system (TCS) control channel B, valve 2 |
| C0010 | Front left inlet control |
| C0011 | Front left outlet control |
| C0012 | Front left hydraulic release too long |
| C0014 | Front right inlet control |
| C0015 | Front right outlet control |
| C0016 | Front right hydraulic release too long |
| C0018 | Rear left inlet control |
| C0019 | Rear left outlet control |
| C0020 | ABS pump motor control |
| C0021 | Brake servo performance |
| C0022 | Brake servo solenoid |
| C0023 | Brake light control (subfault) |
| C0030 | Front left wheel speed sensor ring |
| C0031 | Front left wheel speed sensor circuit/open |
| C0032 | Front left wheel speed sensor supply |
| C0033 | Front right wheel speed sensor ring |
| C0034 | Front right wheel speed sensor circuit/open |
| C0035 | Front left wheel speed sensor circuit/open Front right wheel speed sensor supply |
| C0036 | Rear left wheel speed sensor ring |
| C0037 | Rear left wheel speed sensor circuit/open |
| C0038 | Rear left wheel speed sensor supply |
| C0039 | Rear right wheel speed sensor ring |
| C0040 | Front right wheel speed sensor circuit/open Brake pedal switch A |
| C0041 | Brake pedal switch B |
| C0042 | Brake pedal position sensor circuit A |
| C0043 | Brake pedal position sensor circuit B |
| C0044 | Brake pressure sensor A |
| C0045 | Brake pressure sensor B Rear left wheel speed sensor circuit/open |
| C0046 | Brake pressure sensor A/B |
| C0047 | Brake servo pressure sensor |
| C0048 | Brake servo travel sensor |
| C0049 | Brake fluid level |
| C0051 | Steering angle sensor |
| C0052 | Steering angle sensor signal A |
| C0053 | Steering angle sensor signal B |
| C0054 | Steering angle sensor signal C |
| C0055 | Steering angle sensor signal D |
| C0061 | Lateral acceleration sensor |
| C0062 | Longitudinal acceleration sensor |
| C0063 | Yaw rate sensor circuit/open |
| C0064 | Roll rate sensor |
| C0069 | Yaw rate and longitudinal sensors |
| C0071 | 2WD/4WD status input |
| C0072 | Brake temperature too high |
| C0073 | Driving torque delivered |
| C0074 | Driving torque requested |
| C0075 | Extended brake travel switch output to the PCM |
| C0076 | Pulse width modulated (PWM) for the traction control |
| C0077 | Low tyre pressure |
