Jeep Renegade 2014-2025 Maintenance Plans
1.0 T-GDi ESS Petrol (55282151 (EKA))
Additional operations (specific intervals)
- Renew the air filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
Service intervals · 1.0 T-GDi ESS Petrol (55282151 (EKA)) · Maintenance system
| Task | Oil service (service indicator): maximum 12 months | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||||
| Renew the engine oil | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Transmission | |||||||||||||||||||||||||||
| Manual transmission: check the oil level; top up if necessary; check for leaks | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | |||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Brakes | |||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Suspension, wheels and tyres | |||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||||||||||||||
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
1.3T 150 Petrol (46351268 (EYH))
Additional operations (specific intervals)
- Renew the air filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
Service intervals · 1.3T 150 Petrol (46351268 (EYH)) · Maintenance system (Europe)
| Task | Oil service (service indicator): maximum 12 months | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||||
| Renew the engine oil | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Transmission | |||||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | |||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Brakes | |||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Suspension, wheels and tyres | |||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reset the service indicator | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
1.3T 150 Petrol (55282328 (EYF))
Additional operations (specific intervals)
- Renew the air filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
Service intervals · 1.3T 150 Petrol (55282328 (EYF)) · Maintenance system (Europe; Russia)
| Task | Oil service (service indicator): maximum 12 months | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||||
| Renew the engine oil | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Transmission | |||||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | |||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Brakes | |||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Suspension, wheels and tyres | |||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
1.3T 180 Bioethanol (E85),Petrol (55282328 (EYF))
Additional operations (specific intervals)
- Renew the air filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
- Renew the spark plugs every 60,000 km/48 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
Service intervals · 1.3T 180 Bioethanol (E85),Petrol (55282328 (EYF)) · Maintenance system (Europe; Russia)
| Task | Oil service (service indicator): maximum 12 months | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||||||||||||
| Renew the engine oil | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Renew the oil filter | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Check the condition of all visible hoses, lines and connections | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the exhaust system | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Transmission | |||||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering | |||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Steering ball joints: check for damage and play | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Brakes | |||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Suspension, wheels and tyres | |||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the tyre pressures; adjust if necessary | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | |||||||||||||||||||||||||||
| Check the operation of the exterior lights | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | |||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the underbody protective coating for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
| Check the body for corrosion and damage | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● |
1.4 T-Jet LPG LPG,Petrol (55277701 (EAS))
Petrol Standard interval
Additional operations (specific intervals)
- Renew the air filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
- Renew the timing belt every 120,000 km/72 months in normal driving conditions; every 60,000 km/48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Renew the spark plugs every 30,000 km/24 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
Service intervals · 1.4 T-Jet LPG LPG,Petrol (55277701 (EAS)) · Petrol
| Task | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the condition of all visible hoses, lines and connections | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering | ||||||||||||||||||||||||||
| Check the steering assembly for damage, leaks and wear | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering ball joints: check for damage and play | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Brakes | ||||||||||||||||||||||||||
| Check the brake fluid level; top up if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the brake lines, hoses and connections for leaks and damage | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Suspension, wheels and tyres | ||||||||||||||||||||||||||
| Check the tread depth and wear pattern on all the tyres, including the spare | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Suspension: check for damage and wear | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the tyre pressures; adjust if necessary | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electrical System | ||||||||||||||||||||||||||
| Check the operation of the exterior lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior | ||||||||||||||||||||||||||
| Check the windscreen wipers and washing system | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the underbody protective coating for corrosion and damage | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the body for corrosion and damage | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
LPG Standard interval
Additional operations (specific intervals)
- Renew the air filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
- Renew the timing belt every 120,000 km/72 months in normal driving conditions; every 60,000 km/48 months in severe driving conditions [cold climates, urban driving with long idling stops, dusty regions]
- Renew the spark plugs every 30,000 km/24 months
- Braking system: renew the brake fluid every 24 months
- Renew the dust and pollen filter every 30,000 km/24 months; in dusty regions only, every 15,000 km
Service intervals · 1.4 T-Jet LPG LPG,Petrol (55277701 (EAS)) · LPG
| Task | 15,000 km/12 months | 30,000 km/24 months | 45,000 km/36 months | 60,000 km/48 months | 75,000 km/60 months | 90,000 km/72 months | 105,000 km/84 months | 120,000 km/96 months | 135,000 km/108 months | 150,000 km/120 months | 165,000 km/132 months | 180,000 km/144 months | 195,000 km/156 months | 210,000 km/168 months | 225,000 km/180 months | 240,000 km/192 months | 255,000 km/204 months | 270,000 km/216 months | 285,000 km/228 months | 300,000 km/240 months | 315,000 km/252 months | 330,000 km/264 months | 345,000 km/276 months | 360,000 km/288 months | 375,000 km/300 months | 390,000 km/312 months |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||
| Renew the engine oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Renew the oil filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Check the condition of all visible hoses, lines and connections | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Check the exhaust system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | ||||||||||||||||||||||||||
| CV joint boots: check for damage and leaks | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ○ |
| Steering | ||||||||||||||||||||||||||
